What does VIDEOCRAFT EQUIPMENT PTY LTD do for the Australian Government?
VIDEOCRAFT EQUIPMENT PTY LTD is an Australian Government contractor with 106 contracts worth $4.7M since 2013. Their largest government client is Department of Defence, and their average contract value is $45K. The company has seen significant recent growth in government contract awards.
Key Metrics
How much does VIDEOCRAFT EQUIPMENT PTY LTD win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2013 | 6 | $199K |
| 2014 | 17 | $977K |
| 2015 | 9 | $474K |
| 2016 | 15 | $785K |
| 2017 | 12 | $436K |
| 2018 | 7 | $243K |
| 2019 | 12 | $761K |
| 2020 | 4 | $128K |
| 2021 | 13 | $458K |
| 2022 | 3 | $55K |
| 2023 | 2 | $51K |
| 2024 | 2 | $64K |
| 2025 | 3 | $91K |
| 2026 | 1 | $22K |
Who are VIDEOCRAFT EQUIPMENT PTY LTD's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Defence | 49 | $3.0M | 63.6% |
| Australian Federal Police | 9 | $347K | 7.3% |
| Department of Industry, Science and Resources | 8 | $301K | 6.4% |
| Australian Taxation Office | 7 | $200K | 4.2% |
| Department of Employment, Skills, Small and Family Business | 5 | $188K | 4.0% |
| Department of Foreign Affairs and Trade | 3 | $137K | 2.9% |
| Services Australia | 5 | $89K | 1.9% |
| Department of Social Services | 2 | $72K | 1.5% |
| Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 3 | $59K | 1.2% |
| Department of Agriculture, Fisheries and Forestry | 2 | $51K | 1.1% |
How does VIDEOCRAFT EQUIPMENT PTY LTD win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 85 | $3.1M | 80.2% |
| open | 14 | $1.6M | 13.2% |
| selective | 7 | $98K | 6.6% |
Which VIDEOCRAFT EQUIPMENT PTY LTD government contracts are expiring soon?
VIDEOCRAFT EQUIPMENT PTY LTD has 1 contracts worth $34K expiring in the next 12 months. These represent potential recompete opportunities for competing suppliers.
| Contract | Agency | Value | Expires |
|---|---|---|---|
| Supply of media equipment | Australian Federal Police | $34K |
What are VIDEOCRAFT EQUIPMENT PTY LTD's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Procurement of Stills Camera Equipment | Department of Defence | $453K | |
| Procurement of Video Camera Equipment | Department of Defence | $231K | |
| Procurement of Video Camera Equipment | Department of Defence | $191K | |
| Broadcast Video Editing and Archiving System | Department of Defence | $154K | |
| Computer Equipment | Department of Defence | $152K |
What are VIDEOCRAFT EQUIPMENT PTY LTD's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Media Production Equipment | Department of Defence | $22K | |
| Supply of media equipment | Australian Federal Police | $34K | |
| Security Equipment | Department of Foreign Affairs and Trade | $41K | |
| Video Equipment | Department of Foreign Affairs and Trade | $17K | |
| Photographic Equipment | Department of Defence | $48K | |
| Camera Equipment | Department of Defence | $16K | |
| Video Cameras | Department of Defence | $27K | |
| Audiovisual equipment | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $24K | |
| Video Production Equipment | Department of Defence | $11K | |
| Camera Kit | Department of Defence | $10K |
Is VIDEOCRAFT EQUIPMENT PTY LTD's government business growing or declining?
Rapid growth — contract value increased 134% year-over-year.
Based on comparison of last 12 months vs prior 12 months of awarded contract value.
Who competes with VIDEOCRAFT EQUIPMENT PTY LTD for government contracts?
Other suppliers winning contracts from the same government agencies.
| Supplier | Contracts | Value |
|---|---|---|
| GHD Pty Ltd | 551 | $39.75B |
| BOEING DEFENCE AUSTRALIA LTD | 1,651 | $35.02B |
| Thales Australia Limited | 11,549 | $19.03B |
| DHA - CENTRAL OFFICE | 14 | $16.77B |
| AUSTRALIAN AEROSPACE LTD | 2,523 | $14.99B |
| BAE Systems Australia Limited | 3,837 | $13.89B |
| RAYTHEON AUSTRALIA PTY LTD | 1,757 | $11.59B |
| BROADSPECTRUM (AUSTRALIA) PTY LTD | 1,244 | $10.09B |
| LOCKHEED MARTIN AUSTRALIA PTY LTD | 540 | $8.82B |
| LENDLEASE BUILDING PTY LIMITED | 94 | $8.73B |
What size contracts does VIDEOCRAFT EQUIPMENT PTY LTD typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 76 | $1.6M |
| $50K-$100K | 21 | $1.5M |
| $100K-$500K | 9 | $1.7M |
What is VIDEOCRAFT EQUIPMENT PTY LTD's registered business information?
- Australian Business Number (ABN)
- 92097262176
- Registered Name
- VIDEOCRAFT EQUIPMENT PTY LTD
- Government Contracting Period
- 2013 – 2026
Verify entity details on the Australian Business Register.
Procurement Categories
UNSPSC categories where VIDEOCRAFT EQUIPMENT PTY LTD is active.
Track VIDEOCRAFT EQUIPMENT PTY LTD's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
Start free — 5 searches includedNo credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Defence profile