How much does Department of Foreign Affairs and Trade spend on procurement?
Department of Foreign Affairs and Trade is an Australian Government agency that has awarded 17,358 procurement contracts worth $13.55B. Its largest supplier is various suppliers. 52.4% of its contracts are awarded through competitive processes.
What does Department of Foreign Affairs and Trade spend its procurement budget on?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 3 | $907.2M | 16.7% | |
| 1 | $432.9M | 8.0% | |
| 6 | $417.8M | 7.7% | |
| 4 | $344.1M | 6.3% | |
| 16 | $295.0M | 5.4% | |
| 5 | $293.1M | 5.4% | |
| 8 | $262.4M | 4.8% | |
| 1 | $261.8M | 4.8% | |
| 1 | $258.6M | 4.8% | |
| 3 | $256.1M | 4.7% |
How competitive is Department of Foreign Affairs and Trade's procurement process?
52.4% competitive
Moderate competition — a mix of open and limited tender processes.
Based on procurement method classification. Competitive includes open tender, selective tender, request for tender/quotation/proposal, and expression of interest.
Which Department of Foreign Affairs and Trade contracts are up for renewal?
These contracts are expiring within the next 18 months and represent potential recompete opportunities for suppliers.
What size contracts does Department of Foreign Affairs and Trade typically award?
| Size Range | Contracts | Total Value |
|---|---|---|
| Under $10K | 1 | $5K |
| $10K-$50K | 7,052 | $174.7M |
| $50K-$100K | 3,289 | $236.8M |
| $100K-$500K | 4,509 | $1.05B |
| $500K-$1M | 1,363 | $969.6M |
| $1M-$5M | 872 | $1.73B |
| $5M-$20M | 196 | $1.93B |
| $20M+ | 76 | $7.45B |
What contracts has Department of Foreign Affairs and Trade awarded recently?
| Contract | Supplier | Value | Date |
|---|---|---|---|
| Audit Services | Synergy Group Australia Pty Ltd | $55K | |
| Online Subscription | TradeLawGuide Ltd | $15K | |
| Internet Services | EASTERN TELECOMMUNICATIONS PHILS. INC. | $49K | |
| Subscription Licences | Gulanga Group Pty Ltd | $204K | |
| Event Managements | EASTERN PRODUCTIONS | $17K | |
| Office Furniture | Alan Desk Business Interiors Inc | $111K | |
| Strategic Planning Services | THE ASIA FOUNDATION | $69K | |
| Recruitment Services | Harrison McMillan Pty Ltd | $13K | |
| Catering Services | OCCASIONS CATERERS | $94K | |
| Construction | Reeves International | $1.6M |
Is Department of Foreign Affairs and Trade using more competitive procurement over time?
View data table
| Year | Competitive | Non-Competitive | Total |
|---|---|---|---|
| 2015 | 840 | 381 | 1221 |
| 2016 | 684 | 331 | 1015 |
| 2017 | 553 | 315 | 868 |
| 2018 | 506 | 359 | 865 |
| 2019 | 597 | 358 | 955 |
| 2020 | 439 | 323 | 762 |
| 2021 | 537 | 453 | 990 |
| 2022 | 788 | 888 | 1676 |
| 2023 | 703 | 1077 | 1780 |
| 2024 | 841 | 1295 | 2136 |
| 2025 | 797 | 1575 | 2372 |
| 2026 | 88 | 215 | 303 |
Monitor Department of Foreign Affairs and Trade procurement activity
Get alerts when Department of Foreign Affairs and Trade publishes new tenders, awards contracts, or has contracts expiring soon.
Start free — 5 searches includedNo credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all agencies · Search contracts