What does TECHNICAL ASSESSING HOLDINGS PTY LT do for the Australian Government?
TECHNICAL ASSESSING HOLDINGS PTY LT is an Australian Government contractor with 11 contracts worth $606K since 2021. Their largest government client is Department of Finance, and their average contract value is $55K.
Key Metrics
How much does TECHNICAL ASSESSING HOLDINGS PTY LT win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2021 | 2 | $21K |
| 2022 | 8 | $333K |
| 2023 | 1 | $253K |
Who are TECHNICAL ASSESSING HOLDINGS PTY LT's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Finance | 11 | $606K | 100.0% |
How does TECHNICAL ASSESSING HOLDINGS PTY LT win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 11 | $606K | 100.0% |
What are TECHNICAL ASSESSING HOLDINGS PTY LT's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Loss Assessing Services for Comcover | Department of Finance | $253K | |
| Loss Adjusting Services for Comcover | Department of Finance | $147K | |
| Loss Adjusting Services for Comcover | Department of Finance | $77K | |
| Loss Adjusting Services for Comcover | Department of Finance | $55K | |
| Loss Adjusting Services for Comcover | Department of Finance | $13K |
What are TECHNICAL ASSESSING HOLDINGS PTY LT's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Loss Assessing Services for Comcover | Department of Finance | $253K | |
| Loss Adjusting Services for Comcover | Department of Finance | $147K | |
| Loss Adjusting Services for Comcover | Department of Finance | $13K | |
| Loss Adjusting Services for Comcover | Department of Finance | $11K | |
| Loss Adjusting Services for Comcover | Department of Finance | $10K | |
| Loss Adjusting Services for Comcover | Department of Finance | $55K | |
| Loss Adjusting Services for Comcover | Department of Finance | $77K | |
| Loss Adjusting Services for Comcover | Department of Finance | $10K | |
| Loss Adjusting Services for Comcover | Department of Finance | $10K | |
| Loss Adjusting Services for Comcover | Department of Finance | $10K |
Is TECHNICAL ASSESSING HOLDINGS PTY LT's government business growing or declining?
Stable — contract value remained consistent year-over-year.
Based on comparison of last 12 months vs prior 12 months of awarded contract value.
Who competes with TECHNICAL ASSESSING HOLDINGS PTY LT for government contracts?
Other suppliers winning contracts from the same government agencies.
| Supplier | Contracts | Value |
|---|---|---|
| MULTIPLEX CONSTRUCTIONS PTY LTD | 82 | $1.39B |
| Leighton Contractors Trust | 4 | $605.2M |
| VENTIA PROPERTY PTY LTD | 101 | $560.6M |
| Data#3 | 188 | $420.7M |
| The Trustee for Willemsen Investment #2 | 2 | $376.2M |
| Telstra Australia - Main Account Commercial Works | 94 | $364.7M |
| Jones Lang LaSalle (ACT) P/L | 23 | $287.8M |
| Five D Holdings Rent Roll (83664963 | 35 | $244.6M |
| Hansen Yuncken Pty Ltd | 9 | $188.8M |
| Gallagher Bassett Services Pty Ltd | 7 | $146.7M |
What size contracts does TECHNICAL ASSESSING HOLDINGS PTY LT typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 7 | $75K |
| $50K-$100K | 2 | $132K |
| $100K-$500K | 2 | $400K |
What is TECHNICAL ASSESSING HOLDINGS PTY LT's registered business information?
- Australian Business Number (ABN)
- 11615959941
- Registered Name
- TECHNICAL ASSESSING HOLDINGS PTY LT
- Government Contracting Period
- 2021 – 2023
Verify entity details on the Australian Business Register.
Procurement Categories
UNSPSC categories where TECHNICAL ASSESSING HOLDINGS PTY LT is active.
Track TECHNICAL ASSESSING HOLDINGS PTY LT's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
Start free — 5 searches includedNo credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Finance profile