Overview
The Australian Government has awarded 10,941 contracts worth $8.08B in the Financial and Insurance Services procurement category (UNSPSC segment 84), spanning 20 years (2007–2026). This spending covers 2,293 distinct suppliers and 161 government agencies. The largest buyer is Insurance and Care NSW (icare), and the most-awarded supplier is Employers Mutual NSW Limited. Year-over-year spending has decreased by 49%. There are currently 362 contracts worth $730.6M expiring within the next 12 months, representing potential recompete opportunities.
Key Metrics
Annual Spending
Government spend on Financial & Insurance over time. Hover bars for details.
Top 20 Suppliers
Largest suppliers in Financial & Insurance by total contract value awarded.
| # | Supplier | Contracts | Value | Share |
|---|---|---|---|---|
| 1 | Employers Mutual NSW Limited | 1 | $1.02B | 12.6% |
| 2 | SERCO GLOBAL SERVICES PTY LTD | 1 | $314.8M | 3.9% |
| 3 | GIO | 1 | $312.8M | 3.9% |
| 4 | COMMONWEALTH BANK OF AUSTRALIA | 3 | $290.3M | 3.6% |
| 5 | THE TRUST COMPANY (AUSTRALIA) LIMITED | 1 | $275.0M | 3.4% |
| 6 | Gallagher Bassett Services Pty Ltd | 9 | $260.6M | 3.2% |
| 7 | RESERVE BANK OF AUSTRALIA | 14 | $212.6M | 2.6% |
| 8 | COMCOVER MEMBER SERVICES | 8 | $203.2M | 2.5% |
| 9 | MARSH PTY LTD | 38 | $196.9M | 2.4% |
| 10 | QBE Insurance (Australia) Limited | 1 | $163.5M | 2.0% |
| 11 | Comcare Australia | 94 | $146.8M | 1.8% |
| 12 | DXC Technology Australia Pty Limited | 1 | $146.0M | 1.8% |
| 13 | Allianz Australia Workers' Compensation (NSW) Limited | 1 | $145.7M | 1.8% |
| 14 | 274 | $127.1M | 1.6% | |
| 15 | RECOVERIES CORPORATION PTY LTD | 29 | $122.0M | 1.5% |
| 16 | Commonwealth Bank | 1 | $120.3M | 1.5% |
| 17 | KPMG | 521 | $119.2M | 1.5% |
| 18 | Comcover | 186 | $113.4M | 1.4% |
| 19 | PROBE GROUP PTY LTD | 9 | $103.5M | 1.3% |
| 20 | Comcare | 158 | $98.0M | 1.2% |
Top 10 Agencies
Government agencies with the most spending in Financial & Insurance.
| # | Agency | Contracts | Value |
|---|---|---|---|
| 1 | Insurance and Care NSW (icare) | 7 | $1.95B |
| 2 | Australian Taxation Office | 141 | $810.7M |
| 3 | Department of Defence | 507 | $697.0M |
| 4 | Services Australia | 482 | $483.1M |
| 5 | Department of Home Affairs | 175 | $482.1M |
| 6 | Australian Office of Financial Management | 209 | $425.1M |
| 7 | Australian National Audit Office | 986 | $361.5M |
| 8 | Department of Foreign Affairs and Trade - Australian Aid Program | 154 | $357.3M |
| 9 | Department of Finance | 571 | $330.7M |
| 10 | Department of Social Services | 206 | $145.0M |
Expiring Contracts (362 in next 12 months)
362 contracts worth $730.6M in Financial & Insurance expire within 12 months. These are potential recompete opportunities.
Showing top 15 by value. Sign up to view all expiring contracts and set alerts.
UNSPSC Sub-Categories
Procurement activity broken down by UNSPSC family code within the Financial & Insurance segment.
Track Financial & Insurance procurement
Get alerts when new contracts are published, awards are made, or contracts expire in Financial & Insurance.
Start free — 5 searches includedNo credit card required. Scout plans from US$49/mo.
Explore more
Search all contracts · Browse all suppliers · Browse all agencies · Procurement map · Employers Mutual NSW Limited · Insurance and Care NSW (icare) · Management & Professional Services