What does Comcare do for the Australian Government?
Comcare is an Australian Government contractor with 606 contracts worth $739.6M since 2012. Their largest government client is Department of Defence, and their average contract value is $1.2M.
Key Metrics
How much does Comcare win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2012 | 3 | $4.4M |
| 2013 | 68 | $42.9M |
| 2014 | 68 | $73.2M |
| 2015 | 59 | $70.9M |
| 2016 | 45 | $94.9M |
| 2017 | 47 | $73.9M |
| 2018 | 44 | $56.7M |
| 2019 | 44 | $23.9M |
| 2020 | 41 | $45.6M |
| 2021 | 31 | $17.2M |
| 2022 | 30 | $22.2M |
| 2023 | 36 | $78.0M |
| 2024 | 51 | $74.9M |
| 2025 | 38 | $60.9M |
| 2026 | 4 | $5.8M |
Who are Comcare's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Defence | 34 | $156.3M | 25.1% |
| Department of Agriculture, Fisheries and Forestry | 17 | $59.8M | 9.6% |
| Department of Industry, Science and Resources | 16 | $58.3M | 9.4% |
| Department of Agriculture | 3 | $41.0M | 6.6% |
| Department of Veterans' Affairs | 15 | $32.3M | 5.2% |
| Department of Finance | 16 | $32.0M | 5.1% |
| Department of Climate Change, Energy, the Environment and Water | 2 | $29.9M | 4.8% |
| Department of Social Services | 8 | $29.6M | 4.7% |
| Attorney-General's Department | 13 | $23.6M | 3.8% |
| Department of the Prime Minister and Cabinet | 18 | $22.1M | 3.5% |
What categories does Comcare supply to government?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 8413-financial-and-insurance-code-8413 | 403 | $452.6M | 61.2% |
| 9315-public-administration-services | 20 | $72.1M | 9.8% |
| 9314-politics-and-civic-affairs-code-9314 | 33 | $70.9M | 9.6% |
| 8011-human-resources-services | 50 | $37.0M | 5.0% |
| 4225-dialysis-equipment | 1 | $28.0M | 3.8% |
| 8512-comprehensive-health-services | 3 | $24.8M | 3.4% |
| 8016-management-support-services | 16 | $20.2M | 2.7% |
| 8010-management-advisory-services | 9 | $7.3M | 1.0% |
| 8013-legal-services | 6 | $6.4M | 0.9% |
| 8510-medical-practice | 7 | $5.8M | 0.8% |
How does Comcare win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 582 | $724.7M | 95.6% |
| selective | 22 | $18.7M | 3.6% |
| open | 5 | $2.0M | 0.8% |
Which Comcare government contracts are expiring soon?
Comcare has 26 contracts worth $64.1M expiring in the next 12 months. These represent potential recompete opportunities for competing suppliers.
| Contract | Agency | Value | Expires |
|---|---|---|---|
| Comcare Insurance | Department of Climate Change, Energy, the Environment and Water | $21.9M | |
| INSURANCE SERVICES | Department of the Treasury | $8.5M | |
| Workers Compensation premium and WHS Regulator contribution for 2025/26 | Department of Industry, Science and Resources | $6.6M | |
| 2025-26 Workers Compensation and Regulatory Contributions | Department of Agriculture, Fisheries and Forestry | $6.1M | |
| FY25-26 Workers' Compensation Premium | CSIRO | $5.7M | |
| Financial Services | NDIS Quality and Safeguards Commission | $5.6M | |
| Financial services | Department of Social Services | $5.4M | |
| Workers comp premium and regulation cont | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | $2.4M | |
| Payment of ASIC's Workers compensation premium for 2025-26 and Regulatory Contri | Australian Securities and Investments Commission | $2.1M | |
| Comcare Premium 25/26 FY | Administrative Review Tribunal | $1.8M | |
| Insurance and Retirement Services | Australian Submarine Agency | $974K | |
| Work Health and Safety Services | Department of the Prime Minister and Cabinet | $550K | |
| 2025-2026 Comcare Insurance Cover | Office of the Fair Work Ombudsman | $362K | |
| Insurance Premiums | Australian Digital Health Agency | $310K | |
| Comcare Premium 2025-2026 | National Archives of Australia | $292K |
What are Comcare's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| 2016-17 Workers' Compensation Premium | Department of Defence | $32.2M | |
| Worker Compensation Services | Department of Defence | $30.2M | |
| Comcare Insurance | Department of Defence | $28.0M | |
| Commonwealth agency responsible for workplace safety, rehabilitation and compens | Department of Defence | $24.5M | |
| Comcare Insurance Premium | Department of Defence | $22.5M |
What are Comcare's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Comcare | Fair Work Commission | $146K | |
| Provision of Learning and Development - Psychosocial Risk Management | Australian Taxation Office | $12K | |
| Financial Services | NDIS Quality and Safeguards Commission | $5.6M | |
| Comcare Annual Membership Premium 2025/26 | Net Zero Economy Authority | $66K | |
| Workplace training | Attorney-General's Department | $25K | |
| Workers Compensation Premium | Department of Veterans' Affairs | $5.0M | |
| Comcare Premium 25/26 FY | Administrative Review Tribunal | $1.8M | |
| Comcare Premium 24/25 FY | Administrative Review Tribunal | $1.1M | |
| 2023-24 Premium Adjustments | CSIRO | $789K | |
| FY25-26 Workers' Compensation Premium | CSIRO | $5.7M |
Is Comcare's government business growing or declining?
Stable — contract value remained consistent year-over-year.
Based on comparison of last 12 months vs prior 12 months of awarded contract value.
Who competes with Comcare for government contracts?
Other suppliers winning contracts from the same agencies in similar categories.
| Supplier | Contracts | Value |
|---|---|---|
| Comcover, Member Services | 40 | $224.0M |
| MARSH PTY LTD | 17 | $195.5M |
| COMMONWEALTH SUPERANNUATION CORP | 18 | $156.9M |
| AIRSERVICES AUSTRALIA PUBLICATIONS CENTRE | 10 | $69.8M |
| ACMA | 2 | $57.1M |
| Arthur J Gallagher & CO (AUS) LTD | 5 | $45.3M |
| ONE TREE COMMUNITY SERVICES INC | 3 | $34.8M |
| ENDEAVOUR FOUNDATION | 1 | $32.5M |
| COMSUPER NON - PAYG CONTRIBUTIONS | 3 | $28.4M |
| ABRS SOCIALWORKS | 2 | $25.4M |
What size contracts does Comcare typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 152 | $3.7M |
| $50K-$100K | 55 | $4.0M |
| $100K-$500K | 186 | $46.2M |
| $500K-$1M | 64 | $44.7M |
| $1M-$5M | 119 | $277.9M |
| $5M-$20M | 27 | $209.5M |
| $20M+ | 6 | $159.4M |
What is Comcare's registered business information?
- Australian Business Number (ABN)
- 41640788304
- Registered Name
- Comcare
- Government Contracting Period
- 2012 – 2026
Verify entity details on the Australian Business Register.
Registered Business Details
- Entity Type
- Commonwealth Government Entity
- ABN Status
- Active
- GST
- Registered
- ABN
- 41640788304 verify ↗
- State
- ACT
- Postcode
- 2601
Source: Australian Business Register (ABR) + ASIC Companies Register. View on ABN Lookup ↗
Procurement Categories
UNSPSC categories where Comcare is active.
Track Comcare's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Defence profile