How much does Department of Foreign Affairs and Trade - Australian Aid Program spend on procurement?
Department of Foreign Affairs and Trade - Australian Aid Program is an Australian Government agency that has awarded 6,689 procurement contracts worth $23.53B. Its largest supplier is various suppliers. 68.8% of its contracts are awarded through competitive processes.
What does Department of Foreign Affairs and Trade - Australian Aid Program spend its procurement budget on?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 387 | $2.78B | 15.5% | |
| 262 | $2.68B | 14.9% | |
| 229 | $2.17B | 12.0% | |
| 63 | $2.11B | 11.7% | |
| 125 | $1.47B | 8.2% | |
| 44 | $839.9M | 4.7% | |
| 49 | $686.8M | 3.8% | |
| 8 | $567.7M | 3.2% | |
| 47 | $482.8M | 2.7% | |
| 10 | $459.9M | 2.6% |
How competitive is Department of Foreign Affairs and Trade - Australian Aid Program's procurement process?
68.8% competitive
Moderate competition — a mix of open and limited tender processes.
Based on procurement method classification. Competitive includes open tender, selective tender, request for tender/quotation/proposal, and expression of interest.
Which Department of Foreign Affairs and Trade - Australian Aid Program contracts are up for renewal?
These contracts are expiring within the next 18 months and represent potential recompete opportunities for suppliers.
What size contracts does Department of Foreign Affairs and Trade - Australian Aid Program typically award?
| Size Range | Contracts | Total Value |
|---|---|---|
| Under $10K | 22 | $173K |
| $10K-$50K | 2,421 | $63.6M |
| $50K-$100K | 1,193 | $85.3M |
| $100K-$500K | 1,974 | $459.2M |
| $500K-$1M | 334 | $227.4M |
| $1M-$5M | 369 | $843.3M |
| $5M-$20M | 194 | $2.03B |
| $20M+ | 241 | $20.39B |
What contracts has Department of Foreign Affairs and Trade - Australian Aid Program awarded recently?
| Contract | Supplier | Value | Date |
|---|---|---|---|
| Promoting Growth, Resilience, Economic Stability and Sustainability in the Phili | THE BOSTON CONSULTING GROUP PTY LTD | $37.4M | |
| Kiribati Climate Resilient Rural Development Program (Kiribati) | PALLADIUM INTERNATIONAL PTY LTD | $18.1M | |
| TC Maila Response - Australian Logistics Capability - Solomon Islands (Solomon I | TETRA TECH INTERNATIONAL DEVELOPMENT PTY LTD | $220K | |
| Contractor - Facilitator - Louise Hand (Canberra) | RANDSTAD PTY LTD | $30K | |
| Contractor - Facilitator - Antoinette Merrillees (Canberra) | RANDSTAD PTY LTD | $21K | |
| Namosi Hydropower Feasibility Study ? Wrap-Up (Australia) | STANTEC AUSTRALIA PTY LIMITED | $157K | |
| Humanitarian Disaster Resilience Sumulation (Canberra) | CAPITAL SHIELD AUSTRALIA PTY LTD | $43K | |
| Towards Universal Sexual Reproductive Health and Rights in the Indo-Pacific TUSI | ABT ASSOCIATES PTY LTD | $165K | |
| Procurement, Administrative and Logistics Management Support Services (PALMSS) P | ABT ASSOCIATES PTY LTD | $6.6M | |
| Australian Humanitarian Partnership - Response to Lebanon Crisis (Global) | ALINEA INTERNATIONAL PTY LTD | $3.3M |
Is Department of Foreign Affairs and Trade - Australian Aid Program using more competitive procurement over time?
View data table
| Year | Competitive | Non-Competitive | Total |
|---|---|---|---|
| 2015 | 356 | 100 | 456 |
| 2016 | 308 | 105 | 413 |
| 2017 | 265 | 104 | 369 |
| 2018 | 265 | 141 | 406 |
| 2019 | 205 | 155 | 360 |
| 2020 | 216 | 88 | 304 |
| 2021 | 264 | 144 | 408 |
| 2022 | 241 | 116 | 357 |
| 2023 | 322 | 108 | 430 |
| 2024 | 325 | 68 | 393 |
| 2025 | 226 | 60 | 286 |
| 2026 | 85 | 26 | 111 |
Monitor Department of Foreign Affairs and Trade - Australian Aid Program procurement activity
Get alerts when Department of Foreign Affairs and Trade - Australian Aid Program publishes new tenders, awards contracts, or has contracts expiring soon.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all agencies · Search contracts