What does THE WHITELUM GROUP do for the Australian Government?
THE WHITELUM GROUP is an Australian Government contractor with 172 contracts worth $435.9M since 2017. Their largest government client is Department of Foreign Affairs and Trade - Australian Aid Program, and their average contract value is $2.5M. Recent government contracting activity has declined.
Key Metrics
How much does THE WHITELUM GROUP win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2017 | 17 | $44.8M |
| 2018 | 16 | $76.5M |
| 2019 | 9 | $23.1M |
| 2020 | 23 | $82.2M |
| 2021 | 15 | $33.1M |
| 2022 | 22 | $87.5M |
| 2023 | 27 | $36.3M |
| 2024 | 22 | $33.7M |
| 2025 | 14 | $16.1M |
| 2026 | 7 | $2.7M |
Who are THE WHITELUM GROUP's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Foreign Affairs and Trade - Australian Aid Program | 152 | $432.3M | 99.2% |
| Australian Centre for International Agricultural Research | 8 | $1.6M | 0.4% |
| Australian Federal Police | 4 | $1.1M | 0.3% |
| Geoscience Australia | 3 | $389K | 0.1% |
| Office of the eSafety Commissioner | 2 | $246K | 0.1% |
| Department of Foreign Affairs and Trade | 2 | $169K | 0.0% |
| Department of Defence | 1 | $26K | 0.0% |
How does THE WHITELUM GROUP win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| open | 153 | $434.2M | 89.0% |
| limited | 19 | $1.6M | 11.0% |
Which THE WHITELUM GROUP government contracts are expiring soon?
THE WHITELUM GROUP has 17 contracts worth $90.9M expiring in the next 12 months. These represent potential recompete opportunities for competing suppliers.
| Contract | Agency | Value | Expires |
|---|---|---|---|
| Disaster READY Phase II (Asia Pacific) | Department of Foreign Affairs and Trade - Australian Aid Program | $46.3M | |
| Australian Humanitarian Partnership - Crisis Response (Myanmar) | Department of Foreign Affairs and Trade - Australian Aid Program | $13.8M | |
| Provision of Support Unit Services for the Australian Humanitarian Partnership i | Department of Foreign Affairs and Trade - Australian Aid Program | $10.2M | |
| Asia Pacific Response Flexible Fund (Asia Pacific) | Department of Foreign Affairs and Trade - Australian Aid Program | $6.0M | |
| Australian Humanitarian Partnership Action Research on Anticipatory Action (Pac | Department of Foreign Affairs and Trade - Australian Aid Program | $3.6M | |
| Australian Humanitarian Partnership - Sudan Crisis (Africa) | Department of Foreign Affairs and Trade - Australian Aid Program | $3.3M | |
| Australian Humanitarian Partnership - Response to Indonesia floods (Indonesia) | Department of Foreign Affairs and Trade - Australian Aid Program | $1.8M | |
| Australian Humanitarian Partnership - Response to Typhoons Bualoi and Matmo (Vie | Department of Foreign Affairs and Trade - Australian Aid Program | $1.6M | |
| Australian Humanitarian Partnership - Emergency Response Fund (Papua New Guinea) | Department of Foreign Affairs and Trade - Australian Aid Program | $1.3M | |
| Australian Humanitarian Partnership - Response to Cyclone Maila (Solomon Island | Department of Foreign Affairs and Trade - Australian Aid Program | $1.1M | |
| Provision of project management | Australian Federal Police | $586K | |
| Monitoring, Evaluation and Learning Advisory Services (Myanmar) | Department of Foreign Affairs and Trade - Australian Aid Program | $570K | |
| Technical Advisor supporting the Eliminating Violence Against Women and Children | Department of Foreign Affairs and Trade - Australian Aid Program | $198K | |
| Evaluation of the Pacific Church Partnerships Program (Pacific) | Department of Foreign Affairs and Trade - Australian Aid Program | $132K | |
| Gender-Based Violence Advisor Embedded Contractor (Australia) | Department of Foreign Affairs and Trade - Australian Aid Program | $109K |
What are THE WHITELUM GROUP's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Disaster READY Phase II (Asia Pacific) | Department of Foreign Affairs and Trade - Australian Aid Program | $46.3M | |
| Australian Humanitarian Partnership - Multi Year Package - Phase 3 (Bangladesh) | Department of Foreign Affairs and Trade - Australian Aid Program | $46.1M | |
| Australian Humanitarian Partnership Disaster READY (Asia Pacific) | Department of Foreign Affairs and Trade - Australian Aid Program | $35.8M | |
| Australian Humanitarian Partnership - Humanitarian Assistance (Iraq) | Department of Foreign Affairs and Trade - Australian Aid Program | $22.0M | |
| Australian Humanitarian Partnership - Crisis Response (Myanmar) | Department of Foreign Affairs and Trade - Australian Aid Program | $13.8M |
What are THE WHITELUM GROUP's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Australian Humanitarian Partnership - Response to Cyclone Maila (Solomon Island | Department of Foreign Affairs and Trade - Australian Aid Program | $1.1M | |
| Equality Collaboration Partnership Secretariat (Australia) | Department of Foreign Affairs and Trade - Australian Aid Program | $633K | |
| Provision of Financial and Completion Review Services of the Philippine Red Cros | Department of Foreign Affairs and Trade - Australian Aid Program | $77K | |
| Services Order number - 81423/SO number 5 (Cate Buchanan) | Department of Foreign Affairs and Trade - Australian Aid Program | $66K | |
| Gender-Based Violence Advisor Embedded Contractor (Australia) | Department of Foreign Affairs and Trade - Australian Aid Program | $109K | |
| Technical Advisor supporting the Eliminating Violence Against Women and Children | Department of Foreign Affairs and Trade - Australian Aid Program | $198K | |
| GEDSI Specialist Embedded Contractor (Australia) | Department of Foreign Affairs and Trade - Australian Aid Program | $490K | |
| Australian Humanitarian Partnership - Response to Indonesia floods (Indonesia) | Department of Foreign Affairs and Trade - Australian Aid Program | $1.8M | |
| Evaluation of the Pacific Church Partnerships Program (Pacific) | Department of Foreign Affairs and Trade - Australian Aid Program | $132K | |
| Australian Humanitarian Partnership - Sudan Crisis (Africa) | Department of Foreign Affairs and Trade - Australian Aid Program | $3.3M |
Is THE WHITELUM GROUP's government business growing or declining?
Significant decline — contract value dropped 52% year-over-year.
Based on comparison of last 12 months vs prior 12 months of awarded contract value.
Who competes with THE WHITELUM GROUP for government contracts?
Other suppliers winning contracts from the same government agencies.
| Supplier | Contracts | Value |
|---|---|---|
| CARDNO EMERGING MARKETS (AUSTRALIA) PTY LTD | 343 | $5.45B |
| ABT Associates Pty LTd | 454 | $3.53B |
| Tetra Tech International Development Pty Ltd | 224 | $2.85B |
| Palladium International Pty Ltd | 385 | $2.65B |
| DFAT OPA | 10 | $1.09B |
| The Trustee for 150 Lonsdale Street Trust | 1 | $1.05B |
| Jones Lang LaSalle (ACT) Pty Limite | 128 | $796.5M |
| HK Logistics Pty Ltd | 95 | $748.5M |
| AECOM SERVICES PTY LTD (FORMERLY CALLED: URS AUSTRALIA PTY LTD) | 85 | $651.8M |
| SMEC INTERNATIONAL PTY LTD | 8 | $567.7M |
What size contracts does THE WHITELUM GROUP typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 12 | $325K |
| $50K-$100K | 15 | $1.1M |
| $100K-$500K | 54 | $13.9M |
| $500K-$1M | 18 | $11.2M |
| $1M-$5M | 51 | $113.1M |
| $5M-$20M | 18 | $146.0M |
| $20M+ | 4 | $150.2M |
What is THE WHITELUM GROUP's registered business information?
- Australian Business Number (ABN)
- 39616207446
- Registered Name
- THE WHITELUM GROUP
- Government Contracting Period
- 2017 – 2026
Verify entity details on the Australian Business Register.
Procurement Categories
UNSPSC categories where THE WHITELUM GROUP is active.
Track THE WHITELUM GROUP's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
Start free — 5 searches includedNo credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Foreign Affairs and Trade - Australian Aid Program profile