What does STATIC POWER PTY LTD do for the Australian Government?
STATIC POWER PTY LTD is an Australian Government contractor with 7 contracts worth $458K since 2013. Their largest government client is Department of Defence, and their average contract value is $65K.
Key Metrics
How much does STATIC POWER PTY LTD win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2013 | 1 | $160K |
| 2014 | 2 | $34K |
| 2017 | 2 | $198K |
| 2018 | 1 | $13K |
| 2022 | 1 | $54K |
Who are STATIC POWER PTY LTD's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Defence | 4 | $207K | 45.3% |
| Department of Parliamentary Services | 2 | $197K | 43.0% |
| Australian Signals Directorate | 1 | $54K | 11.7% |
What categories does STATIC POWER PTY LTD supply to government?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 4321-computer-hardware-and-accessories | 2 | $214K | 46.7% |
| 4320-computer-equipment-and-components | 2 | $197K | 43.0% |
| 3912-lighting-and-fixtures-and-accessories | 3 | $47K | 10.3% |
How does STATIC POWER PTY LTD win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 7 | $458K | 100.0% |
What are STATIC POWER PTY LTD's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Electronic Components | Department of Parliamentary Services | $184K | |
| System Upgrade | Department of Defence | $160K | |
| Computer Equipment and Accessories | Australian Signals Directorate | $54K | |
| Server Room Equipment | Department of Defence | $17K | |
| Electrical Goods | Department of Defence | $17K |
What are STATIC POWER PTY LTD's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Computer Equipment and Accessories | Australian Signals Directorate | $54K | |
| ICT Equipment | Department of Parliamentary Services | $13K | |
| repair power transfer switch | Department of Defence | $13K | |
| Electronic Components | Department of Parliamentary Services | $184K | |
| Electrical Goods | Department of Defence | $17K | |
| Server Room Equipment | Department of Defence | $17K | |
| System Upgrade | Department of Defence | $160K |
Who competes with STATIC POWER PTY LTD for government contracts?
Other suppliers winning contracts from the same agencies in similar categories.
| Supplier | Contracts | Value |
|---|---|---|
| DATA 3 GROUP | 1,480 | $1.41B |
| LOCKHEED MARTIN AUSTRALIA PTY LTD | 25 | $963.0M |
| DELL AUSTRALIA PTY LIMITED | 2,860 | $793.3M |
| LEIDOS AUSTRALIA PTY LIMITED | 38 | $732.1M |
| HEWLETT PACKARD AUSTRALIA LTD | 1,254 | $658.5M |
| FUJITSU AUSTRALIA LIMITED | 739 | $507.4M |
| METAL MANUFACTURES LIMITED | 87 | $489.3M |
| HP PPS AUSTRALIA PTY LTD | 1,201 | $456.5M |
| IBM AUSTRALIA LTD | 95 | $418.8M |
| BOEING DEFENCE AUSTRALIA LTD | 73 | $404.7M |
What size contracts does STATIC POWER PTY LTD typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 4 | $60K |
| $50K-$100K | 1 | $54K |
| $100K-$500K | 2 | $344K |
What is STATIC POWER PTY LTD's registered business information?
- Australian Business Number (ABN)
- 42101765913
- Registered Name
- STATIC POWER PTY LTD
- Government Contracting Period
- 2013 – 2022
Verify entity details on the Australian Business Register.
Registered Business Details
- Entity Type
- Australian Private Company
- ASIC Company Type
- Proprietary Limited
- ABN Status
- Active
- GST
- Registered
- ACN
- 101765913
- ABN
- 42101765913 verify ↗
- State
- VIC
- Postcode
- 3095
- Incorporated
- 20 August 2002 (23 years ago)
- Also trades as
- I-STS MANUFACTURING, UPS AUDIT SERVICES
Source: Australian Business Register (ABR) + ASIC Companies Register. View on ABN Lookup ↗
Procurement Categories
UNSPSC categories where STATIC POWER PTY LTD is active.
Track STATIC POWER PTY LTD's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Defence profile