#SupplierContractsTotal Value
32701 FABIAN IENCO 2 $100K
32702 LORRAINE WRIGHT 2 $100K
32703 JOANNE MICHELLE OSBORNE 2 $100K
32704 FORRIDEL TRUST 1 $100K
32705 TORY BACON - ALIGN PSYCHOLOGY 2 $100K
32706 JAN BRACHER 2 $100K
32707 CHLOE E MAKIN 2 $100K
32708 KYLIE MCINTOSH 2 $100K
32709 TAMAR REBECCA MACKS 2 $100K
32710 Teri Warfe 2 $100K
32711 BRAD INGLIS 2 $100K
32712 LAURIE PAULA POPE 2 $100K
32713 KAREN GEANEY 2 $100K
32714 Darren Bartlett Clinical Psychologist Pt 2 $100K
32715 JANICE BARTRAM 2 $100K
32716 PATRINE BAPTIST 2 $100K
32717 GLENDA BLACKWELL 2 $100K
32718 Mark Megalla 2 $100K
32719 BLUE WATER PSYCHOLOGY 2 $100K
32720 ELIZABETH O'NEILL 2 $100K
32721 CLEAR VIEW PSYCHOLOGY SERV. P/L 2 $100K
32722 Sarah Mohamadin 2 $100K
32723 Roza Hammon 2 $100K
32724 GLEW MEDICAL PTY LTD-PETER STANTON 2 $100K
32725 MONICA SCHWEICKLE 2 $100K
32726 ELIZA APLHA GALIA MUNRO 2 $100K
32727 CHLOE CONROY 2 $100K
32728 THOMAS BLACKFORD 2 $100K
32729 BRENDON LEE WRIGHT 2 $100K
32730 TAO INDUSTRIES PTY LTD 2 $100K
32731 CATHERINE WALMSLEY 2 $100K
32732 Bondor 6 $100K
32733 Landdata Survey Pty Ltd 6 $100K
32734 CITY DESKTOP TRAINING 8 $100K
32735 Armstrong Wily & Co 7 $100K
32736 ORNE-GLIEMANN, REECE 5 $100K
32737 KENNETH AYRES AUST PTY LTD 6 $99K
32738 Paydirt Media 7 $99K
32739 ECHIDNA SEWING PTY LTD 6 $99K
32740 RYCO HYDRAULICS PTY LTD 5 $99K
32741 Sarah Cottier Gallery 7 $99K
32742 WALSH MEDIA 6 $99K
32743 Alastair Scott McDougall 5 $99K
32744 International Conferences and Events Pty Ltd 6 $99K
32745 TRIDENT AUSTRALIA PTY LTD 5 $99K
32746 New Focus 6 $99K
32747 CALF MANAGEMENT PTY LTD 6 $99K
32748 HiLogic Pty Ltd 6 $98K
32749 Nielsen Television Audience Measurement Pty Ltd 6 $98K
32750 AUSTRALASIAN ROPE AND CORDAGE 6 $98K
32751 Noble Words 7 $98K
32752 TWENTIETH CENTURY FOX FILM DISTRIBUTORS PTY LTD 5 $98K
32753 Paul Johnstone Gallery 5 $98K
32754 THE CHARTERED INSTIT 5 $98K
32755 COBRO PTY LTD 7 $98K
32756 NEWBERRY PATERSON PTY LTD 6 $98K
32757 THE TRUSTEE FOR BRISBANE SWEEPING SERVICE TRUST 6 $98K
32758 INDUSTRY TRAINING QLD 7 $98K
32759 DAIMLER TRUCKS PERTHGERALDINE NO 5 $98K
32760 MONIVAE COLLEGE 7 $98K
32761 WEBSTER HECTOR CONTRACTORS 8 $98K
32762 Clare O'Connor 5 $98K
32763 VALLEY PRECISE GLOBAL 5 $97K
32764 MDV PROJECTS PTY LTD 6 $97K
32765 Rollex Group Australia (2009) Pty L 5 $97K
32766 IFLY PERTH 6 $97K
32767 Bondi Films 5 $97K
32768 CHRISTIAN OUTREACH CENTRE 6 $97K
32769 O'CONNORS MECHANICAL CONSTRUCTION (SA) PTY LTD 5 $97K
32770 ISABELLA STATE SCHOOL 5 $97K
32771 The Good Guys Fyshwick 5 $97K
32772 Natalie Simpson 5 $97K
32773 RIDONG PLAZA PTY LTD 5 $97K
32774 AJG Branding Pty Ltd T/A Slick Branding 6 $97K
32775 RISKCHASE 6 $97K
32776 BUSINESS EXECUTIVE EDUCATION 6 $97K
32777 Magnetic Design 5 $97K
32778 GTS Advisory 6 $97K
32779 ACT NETBALL ASSOCIATIO 6 $96K
32780 SCHIAVELLO LTD 5 $96K
32781 SERENITY FEDELE UPHOLSTERY 5 $96K
32782 THE DYNAMIC ENGINEERING SOLUTION 5 $96K
32783 Salt Advertising Group 6 $96K
32784 Akoonah Park Reserve Committee of Management Incorporated 5 $96K
32785 Inferno Sports 7 $96K
32786 MIWT PTY LTD AKA Marine & Industry Workplace Training 6 $96K
32787 NEGOTIATIONWISE 5 $96K
32788 ULTIMATE CUTTING SERVICES PTY LTD 6 $96K
32789 SKYLIGHT BUSLINES PTY LTD 5 $96K
32790 TOTALLY WORK WEAR FREMANTLE 7 $95K
32791 SOUNDBAY PTY LTD 5 $95K
32792 BDO Trading Pty Ltd BuyDirectOnline 5 $95K
32793 TRAVELEX LTD - ABN 36004179953 8 $95K
32794 BIOPAK PTY LTD 8 $95K
32795 EVTA GROUP PTY LTD 5 $95K
32796 NETMAX IT SOLUTIONS 5 $95K
32797 DR BRIAN KEATING 5 $95K
32798 SV Partners (Sydney) 6 $95K
32799 BAGMASTERS AUSTRALIA 6 $95K
32800 SNOWYS OUTDOORS 6 $95K