#SupplierContractsTotal Value
32801 SCIENCE OF FITNESS 5 $94K
32802 QuantComms 5 $94K
32803 Wireless Tech (Australia) Pty Ltd 5 $94K
32804 Prytec Solutions Pty Ltd 5 $94K
32805 Chalmers, Mary 5 $94K
32806 Spacepac Industries Pty Ltd 6 $94K
32807 ALL TRADES SAFETY and WORKWEAR S 6 $94K
32808 OATESMX DEVELOPMENT PTY LTD 7 $94K
32809 QUEENSLAND FORKLIFTS PTY LTD 5 $94K
32810 Intelligent Cabling Systems Pty Ltd 5 $94K
32811 MILLENNIUM CARPENTRY 6 $94K
32812 STIRLING HELICOPTER SERVICES 5 $94K
32813 Peter Kulevski 5 $94K
32814 EAV TECHNOLOGY PTY LTD 5 $93K
32815 WEST RIBS (WA) PTY LTD 5 $93K
32816 AUSTRALASIAN FIRE AND EMERGENCY SER 5 $93K
32817 CONSTANTINE, JANINE ANDREA 5 $93K
32818 ESL LOCK PROFESSIONALS 6 $93K
32819 Contact Point IT Services Pty Ltd 6 $93K
32820 THE GLOVE COMPANY PTY LTD 7 $93K
32821 Learn4Results 7 $93K
32822 ROADSHOW FILMS PTY LTD 5 $93K
32823 THOMAS ANDREW BESANKO 6 $93K
32824 AUSTRALIAN DEFIBRILLATORS 6 $93K
32825 The Training Business 5 $93K
32826 Security 1 Manpower Pty Ltd 6 $92K
32827 Kateena O'Gorman 7 $92K
32828 Morgan Jade Brown 5 $92K
32829 Lazy Bear Trust 6 $92K
32830 KILNER'S ENGINEERING PTY. LTD. 5 $92K
32831 Whirlwind Print Pty Ltd 6 $92K
32832 NORFOLK FORWARDING SERVICES 5 $92K
32833 NATIONAL SURGICAL CORPORATION 5 $92K
32834 Victoria Hayes 5 $92K
32835 Bent and Cougle 6 $92K
32836 TIEMAN SERVICES WA PTY LTD 7 $92K
32837 NAOMI FIEGEL CONSULTING PTY LTD 5 $92K
32838 AUSTRALIAN STRENGTH AND 6 $92K
32839 PLATINUM FLOW PLUMBING SOLUTIONS 5 $92K
32840 MIKE FROST & ASSOCIATES 5 $91K
32841 Star Aviation 5 $91K
32842 SQ *AUSTRALIAN FLAG CO 5 $91K
32843 JOHN MANLEY LOGISTICS PTY LTD 6 $91K
32844 GOODMAN FIELDER LIMITED 7 $91K
32845 Kalbarri Community Resource Centre 7 $91K
32846 Rodgers Reidy (QLD) 5 $91K
32847 Ability Auto Door Pty Ltd 5 $91K
32848 SEIKO AUSTRALIA PTY LTD 6 $91K
32849 SPS UNANDERRA PTY LTD 5 $91K
32850 Novotel Sydney International Airport 5 $91K
32851 Mustang Three Pty Ltd 6 $91K
32852 Q&A Market Research 6 $90K
32853 Calcomm-Solutions 6 $90K
32854 Systems Engineering Australia Pty Ltd 5 $90K
32855 ACROSS THE OCEAN SHIPPING 5 $90K
32856 DOCSTOCK PTY LTD 5 $90K
32857 COMPLETE CLEANING SUPPLIES PTY L 6 $90K
32858 MITCHELL ANDREW RAWLINGS 6 $90K
32859 HOSPITALITY SUPERSTORE 5 $90K
32860 SOUND SAFETY 5 $90K
32861 STRUZIK SCHOOL OF RIGGING 6 $90K
32862 THE WATER SHOPS (AUSTRALIA) PTY. L 6 $90K
32863 2AND2 PTY LTD 5 $90K
32864 Australian Access Federation Limited 6 $89K
32865 SHRI ENGINEERING PTY LTD 5 $89K
32866 TIMOTHY MONTGOMERY 7 $89K
32867 SAM ALLEN WHOLESALE 6 $89K
32868 GRADARE HOLDINGS PTY. LTD. 5 $89K
32869 SINGLETON HEIGHTS PUBLIC SCHOOL 5 $89K
32870 FOREST HILL PUBLIC SCHOOL 5 $89K
32871 THORNTON PUBLIC SCHOOL 5 $89K
32872 KOORINGAL PUBLIC SCHOOL 5 $89K
32873 BUNGENDORE PUBLIC SCHOOL 5 $89K
32874 Deloitte Financial Advisory (NSW2) 7 $89K
32875 Chifley Advisory 5 $89K
32876 IAN GODFREY 5 $89K
32877 UES INTERNATIONAL 5 $89K
32878 Samios Plumbing Pty Ltd 5 $89K
32879 JUDITH ANNE BOURNE 5 $89K
32880 GIRRAWEEN DIESEL SERVICE 6 $89K
32881 Flinders City Newsagency Pty Ltd 5 $89K
32882 SOUNDGEAR AUSTRALIA PTY LIMITED 6 $89K
32883 DELCAM AUSTRALIA PTY LTD 5 $89K
32884 The Association of Mining and Exploration Companies (INC)) 7 $88K
32885 ALBURY BRAKE AND CLUTCH CENTRE 5 $88K
32886 Graeme Hill 6 $88K
32887 NOVUMAVI PTY LTD 5 $88K
32888 VIBE FM PTY LTD 5 $88K
32889 JOHN CRANE AUSTRALIA PTY LTD 5 $88K
32890 UNSAMPLED PTY LTD 5 $88K
32891 MARINE EQUIPMENT INTERNATIONAL 5 $87K
32892 ADELAIDE COACHLINES PTY. LTD 6 $87K
32893 Lancemore Hill 5 $87K
32894 BURKE WILLS RDHOUSE 7 $87K
32895 Borges Imaging Pty Ltd 5 $87K
32896 Martin Browne Fine Art 5 $87K
32897 SARDEN GROUP PTY LTD 5 $87K
32898 WEIR CONSULTING PTY LTD 5 $87K
32899 WAVESOUND PTY LTD 5 $87K
32900 PHARMA INTELLIGENCE 6 $87K