#SupplierContractsTotal Value
32901 BV PRODUCTS AUST PTY LTD 5 $87K
32902 Bent & Cougle 6 $87K
32903 ALEXANDER EDWARD FOULDS 7 $87K
32904 Regina Weiss 6 $87K
32905 Brooke Bird and Co 6 $86K
32906 National Wine Centre of Australia 5 $86K
32907 TORTECH PTY LTD 5 $86K
32908 SWIRL CATERING 6 $86K
32909 AF & NJ Roberts Minlaton Lic Post Office 6 $86K
32910 TWIN TOWNS SERVICE CLUB LIMITED 5 $86K
32911 TECHBUY PTY LTD 5 $86K
32912 DOCUMENT DYNAMIX 6 $86K
32913 OXFORD SERVICES AUSTRALIA 5 $86K
32914 TITAN CONTAINERS AUSTRALIA LTD 5 $86K
32915 Loebenstein Insolvency 5 $86K
32916 WISE CONNECTIONS P/L OBO AIPIO 5 $86K
32917 EAE HOLDINGS PTY LTD 5 $86K
32918 Michael Keks 5 $86K
32919 PRECISION MAIL PTY. LTD. 6 $86K
32920 CQ FUNCTIONS 6 $85K
32921 ABRASIVE BLASTING SERVICE and SU 5 $85K
32922 Wynns Locksmiths 6 $85K
32923 M.A BEGEMAN & S.K BEGEMAN 5 $85K
32924 RICO JEDRZEJCZYK 7 $85K
32925 UCA - Canberra City 5 $85K
32926 Ascender Design Pty Ltd 6 $85K
32927 ADPRINT DIGITAL PTY LTD 5 $85K
32928 SLATER and GORDON LIMITED QLD 5 $85K
32929 Wholesale Promotions Warehouse 5 $85K
32930 THE LIFTING COMPANY PTY LTD 6 $85K
32931 Lone Pine Koala Sanctuary 5 $85K
32932 HERITAGE CONSERVATION SOLUTIONS 5 $85K
32933 Jon Shirley Creative 5 $85K
32934 New Generation Consulting 6 $84K
32935 Reward Gateway 5 $84K
32936 3DPRINTERGEAR PTY LTD 5 $84K
32937 SYLVAN FUNERALS 7 $84K
32938 HOPPENS CARPETS 5 $84K
32939 Century 21 City Walk Canberra 5 $84K
32940 SHOWFRONT GROUP PTY LT 6 $84K
32941 Radcliffe Transport & Storage Pty Ltd 5 $84K
32942 Setter Shepard 5 $84K
32943 Karl Dierken Engineering Service 5 $84K
32944 Butler Settineri (Audit) Pty Ltd 5 $83K
32945 AML EQUIPMENT PTY LTD 6 $83K
32946 John Ignatius 6 $83K
32947 AFTERBURNER 5 $83K
32948 UNIFEM AUSTRALIA INC 6 $83K
32949 Louise Benjamin 6 $83K
32950 Collider Pty Ltd 5 $83K
32951 LLOYDS AUCTIONEERS & V 5 $83K
32952 WHITE UMBRELLA 5 $83K
32953 STUDYMOVE PTY LTD 5 $83K
32954 3D PRINTING SOLUTION 5 $83K
32955 Millers Badges 5 $83K
32956 MR STICKER 6 $83K
32957 Kevram and Associates 5 $83K
32958 SBA DISTRIBUTORS P/L 5 $82K
32959 B&T Advisory 5 $82K
32960 MERCEDES-BENZ BRISBANE 7 $82K
32961 Tamar Marine Pty Ltd 5 $82K
32962 FS Insolvency T/A Farnsworth Shepard (Syd) 5 $82K
32963 Parker Healthcare Pty Ltd 11 $82K
32964 Zoological Parks Board of NSW 5 $82K
32965 TASOCS PTY LTD 5 $82K
32966 INKONANYTHING 5 $81K
32967 The trustee for Pialligo Estate Operations Unit Trust 5 $81K
32968 Nurra Karramunoo Aboriginal Corp 6 $81K
32969 UGL UNIPART RAIL SERVICES PTY 5 $80K
32970 Bloc Technology 6 $80K
32971 WESTERN WATER 7 $80K
32972 AUSTRALIAN STORAGE SOLUTIONS PTY 5 $80K
32973 CHARLES BERRY 6 $80K
32974 Australia Meteorological & Oceanographic Society 6 $80K
32975 JAMES SCOVELL 5 $80K
32976 Sutherland Medical Pty Ltd 5 $80K
32977 ARETE GROUP PTY LIMITED 6 $80K
32978 DRIVER PRIMARY SCHOOL 5 $80K
32979 Tim Hodge Stonemason Sculptor 5 $80K
32980 Garricks Camera House Cairns 5 $80K
32981 CONSOLIDATED TRAININ 5 $79K
32982 THE VALVE COMPANY PTY LTD 5 $79K
32983 Nguddaboolgan Native Title Aboriginal Corp RNTBC 5 $79K
32984 AMBU AUSTRALIA PTY LTD 5 $79K
32985 Paul D'Assumpcao 5 $79K
32986 Rodgers Reidy Chartered Accountants (NSW) 5 $79K
32987 Jamieson Louttit & Associates 5 $79K
32988 Chess J Wilson Removals 5 $79K
32989 AUSTRALIAN ARMY RUGBY UNION 7 $79K
32990 JDC SAFETY SOLUTIONS P/L 7 $78K
32991 NOVOTEL GEELONG 5 $78K
32992 Platinum Speakers & Entertainers 6 $78K
32993 Michael Pruscino 6 $78K
32994 CRANBOURNE MUSIC PTY LTD 5 $78K
32995 NATIONWIDE OIL PTY LTD 5 $78K
32996 Thouroughbred Park 5 $78K
32997 HARRIS KMON SOLUTIONS PTY LTD 5 $78K
32998 Fifty Acres - The Communications Agency 5 $78K
32999 CAPABILITY RESOURCES 5 $78K
33000 Hall Chadwick (QLD) 6 $78K