#SupplierContractsTotal Value
33101 Relocations Alliance Group Pty Ltd 5 $67K
33102 Sheridans Chartered Accountants 5 $67K
33103 Execugifts 5 $67K
33104 Australian Breastfeeding Association 5 $67K
33105 JDC Safety Solutions P/L 6 $67K
33106 VOLLEYBALL ACT 5 $67K
33107 Heldsafe Pty Ltd 6 $66K
33108 AUSTRALIAN SOARING CENTRE COROWA 5 $66K
33109 ECOSPILL PTY LTD 5 $66K
33110 MEDSURGE HEALTHCARE PTY LTD 9 $66K
33111 Apartments Plus Pty Ltd 5 $65K
33112 JOSEPHINE BATTISTE 5 $65K
33113 PRIMEMOVERS (NQ) PTY LTD 5 $65K
33114 ERIK YOUNG 5 $65K
33115 ACTIVE SAFE REMOVALS PTY. LTD. 5 $64K
33116 PretaGov 5 $64K
33117 R2A PTY LTD 5 $64K
33118 Kingborough Council 5 $64K
33119 AMIRA International 5 $64K
33120 Diamantina Shire Council 6 $64K
33121 Australian Financial Complaints Authority 6 $64K
33122 R B M PLASTIC EXTRUSIONS PTY LTD 5 $63K
33123 GRANT NICHOLAS TRAINING PTY LTD 6 $63K
33124 Tensor Research Pty Ltd 5 $63K
33125 Northern Australia Tra 6 $62K
33126 Crouch Amirbeaggi Insolvency Accountants 5 $62K
33127 ORANGE EX SERVICE 6 $60K
33128 JEWELROCK PTY. LIMITED 5 $60K
33129 DALCROSS MEDICAL EQUIPMENT 6 $60K
33130 HEATLEY SALES PTY LTD 5 $60K
33131 SICK PTY LTD 5 $59K
33132 Freda Hanley 5 $59K
33133 Arrow Signs 5 $58K
33134 Ovations International Pty Ltd 5 $57K
33135 THIRDPARTY MANAGEMENT SYSTEMS 5 $56K
33136 XAVIER COLLEGE KEW 5 $56K
33137 Romanava 5 $56K
33138 RMG Business Solutions 5 $55K
33139 THE PERCY INSTITUTE OF INTERNATIONAL PROTOCOL PTY LTD 5 $54K
33140 Ravensthorpe Telecentre 5 $53K
33141 TOUCH FOOTBALL AUSTRALIA LIMITED 5 $53K
33142 Barcaldine Regional Council Access Point Payments 5 $52K
33143 Canterbury-Bankstown Council 5 $52K
33144 TRISTAN CLEARY 5 $51K
33145 Diamant Hotel Sydney 5 $50K
33146 Sentry Medical Pty Ltd 6 $49K
33147 Medline International Two Australia Pty Ltd 6 $45K
33148 Conmed Linvatec Australia Pty Ltd 5 $34K
33149 Bard Australia Pty Ltd 6 $14K
33150 Vodafone Network Pty Ltd 5 $1
33151 Ezymart Health and Wellbeing Pty Ltd 10 $1
33152 Bosco Medical Australia Pty Ltd 6 $0
33153 Cardinal Health Australia 503 Pty Ltd 6 $0
33154 Business Events Sydney Ltd 17 $0
33155 Mediplast Australia Pty Ltd 5 $0
33156 Orion Laboratories Pty Ltd 5 $0
33157 Multigate Medical Devices Pty Ltd 6 $0
33158 Defries Industries Pty Ltd 6 $0
33159 Atris Pty Ltd 5 $0