What does The Westin Sydney do for the Australian Government?
The Westin Sydney is an Australian Government contractor with 8 contracts worth $269K since 2013. Their largest government client is Department of Industry, Science and Resources, and their average contract value is $34K.
Key Metrics
8Total Contracts
$269KTotal Value
7Agencies Served
$34KAvg Contract
5Years Active
How much does The Westin Sydney win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2013 | 2 | $96K |
| 2014 | 5 | $163K |
| 2017 | 1 | $11K |
Who are The Westin Sydney's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Industry, Science and Resources | 1 | $75K | 27.7% |
| Family Court and Federal Circuit Court | 1 | $58K | 21.7% |
| Department of Foreign Affairs and Trade | 2 | $57K | 21.3% |
| Cancer Australia | 1 | $35K | 12.9% |
| Office of the Australian Information Commissioner | 1 | $18K | 6.9% |
| Australian Financial Security Authority | 1 | $15K | 5.6% |
| Australian Prudential Regulation Authority | 1 | $11K | 3.9% |
How does The Westin Sydney win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 8 | $269K | 100.0% |
What are The Westin Sydney's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Venue hire | Department of Industry, Science and Resources | $75K | |
| 2013 Federal Circuit Court of Australia Conference | Family Court and Federal Circuit Court | $58K | |
| Provision of Hotel Rooms | Department of Foreign Affairs and Trade | $37K | |
| Venue hire and catering for the Pink Ribbon Breakfast. | Cancer Australia | $35K | |
| Provision of Meeting Facilities | Department of Foreign Affairs and Trade | $20K |
What are The Westin Sydney's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| VENUE HIRE | Australian Prudential Regulation Authority | $11K | |
| Venue Hire | Australian Financial Security Authority | $15K | |
| Provision of Meeting Facilities | Department of Foreign Affairs and Trade | $20K | |
| Venue hire and catering for the Pink Ribbon Breakfast. | Cancer Australia | $35K | |
| Privacy Awareness Week Event 5 May 2014 | Office of the Australian Information Commissioner | $18K | |
| Venue hire | Department of Industry, Science and Resources | $75K | |
| 2013 Federal Circuit Court of Australia Conference | Family Court and Federal Circuit Court | $58K | |
| Provision of Hotel Rooms | Department of Foreign Affairs and Trade | $37K |
Who competes with The Westin Sydney for government contracts?
Other suppliers winning contracts from the same government agencies.
| Supplier | Contracts | Value |
|---|---|---|
| AMES Australia | 11 | $937.3M |
| Australia Post | 35 | $921.5M |
| Note Printing Australia Limited | 6 | $909.1M |
| NAVITAS ENGLISH PTY LTD | 11 | $475.1M |
| JONES LANG LASALLE (ACT) PTY LTD | 77 | $463.3M |
| Cushman & Wakefield Pty Ltd | 29 | $447.7M |
| Petrofac Facilities Management Limited | 1 | $437.7M |
| MTAA SUPERANNUATION FUND (R G CASEY BUILDING) PROPERTY PTY LTD | 1 | $432.9M |
| EVOLVE FM PTY LTD | 77 | $411.3M |
| AREF PROP HOLDINGS PTY LTD | 1 | $355.4M |
What size contracts does The Westin Sydney typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 6 | $136K |
| $50K-$100K | 2 | $133K |
What is The Westin Sydney's registered business information?
- Australian Business Number (ABN)
- 65100242368
- Registered Name
- The Westin Sydney
- Government Contracting Period
- 2013 – 2017
Verify entity details on the Australian Business Register.
Procurement Categories
UNSPSC categories where The Westin Sydney is active.
Track The Westin Sydney's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
Start free — 5 searches includedNo credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Industry, Science and Resources profile