#SupplierContractsTotal Value
5101 Oztraliana Pty Limited 1 $7M
5102 Ice Media Pty Ltd 43 $7M
5103 Ingal EPS 6 $7M
5104 SCIENTIFIC DEVICES AUSTRALIA P/L 134 $7M
5105 Murdoch Childrens Research Institute 22 $7M
5106 Mable Technologies Pty Ltd 1 $7M
5107 THE TRUSTEE FOR NEWMAN SUPER FUND 3 $7M
5108 AITEC PTY LTD 4 $7M
5109 Trustee DALROB FAMILY TRUST NO.2 1 $7M
5110 COLLIERS INTERNATIONAL 19 $7M
5111 RECOVRE PTY LTD 47 $7M
5112 Talentpool Recruitment Pty Ltd 20 $7M
5113 ISOBAR COMMUNICATIONS PTY LTD 53 $7M
5114 Elitier atf The Trustee for Reichs 3 $7M
5115 TeleResult Pty Ltd 15 $7M
5116 Barkly Shire Council 18 $7M
5117 Softco Solutions Pty Ltd 1 $7M
5118 GEODRONES AUSTRALIA PTY LTD 9 $7M
5119 GREG O'MAHONEY 94 $7M
5120 EML AUSTRALIA GROUP PTY LTD 13 $7M
5121 Laponap 3 $7M
5122 INDEC CONSULTING 17 $7M
5123 Go Up Pty Ltd 2 $7M
5124 Community Services #1 4 $7M
5125 NANO VACUUM PTY LTD 20 $7M
5126 THE TRAVEL DOCTOR TMVC PTY LTD 10 $7M
5127 Pario Solutions Group Pty Ltd 30 $7M
5128 BT AUSTRALASIA PTY LTD 10 $7M
5129 FEI AUSTRALIA PTY LTD 18 $7M
5130 AIR-MET SCIENTIFIC PTY LTD 213 $7M
5131 NEW RESOLUTION GEOPHYSICS AUSTRALIA PTY LTD 7 $7M
5132 Allstate Linemarking Services Pty Ltd 2 $7M
5133 JEYCO AUSTRALIA 38 $7M
5134 EMERALD FIRST UNIT TRUST 55 $7M
5135 Data Farming Pty Ltd 4 $7M
5136 ISLAND PLUMBING & GAS 16 $7M
5137 Geutebruck Pty Ltd 31 $7M
5138 TIER-3 PTY LTD 45 $7M
5139 CARDNO 9 $7M
5140 SINGLETON COUNCIL 20 $7M
5141 CAPABILITY PARTNERS ASSET MGMT 13 $7M
5142 ZILOR GROUP PTY LTD 7 $7M
5143 PEOPLESCOUT PTY LTD 4 $7M
5144 O2C SOLUTIONS 36 $7M
5145 The Trustee for CCT Turbot Street T 3 $7M
5146 Total Construction Pty Ltd 1 $7M
5147 M & J CHICKENS PTY LIM 141 $7M
5148 HOUSING INDUSTRY ASSOCIATION LTD 7 $7M
5149 COFFS HARBOUR CITY COUNCIL 6 $7M
5150 Motor Trade Association of WA Inc 1 $7M
5151 TACMED AUSTRALIA PTY LTD 87 $7M
5152 CAPAGILITY 3 $7M
5153 BEYOND BLUE LIMITED 18 $7M
5154 RUBICON ASSOCIATES PTY LTD 15 $7M
5155 JAYLON INDUSTRIES PTY LTD 36 $7M
5156 VIBE HOTEL CANBERRA AIRPORT 85 $7M
5157 CENTRAL COAST DOMESTIC VIOLENCE COURT ADVOCACY SERVICE INCORPORATED 1 $7M
5158 Pacific Echo 2 $7M
5159 COHERENT SCIENTIFIC PTY LTD 89 $7M
5160 EML Solutions Pty Ltd 1 $7M
5161 DURBACH BLOCK JAGGERS ARCHITECTS PTY LTD 1 $7M
5162 NEWSPEC PTY LTD 100 $7M
5163 BULZOMI BROS PTY LIMITED 3 $7M
5164 Signature Property Manangement 1 $7M
5165 PRESTIGE INHOME CARE PTY LTD 1 $7M
5166 BRANJOS PTY LTD 3 $7M
5167 SCANIA AUSTRALIA PTY LTD 14 $7M
5168 MURAWIN PTY LTD 24 $7M
5169 Murray-Darling Freshwater Research 5 $7M
5170 Today Strategic Design Pty Ltd 32 $7M
5171 Sane Australia 9 $7M
5172 Tasmanian Police 28 $7M
5173 NSW Health Pathology 24 $7M
5174 COMDATE PTY LTD 23 $7M
5175 CRC for Spatial Information 12 $7M
5176 BABYLON INDUSTRIES PTY LTD 142 $7M
5177 INVASIVE ANIMALS LTD 20 $7M
5178 The Trustee for Northwest Health Unit 2 $7M
5179 Delaware North Lane Cove Pty Ltd 1 $7M
5180 GLS ELECTRICAL CONTRACTORS 20 $7M
5181 SAUNDERS CIVILBUILD PTY LTD 1 $7M
5182 NATIONAL NATIVE TITLE COUNCIL LTD 7 $7M
5183 Gardline CGG Pte Ltd 1 $7M
5184 New Horizons Business Solutions Pty 19 $7M
5185 Enable Software Pty Ltd 16 $7M
5186 Campbell Scientific Australia Pty Ltd 64 $7M
5187 Solar Juice Pty Ltd 2 $7M
5188 THE TRUSTEE FOR ANDERSON STREET 2 $7M
5189 A J BAKER AND SONS PTY LTD 252 $7M
5190 SITEP AUSTRALIA PTY LTD 104 $7M
5191 NATIONAL ASSOCIATION OF TESTING 126 $7M
5192 Asura Group Pty Ltd 8 $7M
5193 DOGHOUSE GROUP PTY LTD 27 $7M
5194 COMMUNITY ACTION FOR BETTER LIVING INCORPORATED 2 $7M
5195 Kytec Pty Ltd 5 $7M
5196 Parkeon Pty Ltd 1 $7M
5197 Incresol Software Services Pty Ltd 9 $7M
5198 Atrad Pty Ltd 39 $7M
5199 COLBROW MEDICS 20 $7M
5200 SOLUTION DYNAMICS PTY LTD 2 $7M