What does INVASIVE ANIMALS LTD do for the Australian Government?
INVASIVE ANIMALS LTD is an Australian Government contractor with 20 contracts worth $7.1M since 2015. Their largest government client is Department of Agriculture, Fisheries and Forestry, and their average contract value is $353K. The company has seen significant recent growth in government contract awards.
Key Metrics
How much does INVASIVE ANIMALS LTD win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2015 | 1 | $31K |
| 2016 | 2 | $53K |
| 2019 | 2 | $449K |
| 2020 | 4 | $2.0M |
| 2021 | 4 | $2.6M |
| 2022 | 1 | $79K |
| 2023 | 1 | $612K |
| 2024 | 3 | $290K |
| 2025 | 2 | $899K |
Who are INVASIVE ANIMALS LTD's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Agriculture, Fisheries and Forestry | 17 | $5.2M | 74.0% |
| Grains Research and Development Corporation | 1 | $1.6M | 23.4% |
| Department of Agriculture | 2 | $184K | 2.6% |
How does INVASIVE ANIMALS LTD win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 19 | $6.4M | 95.0% |
| open | 1 | $612K | 5.0% |
Which INVASIVE ANIMALS LTD government contracts are expiring soon?
INVASIVE ANIMALS LTD has 3 contracts worth $958K expiring in the next 12 months. These represent potential recompete opportunities for competing suppliers.
| Contract | Agency | Value | Expires |
|---|---|---|---|
| Invasives Species Products and Services | Department of Agriculture, Fisheries and Forestry | $840K | |
| Reducing Residual Agricultural Losses Caused by Foxes in Australia | Department of Agriculture, Fisheries and Forestry | $59K | |
| Application Enhancement | Department of Agriculture, Fisheries and Forestry | $59K |
What are INVASIVE ANIMALS LTD's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| IAC00003 - Development of a New Rodenticide | Grains Research and Development Corporation | $1.6M | |
| Hitchhiker eDNA - Proof of Concept technology | Department of Agriculture, Fisheries and Forestry | $1.5M | |
| Invasives Species Products and Services | Department of Agriculture, Fisheries and Forestry | $840K | |
| Surveying shipping containers using eDNA and eRNA technology | Department of Agriculture, Fisheries and Forestry | $834K | |
| National Weed Biocontrol Pipeline Strategy | Department of Agriculture, Fisheries and Forestry | $612K |
What are INVASIVE ANIMALS LTD's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Invasives Species Products and Services | Department of Agriculture, Fisheries and Forestry | $840K | |
| Reducing Residual Agricultural Losses Caused by Foxes in Australia | Department of Agriculture, Fisheries and Forestry | $59K | |
| Application Enhancement | Department of Agriculture, Fisheries and Forestry | $59K | |
| Wild Rabbit National Coordination Activities | Department of Agriculture, Fisheries and Forestry | $220K | |
| Sponsorship of Conference | Department of Agriculture, Fisheries and Forestry | $11K | |
| National Weed Biocontrol Pipeline Strategy | Department of Agriculture, Fisheries and Forestry | $612K | |
| Integration of FeralScan into ALA | Department of Agriculture, Fisheries and Forestry | $79K | |
| Hitchhiker eDNA - Proof of Concept technology | Department of Agriculture, Fisheries and Forestry | $1.5M | |
| Biosecurity Molecular Screening Using eDNA Technology | Department of Agriculture, Fisheries and Forestry | $200K | |
| Surveying shipping containers using eDNA and eRNA technology | Department of Agriculture, Fisheries and Forestry | $834K |
Is INVASIVE ANIMALS LTD's government business growing or declining?
Rapid growth — contract value increased 140% year-over-year.
Based on comparison of last 12 months vs prior 12 months of awarded contract value.
Who competes with INVASIVE ANIMALS LTD for government contracts?
Other suppliers winning contracts from the same government agencies.
| Supplier | Contracts | Value |
|---|---|---|
| COMMONWEALTH SCIENTIFIC AND INDUSTRIAL RESEARCH ORGANISATION | 611 | $499.4M |
| CDC NO2 TRUST AND CDC NO3 TRUST AND CDC NO4 TRUST | 2 | $388.0M |
| Hayes Specialist Recruitment (Australia) Pty Ltd | 1,960 | $307.8M |
| EDS Australia Pty Ltd | 1 | $262.9M |
| JONES LANG LASALLE (ACT) PTY LIMITED | 260 | $232.6M |
| THE UNIVERSITY OF ADELAIDE | 117 | $213.5M |
| Five D Holdings Pty Ltd | 6 | $180.2M |
| Datacom Systems (AU) PTY LTD | 23 | $178.2M |
| Skytraders Pty Ltd | 16 | $169.2M |
| Data#3 Limited | 121 | $153.0M |
What size contracts does INVASIVE ANIMALS LTD typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 6 | $131K |
| $50K-$100K | 4 | $281K |
| $100K-$500K | 5 | $1.2M |
| $500K-$1M | 3 | $2.3M |
| $1M-$5M | 2 | $3.2M |
What is INVASIVE ANIMALS LTD's registered business information?
- Australian Business Number (ABN)
- 33114965276
- Registered Name
- INVASIVE ANIMALS LTD
- Government Contracting Period
- 2015 – 2025
Verify entity details on the Australian Business Register.
Procurement Categories
UNSPSC categories where INVASIVE ANIMALS LTD is active.
Track INVASIVE ANIMALS LTD's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
Start free — 5 searches includedNo credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Agriculture, Fisheries and Forestry profile