What does Department of Primary Industries and Regional Development do for the Australian Government?
Department of Primary Industries and Regional Development is an Australian Government contractor with 76 contracts worth $148.9M since 2011. Their largest government client is Grains Research and Development Corporation, and their average contract value is $2.0M. Recent government contracting activity has declined.
Key Metrics
How much does Department of Primary Industries and Regional Development win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2011 | 1 | $163K |
| 2013 | 3 | $270K |
| 2014 | 3 | $343K |
| 2015 | 1 | $125K |
| 2016 | 2 | $957K |
| 2017 | 1 | $3.0M |
| 2018 | 7 | $5.3M |
| 2019 | 17 | $52.4M |
| 2020 | 6 | $4.5M |
| 2021 | 7 | $2.7M |
| 2022 | 9 | $13.8M |
| 2023 | 7 | $18.7M |
| 2024 | 6 | $37.1M |
| 2025 | 6 | $9.5M |
| 2026 | 1 | $1.4M |
Who are Department of Primary Industries and Regional Development's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Grains Research and Development Corporation | 46 | $134.5M | 90.3% |
| Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 7 | $6.5M | 4.3% |
| Director of National Parks | 3 | $3.4M | 2.3% |
| CSIRO | 3 | $2.8M | 1.9% |
| Department of Agriculture, Fisheries and Forestry | 5 | $639K | 0.4% |
| Austrade | 1 | $399K | 0.3% |
| Department of Agriculture | 7 | $351K | 0.2% |
| Department of Regional Australia, Local Government, Arts and Sport | 1 | $217K | 0.1% |
| Australian Centre for International Agricultural Research | 1 | $132K | 0.1% |
| Department of Climate Change, Energy, the Environment and Water | 1 | $55K | 0.0% |
What categories does Department of Primary Industries and Regional Development supply to government?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 7014-forestry-services | 46 | $134.5M | 90.3% |
| 9315-public-administration-services | 7 | $6.5M | 4.4% |
| 9313-community-and-social-services | 4 | $2.9M | 2.0% |
| 8016-management-support-services | 1 | $1.5M | 1.0% |
| 8010-management-advisory-services | 2 | $1.1M | 0.7% |
| 4617-fire-protection | 1 | $980K | 0.7% |
| 7012-livestock-services | 3 | $535K | 0.4% |
| 8015-marketing-and-distribution | 1 | $399K | 0.3% |
| 8011-human-resources-services | 1 | $163K | 0.1% |
| 8114-research-programs | 2 | $92K | 0.1% |
How does Department of Primary Industries and Regional Development win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 53 | $96.0M | 68.8% |
| open | 22 | $52.6M | 28.6% |
| selective | 2 | $1.7M | 2.6% |
Which Department of Primary Industries and Regional Development government contracts are expiring soon?
Department of Primary Industries and Regional Development has 5 contracts worth $6.4M expiring in the next 12 months. These represent potential recompete opportunities for competing suppliers.
| Contract | Agency | Value | Expires |
|---|---|---|---|
| Western Australian Farming Systems | Grains Research and Development Corporation | $7.5M | |
| Fast tracking the delivery of improved chilling tolerance chickpea for Australia | Grains Research and Development Corporation | $3.0M | |
| R and D Subcontract CW8640 | CSIRO | $1.3M | |
| Compliance Program at Australian Marine Park | Director of National Parks | $980K | |
| No | Grains Research and Development Corporation | $844K | |
| Animal Health Laboratory Testing Services | Department of Agriculture, Fisheries and Forestry | $277K |
What are Department of Primary Industries and Regional Development's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Transforming water and nutrient use efficiency in WA Grain Production | Grains Research and Development Corporation | $24.5M | |
| Re-engineering soils to improve the access of crop root systems to water and nut | Grains Research and Development Corporation | $11.4M | |
| Effective virus management in grain crops (C1) | Grains Research and Development Corporation | $9.2M | |
| Increasing farming system profitability and longevity of benefits following soil | Grains Research and Development Corporation | $8.5M | |
| DAW00244 - Delivering enhanced agronomic strategies for improved crop performanc | Grains Research and Development Corporation | $8.0M |
What are Department of Primary Industries and Regional Development's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Development and deployment of improved doubled haploid technologies into next ge | Grains Research and Development Corporation | $1.4M | |
| Reducing the frost sensitivity of Canola in Australia | Grains Research and Development Corporation | $3.0M | |
| No | Grains Research and Development Corporation | $844K | |
| WA DPIRD Soilborne Disease Initiative | Grains Research and Development Corporation | $4.0M | |
| Animal Health Laboratory Testing Services | Department of Agriculture, Fisheries and Forestry | $277K | |
| NGN: Exploration of management strategies for pest scarab species of Australian | Grains Research and Development Corporation | $358K | |
| Compliance Program at Australian Marine Park | Director of National Parks | $980K | |
| Sustainable systems for profit maximisation in the HRZ of WA | Grains Research and Development Corporation | $3.5M | |
| DPIRD Seasonal status of pests and diseases delivered to growers | Grains Research and Development Corporation | $1.7M | |
| Transforming water and nutrient use efficiency in WA Grain Production | Grains Research and Development Corporation | $24.5M |
Is Department of Primary Industries and Regional Development's government business growing or declining?
Significant decline — contract value dropped 78% year-over-year.
Based on comparison of last 12 months vs prior 12 months of awarded contract value.
Who competes with Department of Primary Industries and Regional Development for government contracts?
Other suppliers winning contracts from the same agencies in similar categories.
| Supplier | Contracts | Value |
|---|---|---|
| Commonwealth Scientific and Industrial Research Organisation (CSIRO) | 123 | $294.2M |
| UNIVERSITY OF ADELAIDE | 104 | $212.0M |
| The University of Queensland | 82 | $115.7M |
| University of Sydney | 38 | $110.3M |
| Department of Primary Industries, an office of the Department of Trade & Investment, Regional Infrastructure & Services | 46 | $105.6M |
| The State of Queensland as Represented by the Department of Science, Information Technology & Innovation | 64 | $98.8M |
| Department of Jobs, Precincts and Regions | 32 | $81.9M |
| University of Western Australia | 38 | $71.8M |
| Western Australian Agriculture Authority | 25 | $66.5M |
| Department of Regional NSW | 28 | $63.2M |
What size contracts does Department of Primary Industries and Regional Development typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 8 | $227K |
| $50K-$100K | 3 | $165K |
| $100K-$500K | 20 | $5.6M |
| $500K-$1M | 12 | $9.8M |
| $1M-$5M | 27 | $60.4M |
| $5M-$20M | 6 | $49.6M |
| $20M+ | 1 | $24.5M |
What is Department of Primary Industries and Regional Development's registered business information?
- Australian Business Number (ABN)
- 18951343745
- Registered Name
- Department of Primary Industries and Regional Development
- Government Contracting Period
- 2011 – 2025
Verify entity details on the Australian Business Register.
Registered Business Details
- Entity Type
- State Government Entity
- ABN Status
- Active
- GST
- Registered
- ABN
- 18951343745 verify ↗
- State
- WA
- Postcode
- 6000
Source: Australian Business Register (ABR) + ASIC Companies Register. View on ABN Lookup ↗
Procurement Categories
UNSPSC categories where Department of Primary Industries and Regional Development is active.
Track Department of Primary Industries and Regional Development's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Grains Research and Development Corporation profile