#SupplierContractsTotal Value
25601 JMLIGHTOWLERS 1 $205K
25602 MONIQUE LISA PHIPPS 2 $205K
25603 MARK DOUGLAS 6 $205K
25604 HAIRE TRUCK & BUS REPAIRS PTY LTD 12 $205K
25605 ENGAGE MARINE PTY LTD 2 $205K
25606 Danks and Ward Pty Ltd trading as Outstation 9 $205K
25607 DAMIAN BUGG 2 $205K
25608 APPLIED AGED CARE SOLUTIONS PTY LTD 1 $205K
25609 DIXON EARTHWORKS PTY LTD 1 $205K
25610 J W Gecko Pty Ltd 6 $205K
25611 QUICKSTEP HOLDINGS LIMITED 1 $205K
25612 Origin Business Consultants 1 $205K
25613 Blacktown Workers Club 1 $205K
25614 STEVE DAWSON SERVICES 3 $205K
25615 J.E Fearon & M.H Fearon 1 $205K
25616 Emerald Process Engineering 1 $205K
25617 FRANKS HIRECARS V and V TAXIS 1 $205K
25618 Trust Company limited 1 $205K
25619 Grant Thornton (Brisbane) 11 $205K
25620 Tuna Blue Pty Ltd 5 $205K
25621 AMALGAM PTY LTD 3 $205K
25622 THE TRUSTEE FOR R AND G KELSEY 2 $205K
25623 WEST PILBARA ENTERPRISES PTY LTD 4 $205K
25624 D GALATI AND R GALATI 13 $205K
25625 BLULEADER PTY LTD 1 $205K
25626 MCX Australia Pty Ltd 1 $205K
25627 Elise Baker 1 $205K
25628 Id8Pi Pty Ltd 1 $205K
25629 Trevor R Howse Pty. Ltd. 1 $205K
25630 Jennifer Bott 4 $205K
25631 Collins Caddaye Architects 3 $205K
25632 HUDDLE DESIGN PTY LTD 3 $205K
25633 Shiner Fencing & Mustering 1 $205K
25634 CAST INTELLIGENCE PTY LTD 2 $205K
25635 Kakadu Native Plants Pty Ltd 2 $204K
25636 Snowy River Ski Club Co-op Limited 1 $204K
25637 Churchward Melhuish 7 $204K
25638 BIGRIVER BIGHAMMER 5 $204K
25639 PENNY SPICER 3 $204K
25640 FM Investments 1 $204K
25641 Augmenting Workplaces Pty Ltd 4 $204K
25642 Michael E and C Megan Jones Pty Ltd 1 $204K
25643 REACH DM CONSOLIDATED PTY LTD 5 $204K
25644 CONNEXITY ASSOCIATES LTD 6 $204K
25645 Mobius Marketing 7 $204K
25646 Plutus Payroll Australia Pty Ltd 1 $204K
25647 Forensic Medical Consultants 2 $204K
25648 MBUILD CONSTRUCTION PTY LTD 1 $204K
25649 Performance Driving Australia 7 $204K
25650 3IX PTY LTD 1 $204K
25651 GC HOTEL MANAGEMENT 7 $204K
25652 RICHARD RAFFELL 4 $204K
25653 Kunapipi ski Club Co-operative Limited 1 $204K
25654 TALENT WEB RECRUITMENT PTY LIMITED 1 $204K
25655 VINES RE PTY LTD 1 $204K
25656 THE TRUSTEE FOR BLACK FAMILY TRUST & OTHERS trading as Black and More 1 $204K
25657 BD Infrastructure Pty Ltd 1 $204K
25658 WIRREANDA PUBLIC SCHOOL 3 $204K
25659 Paul Bedbrook 3 $204K
25660 Stephen John Garrett 4 $204K
25661 SQ *ECS PROJECT LOGIST 9 $204K
25662 Mowanjum Aboriginal Corporation 4 $204K
25663 The trustee for the Test Equipment Trust 4 $204K
25664 RESOURCE POTENTIALS PTY LTD 3 $204K
25665 Roadsmart Pty Ltd 1 $204K
25666 Dr Aruna Sathanapally 3 $204K
25667 METRO MINI BUS 2 $204K
25668 SNOW TREK and TRAVEL 8 $204K
25669 PORT STEPHENS COUNCIL 2 $204K
25670 CUSTOMER SERVICE INSTITUTE OF 7 $204K
25671 ROBUST POLICY ANALYSIS PTY LTD 3 $204K
25672 BOATLIFTS, JETTIES & MARINAS OF WA 3 $204K
25673 LIGHTWAVE TECHNOLOGY 4 $204K
25674 Ngurra Yulaoo Aboriginal Corp. Inc. 5 $204K
25675 STEVENS, ANDREW 5 $204K
25676 onUgo Pty Ltd ('onUgo') 1 $204K
25677 Financial IQ Pty Ltd 4 $204K
25678 Alpha Zetta Pty Ltd 3 $204K
25679 Atraxium Pty Ltd 1 $204K
25680 JOC CONSULTING PTY. LTD. 1 $204K
25681 Figtree Newsagency 1 $204K
25682 BFG Daracon 1 $204K
25683 Metropolis Events 5 $203K
25684 CATALYST VR PTY LTD 3 $203K
25685 ALLIGHTSYKES PTY LTD 5 $203K
25686 Reef Ecologic Pty Ltd 5 $203K
25687 NISBETS AUSTRALIA PTY LIMITED 5 $203K
25688 K.A Halloran & C Morrissey 3 $203K
25689 RSD INFORMATION GOVERNANCE SOLUTION 1 $203K
25690 Kentico Software Pty Limited 3 $203K
25691 ST MARY'S CATHOLIC PRIMARY SCHOOL 10 $203K
25692 PACIFIC AUTOMATION 10 $203K
25693 Directioneering 9 $203K
25694 Naked Emperor Pty Ltd 2 $203K
25695 Westfalica Australia Pty Ltd 1 $203K
25696 RSL Care RDNS Limited T/a Bolton Clarke 1 $203K
25697 THE MASTERMIND GROUP 2 $203K
25698 Salt & Shein 5 $203K
25699 Aak-ither Unit Trust 7 $203K
25700 UNIRACK WA PTY. LTD. 11 $203K