#SupplierContractsTotal Value
25701 Ahern Australia PTY LTD 5 $203K
25702 LIVING WATERS LUTHERAN COLLEGE 11 $203K
25703 ENDUREQUIP SERVICES PTY LTD 14 $203K
25704 AVIAQUIP PTY LTD 4 $203K
25705 THE TRUSTEE FOR SEAMLESS MERCHANDISING MATTERS 7 $203K
25706 Amplitude Consultants Pty Ltd 1 $203K
25707 NEVIN STRATEGIC CONSULTING PTY LTD 1 $203K
25708 Ls Piddington & Sons 1 $203K
25709 PROVIDENT FINANCIAL PLANNING PTY LTD 2 $203K
25710 Laeta Pty Ltd 4 $203K
25711 REMOTE STRATEGY PLUS 2 $203K
25712 Artisan Of Stone 1 $203K
25713 Teknocorp Australia Pty Ltd 6 $203K
25714 Kess Media Pty Ltd 2 $203K
25715 KMI CONSULTING PTY LTD 1 $203K
25716 UNITED BOOK DISTRIBTORS LTD 3 $203K
25717 ANDREW CHANG SERVICES PTY LTD 1 $203K
25718 THE FLEXAGILITY GROUP PTY LTD 3 $203K
25719 DATACOM SYSTEMS WA PTY LTD 8 $203K
25720 LENCROW FORKLIFTS PTY LTD 4 $203K
25721 AXSYS PTY LTD 4 $203K
25722 AUSTRALIAN COUNCIL OF SOCIAL SERVIC 3 $203K
25723 Hoffmann Donohue Pty Limited 5 $203K
25724 GEOEYE PTY. LTD 2 $203K
25725 MANNINGHAM DAY PROCEDURE CENTRE PTY LTD 1 $203K
25726 Foxtel Management Pty Ltd 5 $203K
25727 Elchaars Accident Repair Centre 1 $202K
25728 THE DOYEN COLLECTIVE PTY LTD 3 $202K
25729 Australian Dams & Water Consultants Pty Ltd 3 $202K
25730 MYPROFILE PTY LTD 3 $202K
25731 GHR Holdings Pty Ltd 1 $202K
25732 MYO*AUSTEK CONSTRUCTIO 2 $202K
25733 Christopher Tran 9 $202K
25734 Irrunytju Community Inc 7 $202K
25735 LOK IWARRUKBA PTY LTD 1 $202K
25736 PIKA LEDDRA PTY LTD 2 $202K
25737 Pearson Sullivan Constructions P/L 6 $202K
25738 Jayson Richards 5 $202K
25739 TECHNO BRANDS PTY LTD 6 $202K
25740 Cloncurry Mustering Co pty Ltd 7 $202K
25741 MADDOG COMPOSITES 3 $202K
25742 WESTWORTH KEMP PTY LIMITED 3 $202K
25743 MAEVA ELIZABETH FRANCIS HALL 6 $202K
25744 Stephen Donald Hostetler 4 $202K
25745 Stofka Landscape Constructions P/L 3 $202K
25746 SANTOVA LOGISTICS PTY LTD 8 $202K
25747 PALLOYS PTY LTD 4 $202K
25748 The Hero Corporation Pty Ltd 2 $202K
25749 Larrakia Nation Aboriginal Corporation 6 $202K
25750 Southern Region SLSA Helicopter Rescue Service Pty Ltd 3 $202K
25751 You1 Group Pty Ltd T/a U1 Group 4 $202K
25752 BAILEY SPECIAL PROJECTS 1 $202K
25753 Rydges Sydney Airport 8 $202K
25754 AUGUSTA STATE SCHOOL 12 $202K
25755 Vantage Forward 1 $202K
25756 NALCO AUSTRALIA PTY LTD 5 $202K
25757 CONTOUR CONSULTING ENGINEERS P/L 9 $202K
25758 EMGRID AUSTRALIA 3 $202K
25759 SCUBAPRO-UWATEC AUSTRALIA PTY LIMITED 11 $202K
25760 Youme Training Pty Ltd 2 $202K
25761 CAPSAL P/L ATF CAPPELLI FAM TST 1 $202K
25762 RR PRIVATE PTY LTD 1 $202K
25763 Octopus Deploy Pty Ltd 6 $202K
25764 Gunthro Pty Ltd 1 $202K
25765 Kuhn Corp Print Pty Ltd 11 $202K
25766 Allens Funerals Proprietary Limited 1 $202K
25767 MCALEESE TRANSPORT 3 $202K
25768 Property & Forensic Assessing 7 $202K
25769 STONEFLY PTY LTD 6 $201K
25770 Lyndal Fieldhouse 3 $201K
25771 MATTHEW JOHN TRIPOVICH 7 $201K
25772 STEP GLOBAL 6 $201K
25773 Lucid Software Inc. 3 $201K
25774 CHRISTMAS ISLAND WATSTAR PTY LTD T/A GREGORY CI MAINTENANCE (GCIM) 4 $201K
25775 Sydney Digital & Print Service 1 $201K
25776 VALUE SCIENTIFIC PTY LTD 3 $201K
25777 William Sang Fong & Lexie Sang Fong as the Trustee for W & L Fong Family Trust 2 $201K
25778 KANSO BOOKKEEPING 1 $201K
25779 Shaw Gidley (Newcastle) 14 $201K
25780 AMPEAC PTY LTD 9 $201K
25781 BDO AUSTRALIA LIMITED 3 $201K
25782 Mcorp Consulting Pty Ltd 3 $201K
25783 MYO*AWS PROPERTY MAINT 6 $201K
25784 ECOFLO WASTEWATER MANAGEMENT PTY LTD 5 $201K
25785 Vieple Pty Ltd 4 $201K
25786 Susan Waring 4 $201K
25787 HR STRATEGIC PARTNERS 5 $201K
25788 ORANA SERVICES PTY LIMITED 1 $201K
25789 CMEC CIVIL PTY LTD 1 $201K
25790 TCS Instruments Mircromax Pty Ltd 1 $201K
25791 Madison Technologies Pty Ltd 8 $201K
25792 ONE GIANT LEAP AUSTRALIA PTY LIMITED 5 $201K
25793 Black and Veatch Australia Pty Ltd 1 $201K
25794 SCOTT C CREBBIN 4 $201K
25795 CHRISTINE HEAZLEWOOD 1 $201K
25796 DAVID MURRAY HORNER 1 $201K
25797 KEVIN JAMES WOODS 1 $201K
25798 George Roussos 2 $201K
25799 Peak Precision Pty Ltd 2 $201K
25800 PORTCULLIS PTY LTD 1 $201K