What does DEPARTMENT OF AGRICULTURE AND WATER RESOURCES - AUSTRALIA do for the Australian Government?
DEPARTMENT OF AGRICULTURE AND WATER RESOURCES - AUSTRALIA is an Australian Government contractor with 177 contracts worth $27.5M since 2009. Their largest government client is Department of Infrastructure, Transport, Regional Development, Communications and the Arts, and their average contract value is $155K.
Key Metrics
How much does DEPARTMENT OF AGRICULTURE AND WATER RESOURCES - AUSTRALIA win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2009 | 1 | $1.8M |
| 2012 | 2 | $718K |
| 2013 | 35 | $4.1M |
| 2014 | 17 | $7.8M |
| 2015 | 9 | $2.7M |
| 2016 | 7 | $1.8M |
| 2017 | 4 | $2.8M |
| 2018 | 47 | $1.9M |
| 2019 | 53 | $2.3M |
| 2020 | 2 | $1.6M |
Who are DEPARTMENT OF AGRICULTURE AND WATER RESOURCES - AUSTRALIA's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 5 | $10.8M | 39.4% |
| Department of Defence | 120 | $7.8M | 28.3% |
| Department of Agriculture, Fisheries and Forestry | 16 | $1.8M | 6.5% |
| Department of Regional Australia, Local Government, Arts and Sport | 4 | $1.6M | 5.8% |
| Murray-Darling Basin Authority | 6 | $1.5M | 5.4% |
| Grains Research and Development Corporation | 2 | $1.1M | 4.1% |
| Department of Finance | 2 | $1.1M | 3.8% |
| Australian Fisheries Management Authority | 5 | $953K | 3.5% |
| Services Australia | 1 | $166K | 0.6% |
| Australian Centre for International Agricultural Research | 2 | $146K | 0.5% |
What categories does DEPARTMENT OF AGRICULTURE AND WATER RESOURCES - AUSTRALIA supply to government?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 8013-legal-services | 5 | $10.9M | 40.2% |
| 7711-environmental-protection | 84 | $3.4M | 12.5% |
| 7710-environmental-management | 17 | $2.8M | 10.2% |
| 2513-aerospace-and-aircraft | 1 | $1.8M | 6.5% |
| 8010-management-advisory-services | 12 | $1.7M | 6.3% |
| 9315-public-administration-services | 2 | $1.2M | 4.2% |
| 7014-forestry-services | 2 | $1.1M | 4.2% |
| 8012-administration-and-business-support | 1 | $990K | 3.6% |
| 7010-fisheries-and-aquaculture-services | 3 | $625K | 2.3% |
| 7013-farming-and-forestry-services-code-7013 | 1 | $397K | 1.5% |
How does DEPARTMENT OF AGRICULTURE AND WATER RESOURCES - AUSTRALIA win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 159 | $24.3M | 89.8% |
| selective | 12 | $1.9M | 6.8% |
| open | 6 | $1.3M | 3.4% |
Which DEPARTMENT OF AGRICULTURE AND WATER RESOURCES - AUSTRALIA government contracts are expiring soon?
DEPARTMENT OF AGRICULTURE AND WATER RESOURCES - AUSTRALIA has 1 contracts worth $1.4M expiring in the next 12 months. These represent potential recompete opportunities for competing suppliers.
| Contract | Agency | Value | Expires |
|---|---|---|---|
| Shared Accommodation - Mascot (NSW) | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $1.4M |
What are DEPARTMENT OF AGRICULTURE AND WATER RESOURCES - AUSTRALIA's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Building Lease - Level 1 East Wing, 1 Crewe Pl, Rosebery | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $4.2M | |
| Shared Accommodation - Mascot (NSW) | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $2.7M | |
| Building Lease - 1 Crewe Pl Rosebery | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $2.5M | |
| Quarantine Processing Services | Department of Defence | $1.8M | |
| Plant, Animal and Pest Disease Survey on Norfolk MOU bewteen Dept of Agriculture | Department of Regional Australia, Local Government, Arts and Sport | $1.5M |
What are DEPARTMENT OF AGRICULTURE AND WATER RESOURCES - AUSTRALIA's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Biosecurity Offshore Inspections | Department of Defence | $200K | |
| Shared Accommodation - Mascot (NSW) | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $1.4M | |
| PEQ Avian Facility Works | Department of Finance | $67K | |
| Quarantine & Inspection Services | Department of Defence | $22K | |
| Quarantine & Inspection Services | Department of Defence | $19K | |
| Quarantine & Inspection Services | Department of Defence | $45K | |
| Quarantine & Inspection Services | Department of Defence | $22K | |
| Quarantine & Inspection Services | Department of Defence | $24K | |
| Quarantine & Inspection Services | Department of Defence | $26K | |
| Quarantine & Inspection Services | Department of Defence | $27K |
Is DEPARTMENT OF AGRICULTURE AND WATER RESOURCES - AUSTRALIA's government business growing or declining?
Stable — contract value remained consistent year-over-year.
Based on comparison of last 12 months vs prior 12 months of awarded contract value.
Who competes with DEPARTMENT OF AGRICULTURE AND WATER RESOURCES - AUSTRALIA for government contracts?
Other suppliers winning contracts from the same agencies in similar categories.
| Supplier | Contracts | Value |
|---|---|---|
| GHD Pty Ltd | 153 | $38.99B |
| DHA - CENTRAL OFFICE | 7 | $15.81B |
| CANBERRA AIRPORT PTY LIMITED | 60 | $2.45B |
| RESERVE BANK OF AUSTRALIA | 7 | $524.4M |
| CB RICHARD ELLIS | 2 | $396.3M |
| CDC NO2 TRUST AND CDC NO3 TRUST AND CDC NO4 TRUST | 1 | $387.1M |
| SANDRAN PTY LIMITED | 8 | $275.4M |
| 320 PITT STREET | 2 | $275.3M |
| CC NOMINEES NO1 PTY LTD TRUST | 1 | $239.5M |
| FIVE D HOLDINGS PTY LIMITED | 3 | $218.4M |
What size contracts does DEPARTMENT OF AGRICULTURE AND WATER RESOURCES - AUSTRALIA typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 131 | $3.5M |
| $50K-$100K | 11 | $688K |
| $100K-$500K | 22 | $4.7M |
| $500K-$1M | 7 | $4.5M |
| $1M-$5M | 6 | $14.1M |
What is DEPARTMENT OF AGRICULTURE AND WATER RESOURCES - AUSTRALIA's registered business information?
- Australian Business Number (ABN)
- 24113085695
- Registered Name
- DEPARTMENT OF AGRICULTURE AND WATER RESOURCES - AUSTRALIA
- Government Contracting Period
- 2009 – 2020
Verify entity details on the Australian Business Register.
Registered Business Details
- Entity Type
- Commonwealth Government Entity
- ABN Status
- Cancelled
- GST
- Cancelled
- ABN
- 24113085695 verify ↗
- State
- ACT
- Postcode
- 2601
Source: Australian Business Register (ABR) + ASIC Companies Register. View on ABN Lookup ↗
Procurement Categories
UNSPSC categories where DEPARTMENT OF AGRICULTURE AND WATER RESOURCES - AUSTRALIA is active.
Track DEPARTMENT OF AGRICULTURE AND WATER RESOURCES - AUSTRALIA's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Infrastructure, Transport, Regional Development, Communications and the Arts profile