How much does National Water Commission spend on procurement?
National Water Commission is an Australian Government agency that has awarded 87 procurement contracts worth $7.8M. Its largest supplier is various suppliers. 29.9% of its contracts are awarded through competitive processes.
What does National Water Commission spend its procurement budget on?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 1 | $2.6M | 37.3% | |
| 1 | $1.2M | 17.6% | |
| 3 | $791K | 11.3% | |
| 4 | $775K | 11.1% | |
| 1 | $305K | 4.4% | |
| 1 | $302K | 4.3% | |
| 3 | $176K | 2.5% | |
| 3 | $161K | 2.3% | |
| 2 | $80K | 1.1% | |
| 2 | $66K | 1.0% |
How competitive is National Water Commission's procurement process?
29.9% competitive
Low competition — this agency relies heavily on limited or direct sourcing.
Based on procurement method classification. Competitive includes open tender, selective tender, request for tender/quotation/proposal, and expression of interest.
What size contracts does National Water Commission typically award?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 69 | $1.3M |
| $50K-$100K | 8 | $470K |
| $100K-$500K | 8 | $2.2M |
| $1M-$5M | 2 | $3.8M |
What contracts has National Water Commission awarded recently?
| Contract | Supplier | Value | Date |
|---|---|---|---|
| Leased property outgoings | CB Richard Ellis Pty Ltd | $17K | |
| Launch of Australia's water Reform Report | Committee for Economic Development - Australia | $11K | |
| Makegood settlement on surrender of leased office accommodation | CB Richard Ellis Pty Ltd | $121K | |
| Contractor Services | Horizonone Recruitment Pty Ltd | $12K | |
| Launch of Australia's Water Reform Report | Committee for Economic Development - Australia | $13K | |
| Printing of the National Water Reform Assessment 2014 | 2B Advertising Design | $13K | |
| Design for the National Water Reform Assessment 2014 | 2B Advertising Design | $14K | |
| Media monitoring | iSentia | $10K | |
| Building Rental at 95 Northbourne Avenue | CB Richard Ellis Pty Ltd | $318K | |
| Electricity Accounts from July 2014 to December 2014 | ActewAGL | $25K |
Monitor National Water Commission procurement activity
Get alerts when National Water Commission publishes new tenders, awards contracts, or has contracts expiring soon.
Start free — 5 searches includedNo credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all agencies · Search contracts