What does AUSTRALIAN HEALTHCARE AND HOSPITALS do for the Australian Government?
AUSTRALIAN HEALTHCARE AND HOSPITALS is an Australian Government contractor with 11 contracts worth $4.0M since 2013. Their largest government client is Department of Health and Aged Care, and their average contract value is $360K.
Key Metrics
How much does AUSTRALIAN HEALTHCARE AND HOSPITALS win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2013 | 3 | $349K |
| 2014 | 5 | $242K |
| 2015 | 1 | $568K |
| 2016 | 1 | $1.2M |
| 2021 | 1 | $1.6M |
Who are AUSTRALIAN HEALTHCARE AND HOSPITALS's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Health and Aged Care | 9 | $2.4M | 59.4% |
| Department of Defence | 2 | $1.6M | 40.6% |
What categories does AUSTRALIAN HEALTHCARE AND HOSPITALS supply to government?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 8600-education-and-training-services | 2 | $1.8M | 44.7% |
| 8111-computer-programming-and-it-services | 1 | $1.6M | 40.3% |
| 8010-management-advisory-services | 4 | $445K | 11.3% |
| 8510-medical-practice | 1 | $69K | 1.7% |
| 8016-management-support-services | 1 | $46K | 1.2% |
| 9313-community-and-social-services | 1 | $20K | 0.5% |
| 9011-travel-and-lodging-code-9011 | 1 | $11K | 0.3% |
How does AUSTRALIAN HEALTHCARE AND HOSPITALS win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| open | 3 | $3.4M | 27.3% |
| limited | 8 | $592K | 72.7% |
What are AUSTRALIAN HEALTHCARE AND HOSPITALS's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Health Services Contract Governance Assistance | Department of Defence | $1.6M | |
| My Health Record education package design | Department of Health and Aged Care | $1.2M | |
| My Health Record education package design | Department of Health and Aged Care | $568K | |
| Deeble to work with clinicians and develop evidence-based research on emerging | Department of Health and Aged Care | $275K | |
| Improving reporting efficiencies | Department of Health and Aged Care | $80K |
What are AUSTRALIAN HEALTHCARE AND HOSPITALS's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Health Services Contract Governance Assistance | Department of Defence | $1.6M | |
| My Health Record education package design | Department of Health and Aged Care | $1.2M | |
| My Health Record education package design | Department of Health and Aged Care | $568K | |
| Conference - The Quantum Leap Registrations x 14 | Department of Defence | $11K | |
| Literature Review of Effective Physical Activity and Nutrition Health Promotion | Department of Health and Aged Care | $63K | |
| Research Policy Partnerships Program | Department of Health and Aged Care | $20K | |
| Research Service:Public Fnancing Models for Indigenous Health Care | Department of Health and Aged Care | $69K | |
| Improving reporting efficiencies | Department of Health and Aged Care | $80K | |
| Deeble to work with clinicians and develop evidence-based research on emerging | Department of Health and Aged Care | $275K | |
| Research project -existing evidence ACCHO compared with mainstream health servic | Department of Health and Aged Care | $46K |
Is AUSTRALIAN HEALTHCARE AND HOSPITALS's government business growing or declining?
Stable — contract value remained consistent year-over-year.
Based on comparison of last 12 months vs prior 12 months of awarded contract value.
Who competes with AUSTRALIAN HEALTHCARE AND HOSPITALS for government contracts?
Other suppliers winning contracts from the same agencies in similar categories.
| Supplier | Contracts | Value |
|---|---|---|
| BOEING DEFENCE AUSTRALIA LTD | 215 | $18.93B |
| LEIDOS AUSTRALIA PTY LIMITED | 587 | $2.51B |
| UNSW@ADFA | 636 | $1.85B |
| COBS TELSTRA | 953 | $1.61B |
| TELSTRA SECURE BILLING | 758 | $1.52B |
| IBM AUSTRALIA LTD | 307 | $1.47B |
| KPMG AUSTRALIA | 1,195 | $1.39B |
| THALES AUSTRALIA LIMITED | 400 | $1.39B |
| FUJITSU AUSTRALIA LIMITED | 731 | $1.06B |
| ACCENTURE AUSTRALIA HOLDINGS | 155 | $935.0M |
What size contracts does AUSTRALIAN HEALTHCARE AND HOSPITALS typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 4 | $105K |
| $50K-$100K | 3 | $212K |
| $100K-$500K | 1 | $275K |
| $500K-$1M | 1 | $568K |
| $1M-$5M | 2 | $2.8M |
What is AUSTRALIAN HEALTHCARE AND HOSPITALS's registered business information?
- Australian Business Number (ABN)
- 49008528470
- Registered Name
- AUSTRALIAN HEALTHCARE AND HOSPITALS
- Government Contracting Period
- 2013 – 2021
Verify entity details on the Australian Business Register.
Registered Business Details
- Entity Type
- Australian Public Company
- ASIC Company Type
- Public Company
- ABN Status
- Active
- GST
- Registered
- ACN
- 008528470
- ABN
- 49008528470 verify ↗
- State
- ACT
- Postcode
- 2600
- Incorporated
- 8 September 1976 (49 years ago)
- Also trades as
- Australian Centre for Value-Based Health Care, Deeble Institute
Source: Australian Business Register (ABR) + ASIC Companies Register. View on ABN Lookup ↗
⚠ Risk & Compliance Alert
This company is currently in external administration
External administration means the company is under the control of an appointed administrator, liquidator, or receiver. This may be due to insolvency, voluntary administration, or a creditor-initiated winding up. Active government contracts held by a company in external administration may be at risk of non-delivery or early termination.
Source: ASIC Companies Register (April 2026). Status codes: EXAD = External Administration, DRGD = Deregistered, SOFF = Strike-off Pending. Verify on ASIC ↗
Procurement Categories
UNSPSC categories where AUSTRALIAN HEALTHCARE AND HOSPITALS is active.
Track AUSTRALIAN HEALTHCARE AND HOSPITALS's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Health and Aged Care profile