#SupplierContractsTotal Value
6001 RISQ GROUP 5 $5M
6002 AUSTRALIAN EXPERIENTIAL LEARNING CENTRE 1 $5M
6003 BGAI2 Pty Ltd 1 $5M
6004 LOGICAMMS AUSTRALIA PTY LTD 10 $5M
6005 Stichting Deltares 8 $5M
6006 LEIDOS SECURITY DETECTION AND 7 $5M
6007 TOM CALMA 8 $5M
6008 SCHNEIDER ELECTRIC (AUST) P/L 58 $5M
6009 SEITEC PTY LTD 2 $5M
6010 Consat Telematics Pty Ltd 1 $5M
6011 Landscape Solutions 3 $5M
6012 neldig 2 $5M
6013 GRAZINC PTY LTD 6 $5M
6014 TECALA GROUP PTY LIMITED 2 $5M
6015 4Tel Pty Ltd 3 $5M
6016 Immulab Pty Ltd 12 $5M
6017 PRUGGER Mark Walter 1 $5M
6018 DRIVER EDUCATION CENTRE OF 6 $5M
6019 C.C. PINES CULTURAL CHOICE PTY LIMITED 4 $5M
6020 PY Ku Aboriginal Corporation 21 $5M
6021 TRADEWAY MAINTENANCE AND ENGINEERING SERVICES 23 $5M
6022 8 Figtree Drive Pty Ltd 1 $5M
6023 DJ Wear and Associates Pty Ltd 2 $5M
6024 KP Electric (Australia) Pty Ltd 4 $5M
6025 eReports 34 $5M
6026 VELDEMAN AUSTRALIA PTY LTD 27 $5M
6027 Australian Society for Antimicrobia 5 $5M
6028 GUISEPPE & PETER & LUIGI RONZANO RONZANO 3 $5M
6029 Stephen Family Pastoral ATF Stephe 1 $5M
6030 KPMG 19 $5M
6031 TUTOR ON DEMAND PTY LTD 1 $5M
6032 AMR Interactive Pty Ltd 29 $5M
6033 MARSHALL AEROSPACE AUSTRALIA 8 $5M
6034 Newtown Neighbourhood Centre Inc 2 $5M
6035 INFOSENSE PTY LTD 1 $5M
6036 PAPER AUSTRALIA PTY LTD 43 $5M
6037 DEXUS PROPERTY SERVICES PTY LTD 2 $5M
6038 TO70 AVIATION (AUSTRALIA) PTY LTD 5 $5M
6039 BBMT PTY LTD 12 $5M
6040 HELP/SYSTEMS INTERNATIONAL PTY LTD 14 $5M
6041 Rural Directions Pty Ltd 10 $5M
6042 CTC Buses Pty Ltd 3 $5M
6043 Jayrow Helicopters Pty Ltd 60 $5M
6044 Nallawilli Technology Pty Ltd 38 $5M
6045 SFDC Australia Pty Ltd 1 $5M
6046 ALBATROSS HOTEL RESORT 7 $5M
6047 SOCIAL COMPASS 22 $5M
6048 MARKERRY INDUSTRIES PTY LTD 25 $5M
6049 The Wirrpanda Foundation Ltd 11 $5M
6050 ULTIQA COMMERCIAL 1 $5M
6051 NEW SOUTH HOMES PTY LTD 6 $5M
6052 QED GROUP PTY LTD 7 $5M
6053 METTLE QLD PTY LTD 2 $5M
6054 Workday Australia Pty. Ltd 2 $5M
6055 CIVAS (ACT) PTY LTD 20 $5M
6056 Homes Out West Ltd 2 $5M
6057 Norman R Wright & Sons (QLD) Pty Ltd 2 $5M
6058 Centre for Appropriate Technology Inc 13 $5M
6059 Grycol International Pty Ltd 38 $5M
6060 FireEye Ireland Limited 2 $5M
6061 SAFETRUST PTY LTD 8 $5M
6062 South Haven Real Estate Pty Ltd 1 $5M
6063 PLEDGE CONSULTING (NSW) PTY LTD 19 $5M
6064 Kiandra IT Pty Ltd 4 $5M
6065 INNOVATION ANALYTICS PTY LTD 8 $5M
6066 NUFFIELD AUSTRALIA 4 $5M
6067 Aurora Project Group Pty Ltd 17 $5M
6068 Insurance Australia Limited T/A CGU Self Insurance Services 2 $5M
6069 CASTLE ROCK HOLDINGS PTY LTD 1 $5M
6070 Adonis Building & Maintenance Services Pty Ltd 7 $5M
6071 SOUTH COAST PRIVATE PTY LIMITED 2 $5M
6072 MASK CONSULTING PTY LTD 12 $5M
6073 WE CARE STAFFING SOLUTIONS PTY LTD 2 $5M
6074 GALLAGHER SECURITY PTY LIMITED 2 $5M
6075 Yarn'n Pty Ltd as trustee for The Nelson & Dunstone Family T 5 $5M
6076 PROMINENCE PTY LTD 14 $5M
6077 WORKSPACE COMMERCIAL FURNITURE PTY LIMITED 105 $5M
6078 Zaccaria Rossi and Thelma Rossi 3 $5M
6079 BLISS MEDIA PTY LTD 39 $5M
6080 CATALYZE 37 $5M
6081 Naturewise Landscape Management 1 $5M
6082 DAMsmart 15 $5M
6083 COMMUNITY VISION AUSTRALIA LIMITED 2 $5M
6084 Almas Almonds Pty Ltd 11 $5M
6085 GJP PROJECT MANAGEMENT SERVICES 2 $5M
6086 NPF Industry Pty Ltd 9 $5M
6087 Prime Talent Solutions Pty Ltd 11 $5M
6088 HIEESC Australia & New Zealand Pty 1 $5M
6089 Atlack Pty Ltd 1 $5M
6090 Elizabeth Anne Cheeseman 36 $5M
6091 Health System Support Group 5 $5M
6092 LUXE CARE PTY LTD 1 $5M
6093 GREENLIFE GROUP PTY LTD 7 $5M
6094 MEDIAMONKS AUSTRALIA PTY LTD 3 $5M
6095 Vertical Horizonz Australia Pty Ltd 10 $5M
6096 Australian School of Entrepreneurship Pty Ltd 1 $5M
6097 Joblink Enterprises Incorporated 2 $5M
6098 City Group Pty Ltd 11 $5M
6099 Bluewater Group (Australia) Pty Ltd 7 $5M
6100 CloudGo Pty Ltd 2 $5M