#SupplierContractsTotal Value
30501 W. S. Darley & Co 2 $123K
30502 Midland Tractors 2 $123K
30503 THE MACLEAY HOTEL 5 $123K
30504 AIR CHANGE AUSTRALIA PTY LIMITED 1 $123K
30505 WAKEFIELD TRUCKS PTY LTD 9 $123K
30506 Knight Frank Rockhampton and Region 1 $123K
30507 Ecoseal Developments Pty Limited 1 $123K
30508 CHRISTOPHER ADAM POULTER 2 $123K
30509 Power Development Consulting Pty Ltd 1 $123K
30510 Baicol Pty Ltd 1 $123K
30511 TRUFLOW SPRAYBOOTHS 1 $123K
30512 Long Rock 1 $123K
30513 KOKATHA MINING SERVICES PTY LTD 1 $123K
30514 Creagh, Carson Diarmid 3 $123K
30515 The Serenity Ridge Partnership 2 $123K
30516 K M SMITH 10 $123K
30517 FIGTEK 3 $123K
30518 TITAN AUSTRALIA PTY LTD 2 $123K
30519 NIXON BUILD and DESIGN 1 $123K
30520 Maybell Hire 6 $123K
30521 SAPHELLE PTY LTD 1 $123K
30522 Total Install Pty Ltd 7 $123K
30523 Text & Type 8 $123K
30524 WESTERN AUSTRALIAN SPECIALTY ALLOYS PTY. LTD. 1 $123K
30525 Consumer Utilities Advocacy Centre 3 $123K
30526 MID NORTH COAST COMMUNITY COLLEGE 1 $123K
30527 DLK SECURITY PTY LTD 5 $123K
30528 MS JOANNA HEWITT 3 $123K
30529 Donald Cant Watts Corke (Vic) Pty L 2 $123K
30530 NEWSON, MARC 4 $123K
30531 PUSH ADVENTURES PTY LTD 1 $123K
30532 Light Naturally 3 $123K
30533 EBS RESTORATION PTY LTD 2 $123K
30534 CARTEC CONSULTING 6 $123K
30535 THE AIS UNIT TRUST 3 $123K
30536 CASSANDRA COHEN 2 $123K
30537 The Spatial Distillery Company Pty Ltd 2 $123K
30538 Dowse CSP Pty Ltd 2 $123K
30539 RISING SUNFPV 3 $123K
30540 CRANE, MICHAEL PETER 2 $123K
30541 SONIX TECHNOLOGY 3 $123K
30542 Kay Jeffrey Management Services Pty Ltd 4 $123K
30543 Bavahuna Manoharan 1 $123K
30544 ML COMMUNICATIONS 4 $123K
30545 Australasian Council of Auditors-General 4 $123K
30546 Australian Institute of Internation Affairs Victorian Branch 1 $123K
30547 Safe Work & Environments Pty Ltd 2 $123K
30548 TOOWOOMBA PRIVATE DAY HOSPITAL PTY LTD 1 $123K
30549 AMA GROUP SOLUTIONS PTY LTD 6 $123K
30550 ZU BLADEWORX AUSTRALIA PTY LTD 1 $123K
30551 WARWICK NORMAN 2 $123K
30552 AMOCON PTY. LTD. 1 $123K
30553 Young's List 3 $123K
30554 Roslyn Oxley9 Gallery 5 $123K
30555 PB Performance Coaching 5 $122K
30556 RANDTRONICS PTY LTD 3 $122K
30557 ADELAIDE METAL FABRICATION PTY LTD 1 $122K
30558 Custom Learning Design P/L 2 $122K
30559 TELATYN PTY LTD 6 $122K
30560 Assoc. Prof. David Brown 5 $122K
30561 SUPERANNUATION CONSUMERS CENTRE 1 $122K
30562 JACKSON MICHELE 1 $122K
30563 KELLY HAZELL QUILL LAWYERS 2 $122K
30564 NAVAIR PTY LTD 2 $122K
30565 JAFFA STRATEGIC DESIGN 2 $122K
30566 FREDON (VIC) ELECTRICAL PTY LTD 3 $122K
30567 SKIN CANCER DAY SURGERY 1 $122K
30568 Crawshaw Consulting 1 $122K
30569 MUFG Corporate Market (AU) Limited 4 $122K
30570 NQEA MARINE SAFETY PTY LTD 8 $122K
30571 KPMG TAX LAWYERS PTY LIMITED 1 $122K
30572 PETERSEN & ASSOCIATES PTY LTD 1 $122K
30573 Paul Newton 3 $122K
30574 VILIWARINHA YURA ABORIGINAL CORPORATION 1 $122K
30575 HARDY SIGNS 5 $122K
30576 UNIVERSAL CONTRACTING SERVICE VIC 4 $122K
30577 Megan Bonny 1 $122K
30578 Alpha Can Pty Ltd 1 $122K
30579 FINLAY, MARK LOCKHART 1 $122K
30580 Charles Aspden 2 $122K
30581 ECLIPSE 1 $122K
30582 DUNCAN MARCKWALD 5 $122K
30583 RUBIAM PTY LTD 1 $122K
30584 Dmarcian Asia Pacific Pty Ltd 5 $122K
30585 The Production Centre Pty Ltd 1 $122K
30586 Compelling Economics Pty Ltd 3 $122K
30587 WALTER BREUNIG INTELLIGENT PLATFORM 5 $122K
30588 ROSES IN THE OCEAN 3 $122K
30589 TAKALAND PTY LTD 5 $122K
30590 KELLY SWIFT CONSTRUCTION MANGEMENT CONSTRUCTION MANAGEMENT UNIT 3 $122K
30591 Crackers Corporation 1 $122K
30592 HIGH ADVENTURE PARAGLIDING 4 $122K
30593 KBP ELECTRICAL SERVICES 5 $122K
30594 HENNESSY ADVISORY 2 $122K
30595 PLYMPTON GLENELG RSL 2 $122K
30596 TOTAL HEIGHT SAFETY PTY LTD 6 $122K
30597 KATE POUNDER 3 $122K
30598 Margaret Ivy Fixter 1 $122K
30599 FOOT FINESSE 2 $122K
30600 David J Smith Building Pty Ltd 4 $122K