What does CARTEC CONSULTING do for the Australian Government?
CARTEC CONSULTING is an Australian Government contractor with 6 contracts worth $123K since 2013. Their largest government client is Department of Infrastructure, Transport, Regional Development, Communications and the Arts, and their average contract value is $20K.
Key Metrics
How much does CARTEC CONSULTING win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2013 | 1 | $35K |
| 2014 | 3 | $66K |
| 2015 | 2 | $22K |
Who are CARTEC CONSULTING's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 5 | $88K | 71.8% |
| Department of Regional Australia, Local Government, Arts and Sport | 1 | $35K | 28.2% |
How does CARTEC CONSULTING win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 6 | $123K | 100.0% |
What are CARTEC CONSULTING's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Provision of contractor services | Department of Regional Australia, Local Government, Arts and Sport | $35K | |
| Develop Human Resources framework | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $30K | |
| Provision of Human Resources Management Services | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $25K | |
| Update & Cosolidate Power Procedures | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $12K | |
| Training services in the area of cleaning | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $11K |
What are CARTEC CONSULTING's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Update & Cosolidate Power Procedures | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $12K | |
| Update & Consolidate Power Procedures | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $10K | |
| Training services in the area of cleaning | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $11K | |
| Provision of Human Resources Management Services | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $25K | |
| Develop Human Resources framework | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $30K | |
| Provision of contractor services | Department of Regional Australia, Local Government, Arts and Sport | $35K |
Who competes with CARTEC CONSULTING for government contracts?
Other suppliers winning contracts from the same government agencies.
| Supplier | Contracts | Value |
|---|---|---|
| Virgin Blue | 14 | $696.4M |
| QANTAS AIRWAYS LIMITED | 28 | $666.0M |
| Concentrix Services Pty Ltd | 2 | $178.0M |
| Ventia Property Pty Ltd | 58 | $149.4M |
| HAYS SPECIALIST RECRUITMENT (AUST) | 1,371 | $125.8M |
| ASG GROUP LIMITED | 21 | $124.1M |
| THE DEPARTMENT OF EDUCATION | 13 | $119.8M |
| ERNST & YOUNG | 135 | $119.5M |
| Brookfield Multiplex Services Pty Ltd | 4 | $98.8M |
| Colliers International (ACT) Pty Ltd | 2 | $98.0M |
What is CARTEC CONSULTING's registered business information?
- Australian Business Number (ABN)
- 74358013008
- Registered Name
- CARTEC CONSULTING
- Government Contracting Period
- 2013 – 2015
Verify entity details on the Australian Business Register.
Procurement Categories
UNSPSC categories where CARTEC CONSULTING is active.
Track CARTEC CONSULTING's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
Start free — 5 searches includedNo credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Infrastructure, Transport, Regional Development, Communications and the Arts profile