#SupplierContractsTotal Value
25101 HEAVYMECH PTY LTD 11 $218K
25102 Rydges Sydney Central 13 $218K
25103 YANGAPI PRODUCTIONS PTY LTD 1 $218K
25104 Iris Visual Planning & Design 1 $218K
25105 CONTACT ELECTRICAL PTY LTD 8 $218K
25106 XIRIS PTY LIMITED 1 $218K
25107 SEME 1 $218K
25108 BEETSON AND ASSOCIATES PTY LIMITED 1 $218K
25109 Epson Australia Pty Ltd 4 $218K
25110 DUCROS CONSTRUCTIONS PTY LTD 1 $218K
25111 LEANYER PRIMARY SCHOOL 12 $218K
25112 CONTROL SYNERGY PTY LTD 10 $218K
25113 TRANG IMAGINEERING PTY LTD 1 $218K
25114 Belinda Sputore & Langley Holding Pty Ltd 1 $218K
25115 Dean Parham 4 $218K
25116 LETHALITY ASSESSMENT AND RESEARCH 1 $218K
25117 EFFLOG OPERATIONS PTY LTD 2 $218K
25118 STRIDE RENEWABLES PTY. LTD. 1 $218K
25119 Arii Smits Pty Limited 2 $218K
25120 Navace Pty Ltd 1 $218K
25121 DGR Consulting Pty Ltd 11 $218K
25122 ENERMECH PTY LTD 6 $218K
25123 TWIN CITY TRUCK CENTRE 5 $218K
25124 Patrick Joseph Wilson 3 $218K
25125 Datacom Systems (ACT) Pty Ltd 1 $218K
25126 Yelcho Systems Consulting 1 $218K
25127 WIDE SPAN INDUSTRIAL BUILDINGS 3 $218K
25128 Floatpac Group Pty Ltd 3 $218K
25129 Elissa Freeman Consulting 5 $218K
25130 Craig Rice 2 $218K
25131 Capital Safety Group (Australia) Pt 4 $218K
25132 Centrum Systems Pty Ltd 1 $218K
25133 SANDOWN PARK HOTEL GROUP PTY LTD 2 $218K
25134 Talent Risk Management 2 $218K
25135 Workstations Pty Ltd 2 $218K
25136 Pacific Solutions Pty Ltd 4 $218K
25137 Julian Aloysius Meagher 3 $218K
25138 Missenden Medical Suites Pty Ltd 1 $218K
25139 REGIONAL DEVELOPMENT AUSTRALIA FSC 2 $218K
25140 The Stafford Group 2 $218K
25141 SYDNEY GRAMMAR SCHOOL 16 $217K
25142 NORTH LAKES DAY HOSPITAL PTY LTD 1 $217K
25143 Interregnum Health Pty Ltd 2 $217K
25144 EMILY MCINTYRE 8 $217K
25145 BSJ RURAL CONTRACTORS 1 $217K
25146 Datacol Research Pty Ltd 5 $217K
25147 ELITE PROPERTY CARE P/L 4 $217K
25148 CROSSGROVE PTY LTD 1 $217K
25149 BRISBANE BOATING & LEISURE 3 $217K
25150 Geelong Ports Ltd 1 $217K
25151 O'LOUGHLIN CATHOLIC COLLEGE 10 $217K
25152 GLOBAL HEALTH SECURITY CONFERENCES PTY LTD. 6 $217K
25153 Autism Queensland Limited 3 $217K
25154 EXIDE BATTERIES 13 $217K
25155 SUGARMAN GROUP INTERNATIONAL 4 $217K
25156 GASCON SYSTEMS PTY LTD 12 $217K
25157 CASTLEREAGH HIRE PTY LTD 2 $217K
25158 Marlu Indigenous Builders 1 $217K
25159 Instyle Indoor Plant Hire 2 $217K
25160 Innovative Office Furniture Pty Ltd 3 $217K
25161 Roar Film 4 $217K
25162 CAVAL Ltd 6 $217K
25163 PONTE EARLE 1 $217K
25164 The Trustee for Eastcoast Mountain Trails Trust 1 $217K
25165 Joanne Pollard 3 $217K
25166 AGILE BI PTY LTD 3 $217K
25167 SB&G (COOGEE BEACH) HOTEL PTY LTD T/A CROWNE PLAZA COOGEE BEACH 4 $217K
25168 Thomas Wilson 3 $217K
25169 THE AUSTRALIAN KIDNEY FOUNDATION 2 $217K
25170 ASSAI CONSULT PTY LTD 2 $217K
25171 Northern Grampians Shire Council 1 $217K
25172 Campbelltown City Council 10 $217K
25173 Kerry Schott Pty Ltd 2 $217K
25174 ALL SEASONS KATHERINE 7 $217K
25175 SPECIALISED & PRECISION ENGINEERING 2 $216K
25176 Norman Hanna 5 $216K
25177 WM C JACKSON AND COMPANY PROPRIETARY LIMITED 3 $216K
25178 LAUNCESTON ORTHOTIC and PROSTHETIC SERV 3 $216K
25179 Bewsher Consulting Pty Ltd as trustee for Bewsher Foundation 5 $216K
25180 Native Pulse Solutions 1 $216K
25181 Blair Group Services 3 $216K
25182 TRAKBLAZE PTY LTD 1 $216K
25183 Digital Fusion Limited 1 $216K
25184 David McGrath Consulting 4 $216K
25185 RACHEL FRANCOIS 4 $216K
25186 The Trustee for The Mark Large Family Trust AKA Yuneec Drones Tasmania 5 $216K
25187 SLIK Consulting Pty Ltd 2 $216K
25188 Agrenew Pty Ltd 1 $216K
25189 National Transport Security and Services Pty Ltd 6 $216K
25190 Clinical Oncology Society of Australia Ltd 2 $216K
25191 MA & M Liddle Superannuation Pty Ltd 1 $216K
25192 Write Your Way 4 $216K
25193 JAN HETENYI 4 $216K
25194 VARIIS PTY LTD ATF VARIIS TRUST 4 $216K
25195 VOLATILE WORLD CONSULTING 3 $216K
25196 SANJIVI RAJASINGHAM 2 $216K
25197 CMI SAFE CO AUSTRALASIA PTY LTD 7 $216K
25198 Upstride Agency 1 $216K
25199 Daisho Development Melbourne Pty Ltd Trading as W Melbourne 3 $216K
25200 TRUSTEE FOR PANDY FAMILY TRUST 1 $216K