#SupplierContractsTotal Value
25001 OP Events Group Pty Ltd 1 $220K
25002 WYNN-POPE, PHOEBE 1 $220K
25003 Chambers Civil Construction Pty Ltd 1 $220K
25004 Dynamic Hydro Excavations 1 $220K
25005 Corfad Civil And Construction 1 $220K
25006 Alltracks Plant Hire Pty Ltd 1 $220K
25007 Goldspring's Group Pty Ltd 1 $220K
25008 KAREN TEPPER 2 $220K
25009 Centre for New Energy Technologies Limited 2 $220K
25010 AIRBORNE RESEARCH SOUTH AUSTRALIA L 9 $220K
25011 GPV HOLDINGS PTY LIMITED 1 $220K
25012 RED PIRANHA LIMITED 1 $220K
25013 LISA J WHITE 2 $220K
25014 Safer Communities Pty Ltd 1 $220K
25015 Family Court of Australia 1 $220K
25016 Austral Plant Hire Pty Ltd 1 $220K
25017 Person Centred Software (Aust) Pty 1 $220K
25018 Everwilling Cranes Pty Ltd 1 $220K
25019 WATER FEATURES AUSTRALIA PTY LTD 1 $220K
25020 Ripa Sandstone & Earthmoving Pty Ltd 1 $220K
25021 MARY LOURDES BRINDLEY 2 $220K
25022 SJ Read Pty Ltd 1 $220K
25023 Centurne Pty Ltd 1 $220K
25024 Victorian Responsilbe Gambling Foundation 1 $220K
25025 MPS Hold Co Pty Ltd 1 $220K
25026 Melrose Cranes & Rigging Pty Ltd 1 $220K
25027 Gray's Excavations & Clearing Pty Ltd 1 $220K
25028 Banks Events 1 $220K
25029 SUNNY DAZE PTY LTD 1 $220K
25030 Kurranulla Aboriginal Corporation 1 $220K
25031 Scs Illawarra Pty Limited 1 $220K
25032 Western Australian Energy Research Alliance 1 $220K
25033 Avocare Limited 1 $220K
25034 Tenex Rail And Excavations Pty Ltd 1 $220K
25035 REBEKAH LEDINGHAM 1 $220K
25036 Sydney H20 Blasting Pty Ltd 1 $220K
25037 City Coast Services Pty Ltd 1 $220K
25038 Cane Excavation Pty Ltd 1 $220K
25039 Pure Earthworks Pty Ltd 1 $220K
25040 Drotty Excavations Pty Ltd 1 $220K
25041 Arax Civil Pty Ltd 1 $220K
25042 Cargo and Logistics Management 1 $220K
25043 Davinya Pty Ltd 1 $220K
25044 Active Tipper Hire Pty Ltd 1 $220K
25045 STRIDE4 1 $220K
25046 Citystar Pty Ltd 1 $220K
25047 AMO Australia Pty Ltd 3 $220K
25048 Stylecraft Australia 1 $220K
25049 RADIAN ARCHITECTURE PTY LTD 1 $220K
25050 Rob'S Earthmoving Pty Ltd 1 $220K
25051 Dnt Earthworks & Transport Pty Ltd 1 $220K
25052 CRESSY PETROLEUM PTY LTD 4 $220K
25053 JOHN V EDSTEIN 4 $220K
25054 LAURENCE BENJAMIN WILKINS 2 $220K
25055 JB REFUELLING SERVICES 11 $220K
25056 E-QUAL (Enhancing Quality) 4 $220K
25057 CBC AUSTRALIA PTY LTD 7 $220K
25058 Kudos Group Pty Ltd 3 $220K
25059 WATTS LEISHA 4 $220K
25060 XIIth International Rangeland Congress Limited 2 $220K
25061 TOMCO ELECTRONICS PTY LTD 7 $220K
25062 Romanis Cant Chartered Accountants 9 $220K
25063 FVS FIRE PTY LTD 8 $220K
25064 Angels and Eagles Pty Ltd T/as Norfolk Island Real Estate 8 $220K
25065 Scribe Management Australia 5 $220K
25066 Denny Mechanical 7 $220K
25067 Challenger Services Group Pty Ltd 1 $220K
25068 KIRI GROUP PTY LTD 4 $220K
25069 ZENITH CW PTY LTD 9 $220K
25070 JMFC PTY LTD 1 $220K
25071 AUSTRALIAN INSTITUTE OF MANAGEMENT 8 $219K
25072 TRINITY CHRISTIAN SCHOOL INCORPORATED 8 $219K
25073 Huon Regional Care 9 $219K
25074 Civium (ACT) Sales Trust 3 $219K
25075 Chris Adams & Associates 13 $219K
25076 BUCHAN CONSULTING PTY LTD 1 $219K
25077 DAVIDSON TECHNOLOGY CONSULTING PTY LTD 4 $219K
25078 CLEAR BRIDGE GROUP PTY LTD 10 $219K
25079 BRISBANE BOYS COLLEGE 17 $219K
25080 BLUESCOPE WATER AUSTRALIA 1 $219K
25081 Carolyn Graydon 2 $219K
25082 BAMA PROJECTS PTY LTD 1 $219K
25083 DIGITAL COACHING AND CONSULTANCY 5 $219K
25084 RAPID TRANSIT CONSULTING PTY LTD 2 $219K
25085 INTERRUPT LABS PTY LTD 4 $219K
25086 THE SOLOMON FAMILY TRUST 2 $219K
25087 Metropolitan Hydraulic Services Pty 1 $219K
25088 Caroline Elizabeth Turnour 1 $219K
25089 AUSTRALIAN INHIBITOR PTY LTD 9 $219K
25090 MATSON AUTOMOTIVE INDUSTRIES P/L 6 $219K
25091 WESTIN SYDNEY (MARTIN HERITAGE MANAGEMENT) 9 $219K
25092 AUSTRALIAN VERTEBRATE PEST 2 $219K
25093 Terrestrial Ecosystem Services Pty Ltd 2 $219K
25094 METIS BUSINESS CONSULTING 1 $219K
25095 STRING RESEARCH INSIGHTS CONSULTING PTY 3 $219K
25096 FOUR I CONSULTING PTY LTD 1 $219K
25097 GJW ENTERPRISES PTY LTD 4 $219K
25098 OPTICAL SYSTEMS DESIGN PTY LTD 11 $219K
25099 Teamic Pty Ltd 6 $219K
25100 Law Council Of Australia 10 $219K