#SupplierContractsTotal Value
21301 Energy Initiatives Pty Ltd 8 $343K
21302 GT Jeffreys Building Contractors 1 $343K
21303 NAUTICAL DIMENSIONS 2 $343K
21304 UPGUARD PTY LTD 1 $343K
21305 The Zalt Group 4 $343K
21306 MILITARY & EMERGENCY SERVICES INCORPORATED 6 $343K
21307 PHOENIX AG (AUSTRALIA) P/L 8 $343K
21308 First Nations Advisory 1 $343K
21309 PROFESSIONAL CABLING SERVICES 13 $343K
21310 CORE ELECTRONICS 18 $343K
21311 AUTO-AVIA DESIGN PTY LTD 7 $343K
21312 INOVIN PTY LTD 1 $343K
21313 EVERETT SMITH AND CO 10 $343K
21314 TEMORA AVIATION MUSEUM 7 $343K
21315 Burbury and Manning Pty Ltd 1 $343K
21316 Cohga Pty Ltd 19 $342K
21317 Proseal Australia Pty Ltd 1 $342K
21318 LIVED EXPERIENCE AUSTRALIA LTD 4 $342K
21319 OUTDOOR SURVIVAL AUSTRALIA PTY. 7 $342K
21320 WOLLEMI SYSTEMS PTY LTD 1 $342K
21321 Crowe Horwath Canberra 3 $342K
21322 PINDARA DAY PROCEDURE CENTRE PTY LTD 1 $342K
21323 Edward Robert Homburg 1 $342K
21324 EXECUPLAN CONSULTING 2 $342K
21325 STULZ AUSTRALIA 13 $342K
21326 Pendragon Consultants Pty Ltd 7 $342K
21327 Cropportunity Pty Ltd ATF The Window of Opportunity Trust 2 $342K
21328 Western District Supported Employment Services Inc 3 $342K
21329 Pack & Send Belconnen 2 $342K
21330 PETE'S PANEL & PAINT 20 $342K
21331 MR COLIN MURPHY 8 $342K
21332 Scott Hooper 2 $342K
21333 ABLE WESTCHEM 8 $342K
21334 REZILIUM 10 $342K
21335 BENDIGO REFRIGERATION & AIR CONDITIONING SERVICES PTY LTD 2 $342K
21336 OZNZ IT CONSULTANTS PTY LTD 1 $342K
21337 ATM CIVIL PTY LTD 3 $342K
21338 AASW 12 $342K
21339 Libero Digital Pty Ltd 5 $342K
21340 STATE EMERGENCY SERVICE (NSW) 3 $342K
21341 ALEXANDER MANAGEMENT SOLUTIONS PTY 1 $342K
21342 Initio Pty Ltd 1 $342K
21343 LICENSYS PTY LTD 13 $341K
21344 Celtic Pacific Properties Pty Ltd 1 $341K
21345 Kiama Municipal Council 3 $341K
21346 MARES OCEANIA PTY LTD 16 $341K
21347 Ethnic Communities' Council of NSW 7 $341K
21348 Martin James Nightingale 1 $341K
21349 Gaba Musik Pty Ltd 1 $341K
21350 mememe productions pty ltd 2 $341K
21351 STARTUPAUS 2 $341K
21352 RIIT PTY LTD 4 $341K
21353 RUSS-ALL CONTRUCTION PTY LTD 3 $341K
21354 John Saunders 6 $341K
21355 BROENS INDUSTRY PTY LTD 7 $341K
21356 MICHELLE ROSS CONSULTING PTY LTD 5 $341K
21357 Liquid Asset Management Pty Ltd 3 $341K
21358 RYAN, SHANNON MICHAEL 1 $340K
21359 Objective Digital Holdings Pty Ltd 8 $340K
21360 VIDEOPRO 11 $340K
21361 HELPAR GROUP PTY LTD 1 $340K
21362 NEXXIS PTY LTD 10 $340K
21363 SBX PTY LTD 16 $340K
21364 WORK CLUB AUSTRALIA PTY LTD 15 $340K
21365 HACKLABS PTY LTD 11 $340K
21366 RISC ADVISORY PTY LTD 5 $340K
21367 THE EYE HOSPITAL PTY LTD 1 $340K
21368 A C and R J LAU P/L 2 $340K
21369 WILLIAMSON TOOL & ENGINEERING P/L 1 $340K
21370 CRYSTAL KENNEDY 2 $340K
21371 TRADEWIND AUSTRALIA PTY LTD 2 $340K
21372 ORANGE DIGITAL 5 $340K
21373 SEALED PERFORMANCE BATTERIES 8 $340K
21374 John Lee Consulting Pty Ltd 1 $340K
21375 PHILIP JOHN PAYTON 5 $340K
21376 WULGURU MEAT MARKET 14 $340K
21377 SOFTLAW COMMUNITY PROJECTS LTD 14 $340K
21378 DA Information Services Pty Ltd 9 $340K
21379 FORESTRY CORPORATION OF NEW SOUTH WALES 3 $340K
21380 BMO RESOURCES PTY LTD 5 $340K
21381 GLOBAL-MARK PTY LTD 11 $339K
21382 ALEC LEOPOLD 2 $339K
21383 SNG ELECTRICS PTY LTD 13 $339K
21384 Radware Australia Pty Ltd 10 $339K
21385 DG Global Pty Ltd 2 $339K
21386 Enersol Pty Limited 3 $339K
21387 DJ Flooring 1 $339K
21388 LOCATE & MAP PTY LTD 2 $339K
21389 SOUND METAL FABRICATIONS 23 $339K
21390 Fivegrants Consulting 2 $339K
21391 Commercial Portfolio Management Pty Ltd atf CPM Unit Trust 1 $339K
21392 FISHER BIOTEC 11 $339K
21393 SSO Handling and Storage 14 $339K
21394 PROOF COMMUNICATIONS PTY LTD 5 $339K
21395 CASC CONSULTING PTY LTD 1 $339K
21396 The Environmental Health Consultancy 2 $339K
21397 CENTRALIAN CONTROLS 2 $339K
21398 Surveillance Pty Ltd 10 $339K
21399 Betzner Consulting Pty Ltd 2 $339K
21400 INTERNET 2.0 PTY LIMITED 1 $339K