#SupplierContractsTotal Value
21101 ANDREW MAXWELL 1 $353K
21102 Valmont (WA) Pty Ltd 1 $353K
21103 White Beech Consulting Pty Ltd 9 $353K
21104 PE OUTBOARDS PTY LTD 1 $353K
21105 Digital Projects 7 $353K
21106 BMT HOLDINGS (AUSTRALIA) PTY LTD 2 $353K
21107 PADDYWACK PROMOTIONAL PRODUCTS PTY LTD 5 $353K
21108 AGL Energy 6 $353K
21109 Royles Johnson Pty Ltd 1 $353K
21110 GENOVATE CONSULTING PTY LTD 19 $353K
21111 Mr Matthew Hayes 2 $352K
21112 Econnect Plus Ltd 1 $352K
21113 UNIFORM SAFETY SIGNS 1 $352K
21114 GLENELG COMMUNITY HOSPITAL INC 1 $352K
21115 Cove Solutions Pty Ltd 2 $352K
21116 The Trustee for Wayne Quilliam Photography Trust [483] 7 $352K
21117 Linked Training Group Pty Ltd 6 $352K
21118 Cleanaway Daniels Waste Services Pty Ltd 1 $352K
21119 Bruce Whittaker 3 $352K
21120 YAGANA NASEER 1 $352K
21121 MAHCOM PTY LTD 1 $352K
21122 Padmore City Pty Ltd 2 $352K
21123 Leading Mindfully Pty Ltd 2 $352K
21124 Independent Living Specialists Pty Ltd 3 $352K
21125 Markwell and Associates 2 $352K
21126 SKILLS TRAINING & ENGINEERING SERVI 4 $352K
21127 BEVERIDGE WILLIAMS & CO. PTY. LTD. 2 $352K
21128 Sean Cooper 1 $351K
21129 INNOVATIONAUS.COM PTY. LTD. 12 $351K
21130 SCIENCE IN AUSTRALIA GENDER EQUITY 10 $351K
21131 Outsourced Client Management Pty Lt 4 $351K
21132 QUEENSLAND PROSTHETICS 3 $351K
21133 GOLDEN OAK FURNITURE DESIGN 4 $351K
21134 The Trustee for Sun and Surf Discretionary Trust 3 $351K
21135 GRAYS ONLINE 3 $351K
21136 Blue Packets 10 $351K
21137 Riverland West Local Action Planning Association Inc 2 $351K
21138 Sentiment Metrics 2 $351K
21139 Platform.sh Pty Ltd 9 $351K
21140 Metalstocks Australia Pty Ltd 4 $351K
21141 ADVANTAGE INJURY MANAGEMENT 8 $351K
21142 SMITH, MEGAN JANE 1 $351K
21143 J.M Turner & K.A Turner 1 $351K
21144 DANIEL'S QUALITY UPHOLSTERY 13 $351K
21145 Terrey Hills Swim School 1 $350K
21146 THE TRUSTEE FOR CLARKE FAMILY TRUST 2 $350K
21147 Lyn Fuller 5 $350K
21148 Peter Murray 2 $350K
21149 Hydrosun Capital Pty Ltd 1 $350K
21150 QUIRKO INVESTMENTS PTY. LTD. 1 $350K
21151 CITY OF ALBANY 3 $350K
21152 Influence Media Pty Ltd 1 $350K
21153 JOSIE VANDER REEST 2 $350K
21154 CASEMENT, GLENN 1 $350K
21155 David J Sanders 1 $350K
21156 GRACE NATIONAL PTY LTD 2 $350K
21157 SHIRAZ PATEL 2 $350K
21158 AUROBINDO PHARMA (AUSTRALIA) PTYLTD 1 $350K
21159 BAY AUDIO 1 $350K
21160 ANDONY CHAMBERS 2 $350K
21161 DR MANUELA HABICHT 2 $350K
21162 STARDOG ENTERPRISE PTY LTD 3 $350K
21163 EMMA MARGARET O'GRADY 2 $350K
21164 Practice Evolve Pty Ltd 1 $350K
21165 Halliburton Australia Pty Ltd 1 $350K
21166 MARY ANTHONY 2 $350K
21167 Neuro Health Solutions PTY LTD 2 $350K
21168 GABRIELLE ELEANOR MEADLEY 2 $350K
21169 South Perisher Co-Op Alpine Club Limited 1 $350K
21170 Nicola Mary Gordon-Smith 2 $350K
21171 SOCIALRE PTY LTD 2 $350K
21172 The Virtual Irrigation Academy 1 $350K
21173 LIVER FOUNDATION LIMITED 1 $350K
21174 Media Movers Pty Ltd 4 $350K
21175 MosaicLab 6 $350K
21176 Barrack St. Compliance Co Barrack St. Compliance Co Pty Ltd 6 $350K
21177 Parnngurr Aboriginal Community Inc 12 $350K
21178 Kunawarritji Aboriginal Corporation 12 $350K
21179 Mountain Creek Great Outdoor Centre 7 $349K
21180 The Trustee for P & K Family Trust 1 $349K
21181 Verifynow Pty Ltd trading as Accurate Background 1 $349K
21182 T.R.A.C. INTERNATIONAL PTY LTD 18 $349K
21183 Justice Connect 9 $349K
21184 HAENNI AUSTRALIA 8 $349K
21185 OOSW Consulting Pty Ltd 1 $349K
21186 PROJECTTMA PTY LTD 4 $349K
21187 LTG PTY LTD 5 $349K
21188 Towerhill Holdings Pty Ltd 9 $349K
21189 CPR Electrical Services Pty Ltd 5 $349K
21190 Old Courthouse Community Centre 12 $349K
21191 Junee Shire Council 12 $349K
21192 Nai-Beguta Agama Aboriginal Corp 12 $349K
21193 Jimberella Co-op Society Ltd 12 $349K
21194 NGH PTY LTD 3 $349K
21195 GLOBAL HR RECRUITMENT PTY LTD AS TR 1 $349K
21196 WAUGH INFOTECH PTY LTD 1 $349K
21197 Successfactors Inc 4 $349K
21198 N & B RAFTER CONSTRUCTIONS 6 $349K
21199 C & M LEUSSINK ENGINEERING PTY LTD 11 $348K
21200 Oracle Corporation Australia 2 $348K