What does SIDESTAGE do for the Australian Government?
SIDESTAGE is an Australian Government contractor with 5 contracts worth $71K since 2022. Their largest government client is Department of Defence, and their average contract value is $14K. Recent government contracting activity has declined.
Key Metrics
How much does SIDESTAGE win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2022 | 2 | $29K |
| 2023 | 2 | $32K |
| 2024 | 1 | $10K |
Who are SIDESTAGE's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Defence | 5 | $71K | 100.0% |
What categories does SIDESTAGE supply to government?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 8016-management-support-services | 2 | $30K | 42.2% |
| 4511-audio-and-visual-equipment | 1 | $17K | 23.8% |
| 6013-musical-games-and-arts-code-6013 | 1 | $14K | 19.6% |
| 5216-appliances-and-electronics-code-5216 | 1 | $10K | 14.4% |
How does SIDESTAGE win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 5 | $71K | 100.0% |
What are SIDESTAGE's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Audio Visual Equipment | Department of Defence | $17K | |
| Audio Visual Services | Department of Defence | $15K | |
| Hire of Audio Visual Equipment | Department of Defence | $15K | |
| Audio Visual Equipment | Department of Defence | $14K | |
| Audio And Visual Equipment | Department of Defence | $10K |
What are SIDESTAGE's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Audio And Visual Equipment | Department of Defence | $10K | |
| Audio Visual Services | Department of Defence | $15K | |
| Audio Visual Equipment | Department of Defence | $17K | |
| Audio Visual Equipment | Department of Defence | $14K | |
| Hire of Audio Visual Equipment | Department of Defence | $15K |
Who competes with SIDESTAGE for government contracts?
Other suppliers winning contracts from the same agencies in similar categories.
| Supplier | Contracts | Value |
|---|---|---|
| LEND LEASE BUILDING PTY LTD | 1 | $1.18B |
| DHA - CENTRAL OFFICE | 1 | $653.5M |
| KPMG | 208 | $637.3M |
| SERCO SODEXO DEFENCE SERVICES | 1 | $589.0M |
| ACCENTURE AUSTRALIA PTY LTD | 35 | $588.9M |
| DOWNER EDI ENGINEERING POWER PTY LTD | 17 | $579.2M |
| SGFLEET | 313 | $560.4M |
| LEIDOS AUSTRALIA PTY LIMITED | 25 | $506.4M |
| SERCO AUSTRALIA PTY LTD | 21 | $505.6M |
| JACOBS AUSTRALIA PTY LTD | 90 | $486.6M |
What is SIDESTAGE's registered business information?
- Australian Business Number (ABN)
- 71262496304
- Registered Name
- SIDESTAGE
- Government Contracting Period
- 2022 – 2024
Verify entity details on the Australian Business Register.
Registered Business Details
- Entity Type
- Individual/Sole Trader
- ABN Status
- Active
- GST
- Cancelled
- ABN
- 71262496304 verify ↗
- Postcode
- 2606
Source: Australian Business Register (ABR) + ASIC Companies Register. View on ABN Lookup ↗
Procurement Categories
UNSPSC categories where SIDESTAGE is active.
Track SIDESTAGE's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Defence profile