What does Mrdak, Michael do for the Australian Government?
Mrdak, Michael is an Australian Government contractor with 8 contracts worth $523K since 2022. Their largest government client is Department of Foreign Affairs and Trade, and their average contract value is $65K.
Key Metrics
8Total Contracts
$523KTotal Value
5Agencies Served
$65KAvg Contract
4Years Active
How much does Mrdak, Michael win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2022 | 3 | $162K |
| 2023 | 4 | $350K |
| 2025 | 1 | $11K |
Who are Mrdak, Michael's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Foreign Affairs and Trade | 2 | $231K | 44.1% |
| Department of the Prime Minister and Cabinet | 2 | $110K | 21.0% |
| Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2 | $99K | 18.8% |
| Department of Defence | 1 | $67K | 12.8% |
| Australian Submarine Agency | 1 | $17K | 3.2% |
How does Mrdak, Michael win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 8 | $523K | 100.0% |
What are Mrdak, Michael's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Management Advisory Services | Department of Foreign Affairs and Trade | $220K | |
| Strategic Advice and Review Services | Department of the Prime Minister and Cabinet | $70K | |
| Support Services | Department of Defence | $67K | |
| Consultancy Services | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $52K | |
| Independent reviewer | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $46K |
What are Mrdak, Michael's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Management and Advisory Services | Department of Foreign Affairs and Trade | $11K | |
| Independent reviewer | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $46K | |
| Audit and Risk Committee | Australian Submarine Agency | $17K | |
| Support Services | Department of Defence | $67K | |
| Management Advisory Services | Department of Foreign Affairs and Trade | $220K | |
| Strategic Advice and Review Services | Department of the Prime Minister and Cabinet | $70K | |
| Strategic Advice and Review Services | Department of the Prime Minister and Cabinet | $40K | |
| Consultancy Services | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $52K |
Who competes with Mrdak, Michael for government contracts?
Other suppliers winning contracts from the same government agencies.
| Supplier | Contracts | Value |
|---|---|---|
| Note Printing Australia Limited | 6 | $909.1M |
| Australia Post | 36 | $899.9M |
| QANTAS AIRWAYS LTD | 54 | $792.3M |
| Virgin Blue | 15 | $696.6M |
| JONES LANG LASALLE (ACT) PTY LTD | 81 | $511.1M |
| Cushman & Wakefield Pty Ltd | 52 | $467.3M |
| MTAA SUPERANNUATION FUND (R G CASEY BUILDING) PROPERTY PTY LTD | 1 | $432.9M |
| TELSTRA CORPORATION LIMITED | 96 | $333.1M |
| HAYS SPECIALIST RECRUITMENT (AUSTRALIA) PTY LIMITED | 2,092 | $277.7M |
| ISPT Pty Ltd | 1 | $262.7M |
What size contracts does Mrdak, Michael typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 4 | $114K |
| $50K-$100K | 3 | $189K |
| $100K-$500K | 1 | $220K |
What is Mrdak, Michael's registered business information?
- Australian Business Number (ABN)
- 64528027178
- Registered Name
- Mrdak, Michael
- Government Contracting Period
- 2022 – 2025
Verify entity details on the Australian Business Register.
Procurement Categories
UNSPSC categories where Mrdak, Michael is active.
Track Mrdak, Michael's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
Start free — 5 searches includedNo credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Foreign Affairs and Trade profile