What does MILLER AVIATION PARTNERS PTY LTD do for the Australian Government?
MILLER AVIATION PARTNERS PTY LTD is an Australian Government contractor with 22 contracts worth $1.6M since 2013. Their largest government client is Department of Infrastructure, Transport, Regional Development, Communications and the Arts, and their average contract value is $73K. Recent government contracting activity has declined.
Key Metrics
How much does MILLER AVIATION PARTNERS PTY LTD win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2013 | 1 | $70K |
| 2014 | 1 | $90K |
| 2015 | 4 | $416K |
| 2016 | 2 | $83K |
| 2017 | 1 | $30K |
| 2018 | 3 | $107K |
| 2019 | 2 | $43K |
| 2020 | 1 | $220K |
| 2021 | 2 | $166K |
| 2022 | 2 | $122K |
| 2023 | 1 | $195K |
| 2024 | 1 | $44K |
| 2025 | 1 | $14K |
Who are MILLER AVIATION PARTNERS PTY LTD's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 17 | $878K | 54.9% |
| Austrade | 3 | $432K | 27.0% |
| Department of Foreign Affairs and Trade - Australian Aid Program | 1 | $220K | 13.7% |
| Department of Regional Australia, Local Government, Arts and Sport | 1 | $70K | 4.4% |
What categories does MILLER AVIATION PARTNERS PTY LTD supply to government?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 8010-management-advisory-services | 18 | $1.1M | 70.7% |
| 8014-accounting-and-auditing-and-financial-services | 2 | $204K | 12.7% |
| 8211-writing-and-translation-services | 1 | $195K | 12.2% |
| 7811-freight-transport | 1 | $70K | 4.4% |
How does MILLER AVIATION PARTNERS PTY LTD win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| open | 16 | $1.0M | 72.7% |
| limited | 6 | $560K | 27.3% |
What are MILLER AVIATION PARTNERS PTY LTD's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Open Skies Analysis Program | Austrade | $229K | |
| CAPA Agreement (Asia Pacific) | Department of Foreign Affairs and Trade - Australian Aid Program | $220K | |
| Technical advice | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $195K | |
| Aviation Sector Policy Review | Austrade | $138K | |
| Aviation Services | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $124K |
What are MILLER AVIATION PARTNERS PTY LTD's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Technical Adviser | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $14K | |
| External Technical Adviser | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $44K | |
| Technical advice | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $195K | |
| Specialist Technical Advice | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $80K | |
| Technical Analysis | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $43K | |
| Aviation Services | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $124K | |
| Technical Advisory Services | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $43K | |
| CAPA Agreement (Asia Pacific) | Department of Foreign Affairs and Trade - Australian Aid Program | $220K | |
| Analysis AirNZ Baseline Costs Change | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $11K | |
| Approach to Market Advisory Services | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $32K |
Is MILLER AVIATION PARTNERS PTY LTD's government business growing or declining?
Significant decline — contract value dropped 100% year-over-year.
Based on comparison of last 12 months vs prior 12 months of awarded contract value.
Who competes with MILLER AVIATION PARTNERS PTY LTD for government contracts?
Other suppliers winning contracts from the same agencies in similar categories.
| Supplier | Contracts | Value |
|---|---|---|
| CARDNO EMERGING MARKETS (AUSTRALIA) PTY LTD | 135 | $2.89B |
| ABT ASSOCIATES PTY LTD | 137 | $1.81B |
| PALLADIUM INTERNATIONAL PTY LTD | 99 | $914.2M |
| COFFEY INTERNATIONAL DEVELOPMENT PTY LTD | 73 | $692.0M |
| GHD Australia Pty LTd | 10 | $412.2M |
| Ernst & Young | 124 | $277.1M |
| SMEC INTERNATIONAL PTY LTD | 4 | $165.1M |
| VOCUS PTY LTD | 2 | $156.8M |
| AECOM SERVICES PTY LTD (FORMERLY CALLED: URS AUSTRALIA PTY LTD) | 37 | $145.2M |
| ADAM SMITH INTERNATIONAL (AUSTRALIA) PTY LTD | 30 | $110.5M |
What size contracts does MILLER AVIATION PARTNERS PTY LTD typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 13 | $390K |
| $50K-$100K | 4 | $306K |
| $100K-$500K | 5 | $905K |
What is MILLER AVIATION PARTNERS PTY LTD's registered business information?
- Australian Business Number (ABN)
- 74122984892
- Registered Name
- MILLER AVIATION PARTNERS PTY LTD
- Government Contracting Period
- 2013 – 2025
Verify entity details on the Australian Business Register.
Registered Business Details
- Entity Type
- Australian Private Company
- ASIC Company Type
- Proprietary Limited
- ABN Status
- Active
- GST
- Registered
- ACN
- 122984892
- ABN
- 74122984892 verify ↗
- State
- NSW
- Postcode
- 2062
- Incorporated
- 5 December 2006 (19 years ago)
Source: Australian Business Register (ABR) + ASIC Companies Register. View on ABN Lookup ↗
Procurement Categories
UNSPSC categories where MILLER AVIATION PARTNERS PTY LTD is active.
Track MILLER AVIATION PARTNERS PTY LTD's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Infrastructure, Transport, Regional Development, Communications and the Arts profile