What does MELBOURNE BUSINESS SCHOOL do for the Australian Government?
MELBOURNE BUSINESS SCHOOL is an Australian Government contractor with 238 contracts worth $86.0M since 2012. Their largest government client is Department of Defence, and their average contract value is $362K. Recent government contracting activity has declined.
Key Metrics
How much does MELBOURNE BUSINESS SCHOOL win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2012 | 1 | $239K |
| 2013 | 11 | $6.0M |
| 2014 | 6 | $480K |
| 2015 | 10 | $6.2M |
| 2016 | 20 | $6.4M |
| 2017 | 32 | $9.0M |
| 2018 | 21 | $24.6M |
| 2019 | 43 | $2.4M |
| 2020 | 17 | $5.2M |
| 2021 | 13 | $11.8M |
| 2022 | 15 | $2.2M |
| 2023 | 16 | $4.0M |
| 2024 | 14 | $442K |
| 2025 | 15 | $6.7M |
| 2026 | 4 | $233K |
Who are MELBOURNE BUSINESS SCHOOL's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Defence | 76 | $72.4M | 84.5% |
| Australian Signals Directorate | 13 | $7.4M | 8.6% |
| Australian Maritime Safety Authority | 1 | $1.4M | 1.6% |
| Department of Industry, Science and Resources | 11 | $912K | 1.1% |
| Department of Employment, Skills, Small and Family Business | 32 | $863K | 1.0% |
| Department of the Prime Minister and Cabinet | 13 | $546K | 0.6% |
| Department of Foreign Affairs and Trade | 20 | $385K | 0.4% |
| Australian Centre for International Agricultural Research | 6 | $333K | 0.4% |
| Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 5 | $310K | 0.4% |
| Bureau of Meteorology | 3 | $206K | 0.2% |
How does MELBOURNE BUSINESS SCHOOL win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| open | 60 | $75.1M | 25.2% |
| limited | 170 | $10.6M | 71.4% |
| selective | 8 | $373K | 3.4% |
Which MELBOURNE BUSINESS SCHOOL government contracts are expiring soon?
MELBOURNE BUSINESS SCHOOL has 6 contracts worth $547K expiring in the next 12 months. These represent potential recompete opportunities for competing suppliers.
| Contract | Agency | Value | Expires |
|---|---|---|---|
| Training Services | Australian Signals Directorate | $306K | |
| Training Services | Department of Defence | $87K | |
| Specialist Education and Training Services (PM Training) | Department of Industry, Science and Resources | $70K | |
| Training Services | Department of Defence | $60K | |
| Provision of learning and development | Australian Taxation Office | $15K | |
| Training Services | Australian Signals Directorate | $11K |
What are MELBOURNE BUSINESS SCHOOL's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Learning and Development | Department of Defence | $23.8M | |
| Training | Department of Defence | $11.5M | |
| Leadership Training | Department of Defence | $5.1M | |
| Delivery of Gateway and Catalyst Programs | Department of Defence | $5.0M | |
| Leadership Training | Australian Signals Directorate | $4.9M |
What are MELBOURNE BUSINESS SCHOOL's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Provision of learning and development | Australian Taxation Office | $15K | |
| Training Services | Australian Signals Directorate | $11K | |
| Training Services | Australian Signals Directorate | $149K | |
| Training Services | Department of Defence | $60K | |
| Training Services | Department of Defence | $15K | |
| Education and Training Services | Department of Defence | $289K | |
| Training Services | Australian Signals Directorate | $306K | |
| Training Services | Australian Signals Directorate | $306K | |
| Training and Development | Department of Foreign Affairs and Trade | $15K | |
| Staff Development Training | Australian Bureau of Statistics | $11K |
Is MELBOURNE BUSINESS SCHOOL's government business growing or declining?
Significant decline — contract value dropped 66% year-over-year.
Based on comparison of last 12 months vs prior 12 months of awarded contract value.
Who competes with MELBOURNE BUSINESS SCHOOL for government contracts?
Other suppliers winning contracts from the same government agencies.
| Supplier | Contracts | Value |
|---|---|---|
| GHD PTY LTD | 515 | $39.73B |
| BOEING DEFENCE AUSTRALIA LTD | 1,902 | $35.72B |
| THALES AUSTRALIA LIMITED | 11,541 | $19.02B |
| DHA - CENTRAL OFFICE | 14 | $16.77B |
| AUSTRALIAN AEROSPACE LTD | 2,523 | $14.99B |
| BAE SYSTEMS AUSTRALIA LIMITED | 3,840 | $13.89B |
| RAYTHEON AUSTRALIA PTY LTD | 1,757 | $11.59B |
| BROADSPECTRUM (AUSTRALIA) PTY LTD | 1,244 | $10.09B |
| LOCKHEED MARTIN AUSTRALIA PTY LTD | 539 | $8.82B |
| LENDLEASE BUILDING PTY LIMITED | 94 | $8.73B |
What size contracts does MELBOURNE BUSINESS SCHOOL typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 179 | $3.1M |
| $50K-$100K | 20 | $1.6M |
| $100K-$500K | 21 | $5.0M |
| $500K-$1M | 3 | $2.3M |
| $1M-$5M | 12 | $33.6M |
| $5M-$20M | 2 | $16.6M |
| $20M+ | 1 | $23.8M |
What is MELBOURNE BUSINESS SCHOOL's registered business information?
- Australian Business Number (ABN)
- 80007268233
- Registered Name
- MELBOURNE BUSINESS SCHOOL
- Government Contracting Period
- 2012 – 2026
Verify entity details on the Australian Business Register.
Procurement Categories
UNSPSC categories where MELBOURNE BUSINESS SCHOOL is active.
Track MELBOURNE BUSINESS SCHOOL's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
Start free — 5 searches includedNo credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Defence profile