Overview
The Australian Government has awarded 156 contracts worth $71.3M in the Livestock Services procurement category (UNSPSC family 7012), spanning 16 years (2011–2026). This spending covers 102 distinct suppliers and 10 government agencies. The largest buyer is Department of Foreign Affairs and Trade - Australian Aid Program, and the most-awarded supplier is COFFEY INTERNATIONAL DEVELOPMENT PTY LTD. Year-over-year spending has increased by 441%. There are currently 17 contracts worth $2.7M expiring within the next 12 months, representing potential recompete opportunities.
Key Metrics
Annual Spending
Government spend on Livestock Services over time. Hover bars for details.
Top 10 Suppliers
Largest suppliers in Livestock Services by total contract value awarded.
| # | Supplier | Contracts | Value | Share |
|---|---|---|---|---|
| 1 | COFFEY INTERNATIONAL DEVELOPMENT PTY LTD | 2 | $35.1M | 49.3% |
| 2 | Aus-Meat Limited | 1 | $8.7M | 12.1% |
| 3 | SLADE GROUP PTY LTD | 1 | $6.9M | 9.7% |
| 4 | Commonwealth Scientific and Industrial Research Organisation | 11 | $2.4M | 3.3% |
| 5 | COMMONWEALTH SCIENTIFIC AND INDUSTRIAL | 5 | $2.3M | 3.3% |
| 6 | AusMeat Limited | 1 | $1.9M | 2.6% |
| 7 | Sheepmeat Council of Australia | 3 | $1.1M | 1.6% |
| 8 | Department of Employment Economic Development and Innovation | 1 | $1.1M | 1.5% |
| 9 | The Trustee for the Symbio Alliance Trust | 1 | $1.0M | 1.5% |
| 10 | COMMONWEALTH SCIENTIFIC AND INDUSTRIAL RESEARCH ORGANISATION | 1 | $850K | 1.2% |
Top 10 Agencies
Government agencies with the most spending in Livestock Services.
| # | Agency | Contracts | Value |
|---|---|---|---|
| 1 | Department of Foreign Affairs and Trade - Australian Aid Program | 6 | $35.3M |
| 2 | Department of Agriculture | 85 | $20.6M |
| 3 | Department of Agriculture, Fisheries and Forestry | 40 | $7.8M |
| 4 | Department of Home Affairs | 2 | $7.0M |
| 5 | Australian Federal Police | 1 | $180K |
| 6 | Australian Centre for International Agricultural Research | 5 | $130K |
| 7 | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | 1 | $120K |
| 8 | Department of Defence | 4 | $57K |
| 9 | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 1 | $50K |
| 10 | 11 | $0 |
Parent Category
Farming & Forestry Services UNSPSC Segment 70 · 4,036 contracts · $3.30B · 1,397 suppliersTrack Livestock Services procurement
Get alerts when new contracts are published, awards are made, or contracts expire in Livestock Services.
Start free — 5 searches includedNo credit card required. Scout plans from US$49/mo.
Explore more
Search all contracts · Browse all suppliers · Browse all agencies · Procurement map · Farming & Forestry Services overview · COFFEY INTERNATIONAL DEVELOPMENT PTY LTD · Department of Foreign Affairs and Trade - Australian Aid Program · Forestry Services