Overview
The Australian Government has awarded 266 contracts worth $102.0M in the Fisheries and Aquaculture Services procurement category (UNSPSC family 7010), spanning 18 years (2009–2026). This spending covers 155 distinct suppliers and 14 government agencies. The largest buyer is Australian Fisheries Management Authority, and the most-awarded supplier is Archipelago Marine Research Ltd. Year-over-year spending has increased by 143%. There are currently 14 contracts worth $9.9M expiring within the next 12 months, representing potential recompete opportunities.
Key Metrics
Annual Spending
Government spend on Fisheries and Aquaculture Services over time. Hover bars for details.
Top 10 Suppliers
Largest suppliers in Fisheries and Aquaculture Services by total contract value awarded.
| # | Supplier | Contracts | Value | Share |
|---|---|---|---|---|
| 1 | Archipelago Marine Research Ltd | 4 | $16.6M | 16.3% |
| 2 | TrackWell | 2 | $8.9M | 8.7% |
| 3 | DMAA Seaforce Pty Ltd | 1 | $8.1M | 8.0% |
| 4 | KEMPWILSON PTY LTD t/a Seatec | 2 | $5.6M | 5.5% |
| 5 | NPF Industry Pty Ltd | 6 | $4.9M | 4.8% |
| 6 | Carpentaria Contracting T/as Weipa Hire Pty Ltd | 1 | $4.4M | 4.4% |
| 7 | Arafura Sea Charters Pty Ltd | 1 | $3.9M | 3.9% |
| 8 | DMS Maritime Pty Ltd | 1 | $3.8M | 3.7% |
| 9 | CSIRO Division of Fisheries | 12 | $3.4M | 3.3% |
| 10 | Sealife Charters | 2 | $2.8M | 2.8% |
Top 10 Agencies
Government agencies with the most spending in Fisheries and Aquaculture Services.
| # | Agency | Contracts | Value |
|---|---|---|---|
| 1 | Australian Fisheries Management Authority | 135 | $80.8M |
| 2 | Department of Agriculture, Fisheries and Forestry | 37 | $6.5M |
| 3 | Department of Agriculture | 37 | $5.7M |
| 4 | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 5 | $4.7M |
| 5 | Department of Foreign Affairs and Trade | 2 | $1.3M |
| 6 | Department of Foreign Affairs and Trade - Australian Aid Program | 3 | $961K |
| 7 | Department of Defence | 12 | $802K |
| 8 | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | 3 | $440K |
| 9 | Department of Climate Change, Energy, the Environment and Water | 4 | $304K |
| 10 | NSW Department of Primary Industries | 1 | $259K |
Parent Category
Farming & Forestry Services UNSPSC Segment 70 · 4,036 contracts · $3.30B · 1,397 suppliersTrack Fisheries and Aquaculture Services procurement
Get alerts when new contracts are published, awards are made, or contracts expire in Fisheries and Aquaculture Services.
Start free — 5 searches includedNo credit card required. Scout plans from US$49/mo.
Explore more
Search all contracts · Browse all suppliers · Browse all agencies · Procurement map · Farming & Forestry Services overview · Archipelago Marine Research Ltd · Australian Fisheries Management Authority · Forestry Services