Overview
The Australian Government has awarded 629 contracts worth $108.9M in the Sports & Recreation — Code 4912 procurement category (UNSPSC family 4912), spanning 15 years (2012–2026). This spending covers 250 distinct suppliers and 11 government agencies. The largest buyer is Department of Defence, and the most-awarded supplier is SEA TO SUMMIT PTY LTD. Year-over-year spending has decreased by 16%. There are currently 19 contracts worth $12.0M expiring within the next 12 months, representing potential recompete opportunities.
Key Metrics
Annual Spending
Government spend on Sports & Recreation — Code 4912 over time. Hover bars for details.
Top 10 Suppliers
Largest suppliers in Sports & Recreation — Code 4912 by total contract value awarded.
| # | Supplier | Contracts | Value | Share |
|---|---|---|---|---|
| 1 | SEA TO SUMMIT PTY LTD | 111 | $49.6M | 45.6% |
| 2 | AUSTRALIAN GENERAL ENGINEERING | 15 | $6.1M | 5.6% |
| 3 | TRIMCAST PRODUCTS PTY LTD | 6 | $3.6M | 3.3% |
| 4 | SILVERGLO STAINLESS STEEL PTY LT | 8 | $3.5M | 3.2% |
| 5 | MONT ADVENTURE EQUIPMENT PTY LTD | 25 | $3.2M | 3.0% |
| 6 | BIA5 PTY LTD | 1 | $3.1M | 2.9% |
| 7 | SPEARPOINT SOLUTIONS & TECHNOLOGY | 4 | $2.8M | 2.6% |
| 8 | GEE YAN INDUSTRY PTY LTD | 5 | $2.3M | 2.1% |
| 9 | SOUTHERN CROSS EQUIPMENT PTY LTD | 7 | $2.3M | 2.1% |
| 10 | C E BARTLETT PTY LTD | 4 | $2.2M | 2.1% |
Top 10 Agencies
Government agencies with the most spending in Sports & Recreation — Code 4912.
| # | Agency | Contracts | Value |
|---|---|---|---|
| 1 | Department of Defence | 536 | $105.9M |
| 2 | Department of Climate Change, Energy, the Environment and Water | 38 | $1.6M |
| 3 | Department of Agriculture, Fisheries and Forestry | 33 | $922K |
| 4 | Australian Federal Police | 13 | $305K |
| 5 | Department of Agriculture | 2 | $30K |
| 6 | Department of Industry, Science and Resources | 1 | $28K |
| 7 | Department of Parliamentary Services | 1 | $15K |
| 8 | Department of Foreign Affairs and Trade | 1 | $15K |
| 9 | Office of the Official Secretary to the Governor-General | 1 | $15K |
| 10 | Australian Criminal Intelligence Commission | 1 | $11K |
Parent Category
Sports & Recreation UNSPSC Segment 49 · 3,375 contracts · $360.9M · 951 suppliersTrack Sports & Recreation — Code 4912 procurement
Get alerts when new contracts are published, awards are made, or contracts expire in Sports & Recreation — Code 4912.
Start free — 5 searches includedNo credit card required. Scout plans from US$49/mo.
Explore more
Search all contracts · Browse all suppliers · Browse all agencies · Procurement map · Sports & Recreation overview · SEA TO SUMMIT PTY LTD · Department of Defence · Sports & Recreation — Code 4920