Overview
The Australian Government has awarded 67 contracts worth $13.0M in the Paper Materials — Code 1410 procurement category (UNSPSC family 1410), spanning 13 years (2013–2025). This spending covers 57 distinct suppliers and 17 government agencies. The largest buyer is Services Australia, and the most-awarded supplier is Staples Australia. Year-over-year spending has increased by 126%. There are currently 5 contracts worth $682K expiring within the next 12 months, representing potential recompete opportunities.
Key Metrics
Annual Spending
Government spend on Paper Materials — Code 1410 over time. Hover bars for details.
Top 10 Suppliers
Largest suppliers in Paper Materials — Code 1410 by total contract value awarded.
| # | Supplier | Contracts | Value | Share |
|---|---|---|---|---|
| 1 | Staples Australia | 1 | $9.6M | 73.9% |
| 2 | BJ BALL PAPERS | 1 | $554K | 4.3% |
| 3 | DECIPHA PTY LTD | 1 | $315K | 2.4% |
| 4 | Canberra Mailing & Envelopes | 1 | $247K | 1.9% |
| 5 | RSM Bird Cameron - Melbourne | 3 | $246K | 1.9% |
| 6 | Saltbush Consulting Pty Ltd | 3 | $183K | 1.4% |
| 7 | Digital Digest Data Design Pty Ltd | 1 | $138K | 1.1% |
| 8 | BALL & DOGGETT | 2 | $121K | 0.9% |
| 9 | Telstra iVision Pty Ltd | 1 | $110K | 0.8% |
| 10 | HUTCHISON, CHARLES | 1 | $76K | 0.6% |
Top 10 Agencies
Government agencies with the most spending in Paper Materials — Code 1410.
| # | Agency | Contracts | Value |
|---|---|---|---|
| 1 | Services Australia | 5 | $9.7M |
| 2 | Department of Defence | 25 | $1.5M |
| 3 | Australian Transport Safety Bureau | 12 | $662K |
| 4 | Department of Foreign Affairs and Trade | 3 | $373K |
| 5 | Australian National Audit Office | 4 | $277K |
| 6 | Department of Home Affairs | 4 | $131K |
| 7 | Australian Securities and Investments Commission | 2 | $80K |
| 8 | Department of Health and Aged Care | 1 | $50K |
| 9 | Department of Industry, Science and Resources | 1 | $41K |
| 10 | Department of Education | 1 | $40K |
Parent Category
Paper Materials UNSPSC Segment 14 · 1,724 contracts · $617.6M · 613 suppliersTrack Paper Materials — Code 1410 procurement
Get alerts when new contracts are published, awards are made, or contracts expire in Paper Materials — Code 1410.
Start free — 5 searches includedNo credit card required. Scout plans from US$49/mo.
Explore more
Search all contracts · Browse all suppliers · Browse all agencies · Procurement map · Paper Materials overview · Staples Australia · Services Australia · Paper Products