#SupplierContractsTotal Value
31601 COLIBAN WATER 8 $108K
31602 AFFINITEXT 3 $108K
31603 Golden Messenger Pty Ltd 3 $108K
31604 SAFETY NET MANAGEMENT 7 $108K
31605 The Trustee for THE WILKINSON FAMILY TRUST 3 $108K
31606 VINERGY SOLUTIONS PTY LTD 3 $108K
31607 North East Tree Care Pty Ltd 3 $108K
31608 LANGLEY GROUP PTY LTD 7 $108K
31609 NICK HARKNESS PTY LTD 5 $108K
31610 B M P ENGINEERING PTY LTD 5 $108K
31611 Humbug Fishing Pty Ltd 2 $108K
31612 CV SERVICES GROUP 5 $108K
31613 BUTSONS BUILDING SERVICE 2 $108K
31614 VANILLA BLUE CATERING 6 $108K
31615 EVOLUTION RECRUITMENT SOLUTIONS 2 $108K
31616 BASS CENTRE 4 $108K
31617 PEOPLECORP PTY. LIMITED 5 $108K
31618 LANDSCAPE DIRECT 2 $108K
31619 MAJOR TRAINING ASHTRAIL PTY LTD ATF 7 $108K
31620 KOGARAH PRIVATE HOSPITAL 1 $108K
31621 Teamgage Pty Limited 3 $108K
31622 INDIGO NORTH HEALTH INC 2 $108K
31623 264 Richmond Road Pty Ltd (ACN 093450956) as Trustee for 264 Richmond Road Unit Trust 1 $108K
31624 PERCIVAL STEPHEN BRUCE 2 $108K
31625 Richard Chisholm 3 $108K
31626 CADDY, GREGORY ROBERT 3 $108K
31627 Andrew Connolly 4 $108K
31628 AGILIS.WORKS PTY LTD 1 $108K
31629 Hallprint Pty Ltd 7 $108K
31630 DYNAMIC WAREHOUSE SOLUTIONS 2 $108K
31631 ICSA Boardroom Apps Limited 3 $108K
31632 MIDLAND BRICK COMPANY PTY LTD PTY LTD 3 $108K
31633 Sequel Communications Pty Ltd 3 $108K
31634 Central Western Queensland Remote Area Planning and Development Board 4 $108K
31635 Cumberland Council 3 $108K
31636 TOWNSVILLE TREEMULCHAS PTY LTD 3 $108K
31637 Tina Daisley People Partner 2 $108K
31638 Cairns Occupational Therapy 6 $108K
31639 WHAT'S CRITICAL PTY. LTD. 1 $108K
31640 STYLES, MEGAN CLAIRE 4 $108K
31641 IRC PTY LTD 1 $108K
31642 Xiourouppa Family Trust 2 $108K
31643 AUSTRALIAN PROPERTY INSTITUTE (API) 1 $108K
31644 Cameo Media 4 $108K
31645 Q-PRINT GROUP PTY LTD 5 $108K
31646 CABOOLTURE BUSINESS ENTERPRISE CENTRE 1 $108K
31647 DEWIN PTY LTD 5 $108K
31648 Black Sparrow Group Pty Ltd T/A Vigour Active 2 $108K
31649 ORTHOMOLECULAR MEDISEARCH LABORA 6 $108K
31650 Lee Jackson 3 $108K
31651 PORT FAIRY TAXIS 1 $108K
31652 Dr Colin Pardoe 2 $108K
31653 RIGEL HEALTH PTY LTD 2 $108K
31654 Trillium Tech Pty Ltd 2 $108K
31655 MIDWEST CHAMBER OF COMMERCE AND 1 $108K
31656 ABODE WODEN 2 $108K
31657 Jancis Rachel Penfold Cunliffe 3 $108K
31658 Damian Francis O'Leary 3 $108K
31659 Neale Draper 2 $108K
31660 CoDesign Interiors 1 $107K
31661 MCMASTER INVESTMENTS PTY LTD 4 $107K
31662 Built Holdings Pty Ltd 1 $107K
31663 TRICOR ENGINEERING PTY LTD 4 $107K
31664 DAMDAY PTY LTD 2 $107K
31665 Donna Therese Rygate 2 $107K
31666 Jennifer M Davis 1 $107K
31667 Complete Crisis Solutions Pty Ltd. 2 $107K
31668 SAFER STORAGE SYSTEM 2 $107K
31669 Fresh Promotions Pty Ltd 6 $107K
31670 LJADDISON CO PTY LTD 1 $107K
31671 Australian Security Academy 4 $107K
31672 Carney Townsville Partnership 1 $107K
31673 THE BROOKLANDS TRUST 3 $107K
31674 JUSTIN BROWN 2 $107K
31675 GOULBURN VALLEY RESOURCES 2 $107K
31676 KASEYA AUSTRALIA PTY LTD 3 $107K
31677 A & B PODGER PTY LTD 1 $107K
31678 PICKSTONE, ERIC 3 $107K
31679 Baobab Software Pty Ltd 2 $107K
31680 George Twon Council 2 $107K
31681 MARK3D AUSTRALIA PTY LTD 4 $107K
31682 Paper Shuffle Pty Ltd 2 $107K
31683 FLOWERDALE ESTATE 6 $107K
31684 Kema Australia Pty Limited 4 $107K
31685 IN & OUTBOARD MARINE 5 $107K
31686 Relevancy Pty Ltd 6 $107K
31687 BRIGHTON SAVOY MOTEL 3 $107K
31688 WOODWARD LANGEVELD PTY. LTD. 2 $107K
31689 J A Wales Pty Ltd 4 $107K
31690 SAMARAD PTY LTD 3 $107K
31691 Bob Farquharson & Associates 3 $107K
31692 GOVERNMENT SKILLS AUSTRALIA 3 $107K
31693 ABMARC PTY LTD 2 $107K
31694 TIG INTERNATIONAL PTY LTD 4 $107K
31695 TIM RUSSELL 4 $107K
31696 Goodearth Hotels Australia (Gold Coast) Pty. Ltd. 2 $107K
31697 RPR Consulting Pty Ltd 3 $107K
31698 CENTRE OF DECOMMISSIONING AUSTRALIA LIMITED 3 $107K
31699 ABSCAN PTY LTD 1 $107K
31700 BTLi Pty Ltd 5 $107K