#SupplierContractsTotal Value
29001 BRI Ferrier (SA) Pty Ltd 8 $148K
29002 THE TRUSTEE FOR CRANE AID UNIT T 5 $148K
29003 CRC CONSULTING 4 $148K
29004 VARG KENNELS 6 $148K
29005 Building & Construction Industry 5 $148K
29006 Stamford Grand Adelaide 5 $148K
29007 New North Insights Pty Ltd 1 $148K
29008 KADOR ENGINEERING (AUSTRALIA) PTY. LIMITED 1 $148K
29009 Emma Bathhurst 3 $148K
29010 Direct Payment Solutions Australia 4 $148K
29011 ISLAND ENDEAVOURS PTY LTD 4 $148K
29012 MCINTYRE MARINE PRODUCTS PTY LTD 7 $148K
29013 IOR AVIATION PTY LTD 5 $148K
29014 ERA-co Pty Ltd 3 $148K
29015 SAMUEL JOHN HOARE 4 $148K
29016 Anthony James Besanko 1 $148K
29017 SYMMETRY INNOVATIONS PTY LTD 3 $148K
29018 Capital Timing Systems 5 $148K
29019 Designphase Australia 5 $148K
29020 Ms Honor Janet McFadyen 1 $148K
29021 Paul Cook & Associates 8 $148K
29022 THE TEXAS MOTEL 14 $148K
29023 EXECUJET AUSTRALIA FBO PTY LTD 3 $148K
29024 Lobelia Pty Ltd 2 $148K
29025 Hatfield House Consulting Pty Ltd 4 $148K
29026 Intlift Pty Ltd 4 $148K
29027 PAGNIAN IMPORTS PTY LTD 1 $148K
29028 Compliance Test 5 $148K
29029 SLATE DISCOUNTS PTY LTD 1 $147K
29030 KOKODA SPIRIT FAMILY TRUST 3 $147K
29031 PJ Harford P Thach D Tieng & KH Tran 1 $147K
29032 Siren Design Group Pty Ltd 1 $147K
29033 SURPLUS ELECTRICAL SALES CO. PTY LT 5 $147K
29034 VANOIRE PTY LTD 1 $147K
29035 CENTURION FIRE AND RESCUE EQUI 6 $147K
29036 SOMMERVILLE NATALIE 2 $147K
29037 MACFARLANE GENERATORS PTY LTD 6 $147K
29038 Dr Richard Thornton 3 $147K
29039 AERISON PTY LTD 4 $147K
29040 PROJECTS GLOBAL 9 $147K
29041 Urban Catering Service 2 $147K
29042 THE WATERMAKER MAN 4 $147K
29043 TOTALSPAN IPSWICH 4 $147K
29044 Bourke & Boutleoup 1 $147K
29045 AV MEDIA SYSTEMS 6 $147K
29046 Isaac Solomon , Sarah Cooper 1 $147K
29047 GradConnection Pty Ltd 11 $147K
29048 THE ROYAL INSTITUTION OF AUSTRALIA INCORPORATED 7 $147K
29049 The Enigma Group Pty Ltd 5 $147K
29050 SCOTT DANIEL DELAINE 2 $147K
29051 EASTERN PALLIATIVE CARE LTD 1 $147K
29052 BEST HEALTH SOLUTIONS PTY LTD 1 $147K
29053 THE BURCHELL FAMILY TRUST 1 $147K
29054 BESIER, HELEN 4 $147K
29055 BATTERY WORKS AUSTRALIA PTY LTD [479] 2 $147K
29056 FAST LANE (AUSTRALIA) INSTITUTE 5 $147K
29057 Sico South Pacific Ltd 3 $147K
29058 AETMOS Pty Ltd 4 $147K
29059 OMIC Australia Pty Ltd 2 $147K
29060 Mark Cundall Earthmoving Pty Ltd 1 $147K
29061 GROUND CONTROL DATA PTY LTD 1 $147K
29062 Magpie Creative Pty Ltd 2 $147K
29063 ALEDAN EXCAVATIONS PTY. LTD. 7 $147K
29064 POWERFLO SOLUTIONS PTY LTD 5 $147K
29065 Michel Patrick Nader 1 $147K
29066 ACTION EDUCATION CONSULTANTS 1 $147K
29067 SHIPWEST PTY. LIMITED 1 $147K
29068 Ballan District Health Care 5 $147K
29069 SGH ENERGY 2 $147K
29070 SUBSEA TECHNOLOGY & RENTALS AUSTRAL 2 $147K
29071 Bret William Walker 2 $147K
29072 NANI CREATIVE PTY LTD 5 $147K
29073 STRADACON PENNA PTY LTD 2 $147K
29074 Amanda Lee Barwick 2 $147K
29075 Punchline Energy 6 $147K
29076 RAGG AHMED PTY LTD 4 $147K
29077 C3 AUSTRALIA PTY LTD 1 $147K
29078 SOUTH SEA HORIZONS AUSTRALASIA PTY LTD 2 $147K
29079 STUDDERT, MITCHELL SCOTT 2 $147K
29080 Logical Resources Sales Recruitment Pty Ltd 1 $147K
29081 Southern Commercial Divers 4 $147K
29082 Cooper Group Australia Pty Ltd 2 $146K
29083 PAGES EVENT HIRE 5 $146K
29084 Elliot Street Consulting Pty Ltd 2 $146K
29085 Sustainable Business P/L 6 $146K
29086 R group 1 $146K
29087 ClearaSound Pty Ltd 3 $146K
29088 Richard Reye 1 $146K
29089 ST MONICA'S PRIMARY SCHOOL 9 $146K
29090 BALCONI P/L 3 $146K
29091 DISABILITY SPORTS AUSTRALIA LIMITED 8 $146K
29092 BPS COMMUNICATIONS 2 $146K
29093 ACA Projects Australia Pty Ltd 1 $146K
29094 Excel Steel Pty Ltd 5 $146K
29095 ASSETIVITY PTY LTD 6 $146K
29096 METOCEAN TELEMATICS (AUST) PTY L 2 $146K
29097 The Trustee for Tradecorp International Unit Trust 1 $146K
29098 APPLIANCES ONLINE PTY LIMITED 3 $146K
29099 LJ Hooker Katherine 3 $146K
29100 Rowland. Pty Ltd 3 $146K