#SupplierContractsTotal Value
28701 Esdr Electronics Pty Ltd 1 $151K
28702 ATSGP PTY LTD 2 $151K
28703 Resort Trailers 7 $151K
28704 Horticultural Services Australia 1 $151K
28705 PROLINE PAINTING 1 $151K
28706 PK LOH 4 $151K
28707 JADE RECRUITMENT GROUP PTY LTD 1 $151K
28708 Ottimo Coffee 3 $151K
28709 Infomedix Pty Ltd 1 $151K
28710 GAVIN JOHN HANDRAN 1 $151K
28711 B L SHIPWAY & CO PTY LTD 3 $150K
28712 BOB SEYMOUR & ASSOCIATES PTY LTD 2 $150K
28713 Plumb, Jennifer Jane 2 $150K
28714 Rapsey Griffiths Insolvency & Advisory 11 $150K
28715 The trustee for IKD Unit Trust 5 $150K
28716 Freeform Strategy Pty Ltd 2 $150K
28717 DAVID LYNAS CONSULTING PTY LTD 2 $150K
28718 DGS MIMAKI 5 $150K
28719 Coastal Fabrication & Maintenance 1 $150K
28720 LASERCHILL 5 $150K
28721 PHILLIPS CONSULTING 3 $150K
28722 BARRINGTON CENTRE PTY LTD CENTRE UNIT TRUST 5 $150K
28723 Sherriff Electrical 6 $150K
28724 Conflict Resolution Services Inc 3 $150K
28725 InterCall Australia Pty Ltd 8 $150K
28726 STRATAUST PTY LTD 4 $150K
28727 EVENTS NETWORK AUSTRALIA PTY LTD 1 $150K
28728 Articulate Solutions Pty Ltd 1 $150K
28729 PHILANTHROPY AUSTRALIA 3 $150K
28730 TITAN PLANT HIRE PTY LTD 8 $150K
28731 Identity Solutions Australia Pty Ltd 4 $150K
28732 REMOTE SITE TECHNOLOGIES 1 $150K
28733 Culture Amp Pty Ltd 1 $150K
28734 IndiEnergy Pty Ltd 2 $150K
28735 RSJ INVESTMENT PTY LTD 1 $150K
28736 AMD Southwest Pty Ltd 8 $150K
28737 MOONRAKER AUSTRALIA PTY LTD 6 $150K
28738 Australian Drilling Attachments Pty Ltd 1 $150K
28739 APEX FACADE DESIGN PTY LTD 1 $150K
28740 Espresso Room Franchising Pty Ltd 1 $150K
28741 HARD DHARMA PTY LTD 2 $150K
28742 Suhad Dutra 2 $150K
28743 CHIOMA OBIMMA 2 $150K
28744 Indiginaus Cyber Pty Ltd 1 $150K
28745 RACHEL DRYSDALE (ACC 8890) 2 $150K
28746 CLOVER PSYCHOLOGY PTY LTD 1 $150K
28747 AGR Australia Pty Ltd 1 $150K
28748 DANIELLE LOUISE JACKSON 2 $150K
28749 CATHERINE NORRIS 2 $150K
28750 LAVANYA MITTAL 2 $150K
28751 National Health Funding Body 1 $150K
28752 SHARLEEN GONZALEZ 2 $150K
28753 Weeding Party Hire Pty Ltd 2 $150K
28754 EGG FARMERS OF AUSTRALIA LIMITED 1 $150K
28755 DR LOUISE DU CHESNE 2 $150K
28756 BROWNIE HOLDINGS PTY LTD 1 $150K
28757 ELIN SCHWAB 2 $150K
28758 The Kardis Family Trust 1 $150K
28759 MELANIE R WHYBROW 2 $150K
28760 TAYA LEE AUTUMN COATES 2 $150K
28761 COMMUNITY NURSE SERVICE PTY LTD 1 $150K
28762 JEREMY JAMES HORT 2 $150K
28763 MAUREEN JAMES 2 $150K
28764 MARGARET COLVIN 2 $150K
28765 BERNADETTE ZEEMAN 2 $150K
28766 Burgess, Zena Maria 1 $150K
28767 MICHELLE MCCLINTOCK 2 $150K
28768 International Management Group of America Pty Limited 2 $150K
28769 ELISA MARIA HARRINGTON 2 $150K
28770 LIESEL CARROLL 2 $150K
28771 LISA JEFFREY 2 $150K
28772 MARISSA BLACK (NEE CHIPPERFIELD) 2 $150K
28773 MATSON PSYCHOLOGY PTY LTD - MEGAN MATSON 2 $150K
28774 MEP PSYCHOLOGY PTY LTD 2 $150K
28775 BARKER RYAN STEWART PTY LIMITED 1 $150K
28776 JAYANI NAYANA JAYATILAKE 2 $150K
28777 CAROLINE ANNE CLEGG 2 $150K
28778 Tasmania Development and Resources 1 $150K
28779 TERRI-LEE HILL 2 $150K
28780 BRONWYN ELIZABETH MORRIS 2 $150K
28781 MARGARET LOFFLER 2 $150K
28782 AMY CASTLE 2 $150K
28783 VERONICA LANGE 2 $150K
28784 MELISSA EUNICE PERREN 2 $150K
28785 SPECTAR GROUP PTY LTD 1 $150K
28786 DEASY CONSULTANCY SERVICES PTY LTD 3 $150K
28787 DIANNE LYNDAL HARRISON 2 $150K
28788 VANESSA MARLENE KRAUSE 2 $150K
28789 SUSAN JANE NASH 2 $150K
28790 Prana Group PtyLtd Trust of Celtic Trust 2 $150K
28791 WEAL HEART HOLDINGS PTY LTD 2 $150K
28792 PRACTICE OF DIGNITY 2 $150K
28793 Hope Diving Services (Australia) 1 $150K
28794 THE TRUSTEE FOR THE LAMONT FAMILY TRUST 2 $150K
28795 RUTH RECHNER 2 $150K
28796 RICHARD ELMS 2 $150K
28797 TAMARA LEE PSYCHOLOGY 2 $150K
28798 BRENDAN SPARG 2 $150K
28799 GEOSYNTEC CONSULTANTS PTY LTD 1 $150K
28800 PIERS HARDIMAN 2 $150K