#SupplierContractsTotal Value
26101 WINSLOW INVESTMENTS PTY LT 1 $197K
26102 IRRAWANG HIGH SCHOOL 5 $197K
26103 ARINCO (VIC) PTY LTD 5 $197K
26104 DIAL A LABEL PTY LTD 10 $197K
26105 MIYUKI GROUP PTY LTD 10 $197K
26106 Kalinda IT Services Pty Ltd 4 $197K
26107 ORONTIDE MADCO PTY LTD 9 $197K
26108 Specfurn Commercial Furniture Pty Ltd 7 $197K
26109 TIDDALIK SERVICES PTY LTD 4 $197K
26110 Link Medical Products Pty Ltd 7 $197K
26111 BAKEWELL PRIMARY SCHOOL 8 $197K
26112 SOUTHBANK INSTITUTE OF TECHNOLOGY 2 $197K
26113 Alison Evans Consulting 3 $197K
26114 BUBU EXCAVATIONS PTY LTD 1 $197K
26115 AirBerth Marketing Pty Ltd 4 $197K
26116 Fulbright Commission 1 $197K
26117 QR Jackson & CA Jackson 2 $197K
26118 Acredia Pty Ltd 1 $197K
26119 EVOLUTION AUSTRALIA 3 $197K
26120 TRUSTEE FOR BATEMAN GILES FAMILY TRUST 5 $197K
26121 Environmental Health Australia 3 $197K
26122 Mr Thomas Gyorffy 6 $197K
26123 Insight Enterprises 1 $197K
26124 DRIVER DYNAMICS PTY LTD 4 $197K
26125 DHS EMERGENCY 6 $197K
26126 Queensland Regional Natural Resource Management Groups Collective Ltd 5 $197K
26127 KENTVILLE DRUMS 5 $197K
26128 PHOTOMETRY & ELECTRICAL TESTING PTY T/A LIGHT EMISSION DISTRIBUTION 4 $197K
26129 Westlakes Youth Action Committee 1 $197K
26130 QUEENSLAND LAW SOCIETY INC 9 $197K
26131 Maranoa Regional Council 11 $197K
26132 Donnybrook Community Telecentre 6 $197K
26133 Harvey Community Resource Centre Inc 6 $197K
26134 WESTERN IRRIGATION PTY LTD 1 $197K
26135 Herma Precisa Pty Ltd 1 $197K
26136 The Trustee for the Aito Unit Trust 1 $197K
26137 COMMERCIAL LOCKSMITHS WA TRUST 4 $197K
26138 77 PRODUCTIONS 7 $197K
26139 Stephanie Gaussen 8 $197K
26140 VALVOLINE (AUSTRALIA) PTY LTD 15 $197K
26141 ILTEMP Pty Ltd 2 $196K
26142 Pinnacle Apartments 5 $196K
26143 INVENTIA LIFE SCIENCE OPERATIONS PTY LTD 1 $196K
26144 KELLY, MICHAEL JAMES 1 $196K
26145 NDC Holdings Pty Ltd 1 $196K
26146 Balfran Removals Pty Ltd 7 $196K
26147 FORECAST MACHINERY 9 $196K
26148 AADEMEX PTY LTD 1 $196K
26149 ELEVATION INDUSTRIES PTY LTD 4 $196K
26150 Cogent Energy Pty Ltd 2 $196K
26151 HERMES EQUITY PTY LDT 11 $196K
26152 MELROSE PRIMARY SCHOOL - WODONGA 11 $196K
26153 Natural Resource Management 5 $196K
26154 R L Kelley Pty Ltd 2 $196K
26155 Group Security Solutions Pty Ltd 9 $196K
26156 Wallaga Pty Ltd 8 $196K
26157 HINES, KIMBERLEY JESSICA 2 $196K
26158 JOTZO, FRANK HERBERT 3 $196K
26159 Levitate Lifting Equipment Pty Ltd 1 $196K
26160 Delnorth Pty. Ltd. 1 $196K
26161 FREIGHTLINER & MERCEDES BENZ 2 $196K
26162 ConNetica Consulting Pty Ltd 1 $196K
26163 Minderoo Foundation Ltd 1 $196K
26164 SERA MIRZABEGIAN 3 $196K
26165 TERTIARY EDUCATION FACILITIES 4 $196K
26166 GAI SHERIDAN INTERNATIONAL PTY LTD 3 $196K
26167 JMD Railtech Pty Ltd 1 $196K
26168 Albert Au 8 $196K
26169 WHYBROW, STEVEN 8 $196K
26170 ADMA 6 $196K
26171 MCLEAN ENGINEERING AUSTRALIA PTY LT 3 $196K
26172 PRO4MANCE GLOBAL PTY LTD 1 $196K
26173 T-QUIP 3 $196K
26174 Moungibi Aboriginal Housing Co-op 7 $196K
26175 AERO LOGISTICS INTERNATIONAL P/L 2 $196K
26176 Hydro Electric Corporation T/A Hydro Tasmania 2 $196K
26177 Intelligence Management Services Pty Ltd 6 $196K
26178 SHOW PONY EVENTS 4 $196K
26179 MACKOD PTY LTD 2 $196K
26180 PATONGA PROJECTS PTY LTD 1 $196K
26181 DYNAMED PTY LTD 5 $196K
26182 SONRU AUSTRALIA PTY LTD 7 $196K
26183 Ann Whitfield 1 $196K
26184 AWA-AGGA LIMITED 4 $196K
26185 PROJECTCREATE 4 $196K
26186 3D LASER MAPPING INTERNATIONAL 3 $195K
26187 I&E Systems Pty Ltd 1 $195K
26188 HUDSONS CATERING PTY. LTD. 9 $195K
26189 FRONTLINE MENTAL HEALTH PTY LTD 3 $195K
26190 FONTENOY INVESTMENTS PTY LTD 1 $195K
26191 THINKWATER ALSTONVILLE 7 $195K
26192 Red Bear IT Pty Ltd 3 $195K
26193 BEYOND EXCELLENCE PTY LTD 3 $195K
26194 A Nestola & GJ Reid 1 $195K
26195 REBAL ENGINEERING PTY LTD 1 $195K
26196 THE MORELAND ENERGY FOUNDATION LTD 2 $195K
26197 VISION CENTRE DAY SURGERY PTY LTD 1 $195K
26198 NIDDRIE NAMEPLATES PTY LTD 4 $195K
26199 Centre for Leadership Pty Ltd 4 $195K
26200 DURST INDUSTRIES PTY LIMITED 2 $195K