#SupplierContractsTotal Value
20401 TELREX 9 $385K
20402 RIGCOM ACCESS PTY LTD 11 $385K
20403 INDIGENOUS ENGAGEMENT AND FACILITATION PTY LTD 2 $385K
20404 PRON SOFTWARE PTY LTD 2 $385K
20405 SAJ FRUIT SUPPLY PTY LTD 8 $385K
20406 INTELLI-SYSTEMS PTY LTD 2 $384K
20407 Reed Exhibitions Australia Pty Ltd 15 $384K
20408 Paul Jeffery Pty Ltd 1 $384K
20409 INKLING GROUP PTY LTD 7 $384K
20410 VALLEY LIMOUSINES LTD. 2 $384K
20411 HeineJones Studio Pty Ltd 4 $384K
20412 NIMBLE BYTES PROPRIETARY LTD 2 $384K
20413 E P DRAFFIN MANUFACTURING PTY LTD 11 $384K
20414 Deloitte Touche Tohmatsu (QLD) 7 $384K
20415 DELAWARE NORTH COMPANIES 11 $384K
20416 Somerbrook Pty Ltd ATF McVinish Investment Trust 1 $384K
20417 SYP Community Telecentre Inc 13 $384K
20418 CARTER, MALCOLM ROBERT 5 $384K
20419 WESTLINK ENGINEERING 6 $384K
20420 Safety Access & Rescue Pty Ltd 16 $384K
20421 THE TRUSTEE FOR CEFN STUD TRUST 1 $384K
20422 TELERESOURCES ENGINEERING (AUST) PT 3 $384K
20423 CLOSECALL SOLUTIONS PTY LTD 1 $384K
20424 Free TV Australia Ltd 1 $384K
20425 ELLCODA 1 $384K
20426 BMP Tech One Pty Ltd 3 $383K
20427 PLAYFORD PRIMARY SCHOOL 13 $383K
20428 The Toneguzzo Group 2 $383K
20429 David Anthony LLoyd 1 $383K
20430 BAGMAN DISTRIBUTION SERVICES 7 $383K
20431 FMA AUSTRALIA 10 $383K
20432 KIRI GILBERT 1 $383K
20433 CHRISTOPHER PAUL MADDEN 5 $383K
20434 EVENTSPHERE 4 $383K
20435 CAMBRIDGE TECHNOLOGIES 18 $383K
20436 Kordia Pty Limited 2 $383K
20437 Rockend Technology Pty Ltd 2 $383K
20438 YOUNG RADIO CABS CO-OPERATIVE LTD 1 $383K
20439 INTERNATIONAL AIR TRANSPORT ASSOCIA 4 $383K
20440 DAMBIMANGARI ABORIGINAL CORPORATION 3 $383K
20441 WILD SCIENCE 1 $383K
20442 Polina Kinchina 9 $383K
20443 MACKAY GOODWIN 21 $383K
20444 OPTIMUM SERVICES PTY LTD 8 $383K
20445 HAVELOCK CONSULTING GROUP 7 $383K
20446 BIGNELL CONCEPTS 1 $383K
20447 TANG, DIANA HOWYU HOWYU DIANA 8 $383K
20448 Meta Consulting Services Pty Ltd 1 $382K
20449 Specialized Services Pty Ltd 19 $382K
20450 Johnston Bros Pty Limited 1 $382K
20451 SFDC Australia Pty Ltd 1 $382K
20452 ALBURY CRANETRUCK SERVICE & REPAIRS 9 $382K
20453 SAMURAI BI 1 $382K
20454 Aboriginal Carbon Fund Limited 4 $382K
20455 Storage King Fyshwick 5 $382K
20456 Owen Creek Road Pty Ltd ACN 623 727 819 1 $382K
20457 PUCKAPUNYAL AND DISTRICT NEIGHBOURHOOD CENTRE INC 9 $382K
20458 Satish Chand 1 $382K
20459 Arihs Solutions Pty Ltd 1 $382K
20460 A, I, M, M and T Gosden 1 $382K
20461 CATHOLIC COLLEGE WODONGA 12 $381K
20462 C A Owen & D W Owen T/as 8 $381K
20463 205 Anketell Street, TC Pty Ltd 1 $381K
20464 CCG Architects Pty Ltd 3 $381K
20465 Rachel Cutler 14 $381K
20466 CHOICE ELECTRICAL SERVICES (NT) 9 $381K
20467 Cobaw Community Health Service 8 $381K
20468 Shire of Dundas 12 $381K
20469 Paternoster Family Trust 6 $381K
20470 The Total Image Group 1 $381K
20471 RICHARD HIGHFIELD 9 $381K
20472 Davidson Workplace Solutions 9 $381K
20473 Hydrosphere Consulting Pty Ltd Atf Howland F/T 2 $381K
20474 Indigenous Advancement Partners Pty Ltd 2 $381K
20475 Claude Group Pty Ltd 1 $381K
20476 CAMZILLA 5 $381K
20477 MAZLIN ELECTRICAL SERVICES 4 $381K
20478 INVESTIGATIONS DIFFERENTLY TRUST 8 $381K
20479 Lloyd Bus Transport Pty Ltd 1 $381K
20480 Teleflex Medical Australia Pty Ltd 18 $380K
20481 DIGITAL DISCOVERY PTY LTD 6 $380K
20482 PETER JOHN MURPHY 5 $380K
20483 ENVESTRA (NSW) PTY LIMITED 1 $380K
20484 Zanaye Pty Ltd 1 $380K
20485 ResearchCrowd 3 $380K
20486 NYKETA LOOEZE NOFFKE 2 $380K
20487 TNK SERVICES PTY LTD 3 $380K
20488 DR ANNA GRANSTON 2 $380K
20489 BRONWYN BYRNES 9 $380K
20490 THE TRUSTEE FOR CAMPBELL ORA FAMILY TRUS 3 $380K
20491 HELP NOW GROUP PTY LTD 3 $380K
20492 NQ FAMILY THERAPY CENTRE PL 3 $380K
20493 Mental Health Commission of New Sou Wales 2 $380K
20494 Quanterra Pty Ltd 2 $380K
20495 Marion Butcher 1 $380K
20496 GREEN ROAD PSYCHOLOGY-A.HALES 3 $380K
20497 TechMedia Digital Systems Pty Ltd 1 $380K
20498 Brett Stevens 13 $380K
20499 In Control Pty Ltd 2 $380K
20500 Jones Partners (Sydney) 18 $380K