#SupplierContractsTotal Value
17801 Anthony Iadanza and Michelina Anton 1 $535K
17802 H J LAYTON PTY LTD 4 $535K
17803 TELWATER PTY LTD 7 $535K
17804 K K & S INSTRUMENTS 9 $535K
17805 SANDRA BIRKENSLEIGH 5 $535K
17806 REALBRY PTY LTD 15 $535K
17807 WAMBINYA BUWANHA PTY LTD 4 $535K
17808 WJ DEANE FAMILY HOLDINGS 2 $534K
17809 CLIMATE-KIC AUSTRALIA LTD 3 $534K
17810 NIDEC INDUSTRIAL AUTOMATION AUS SINGAPORE PTY LTD 4 $534K
17811 FOSCARS PTY LIMITED 1 $534K
17812 PHOENIX FOUNDRY PTY LTD 3 $534K
17813 COURSEMONSTER PTY LTD 15 $534K
17814 Clarity College Pty Ltd 11 $534K
17815 KS Hall Pty Ltd 1 $534K
17816 Steadfast ICT Security 11 $534K
17817 Stamat Pty Ltd 3 $534K
17818 Open Text Pty Ltd 2 $534K
17819 FINE TECH ELECTRONIC 23 $534K
17820 Virtus Heritage Pty Ltd 1 $534K
17821 Impact Learning & Development Pty Limited T/as Sage Thinking 14 $534K
17822 THE SOCIETY OF HOSPITAL PHARMACISTS 3 $534K
17823 Cadre Design 3 $534K
17824 REVESBY WORKERS CLUB LTD 2 $534K
17825 Attra Pty Ltd 1 $534K
17826 Namiste Pty Ltd 1 $534K
17827 RMIT ONLINE PTY LTD 7 $534K
17828 PEARCE, DANIEL KAI [689] 2 $534K
17829 ERIN GREGG 4 $534K
17830 KERRY LEAVER CONSULTING 2 $534K
17831 TX Australia Pty Ltd 7 $533K
17832 ALLIANCE AUTOMATION 6 $533K
17833 ECOLOGY AUSTRALIA PTY. LTD. [602] 2 $533K
17834 Muller Unit Trust T/A Muller Partnership 3 $533K
17835 Dye & Co 25 $533K
17836 KO Engagement Pty Ltd 1 $533K
17837 GUNGAHLIN COLLEGE 11 $533K
17838 RELISH MARKETING PTY LTD 3 $533K
17839 WINRADIO COMMUNICATIONS 4 $533K
17840 OCEAN BREEZE AIR CONDITIONING & ELECTRICAL PTY LTD 3 $533K
17841 SLADELL PTY LTD 1 $532K
17842 Sampath Trust 10 $532K
17843 Greenhill Holdings Pty Ltd 1 $532K
17844 PLANIX PTY LTD 3 $532K
17845 Invest-e-gate Pty Ltd 5 $532K
17846 Trengrove Consulting Trust 2 $532K
17847 Stefan Kovic & Jennifer Lynn Hyles 1 $532K
17848 The Owners - Strata Plan No. 8857 1 $532K
17849 Reserve Bank of Australia 12 $532K
17850 BEVERLEY HYDE 2 $532K
17851 ENZED TOWNSVILLE PTY LTD 16 $532K
17852 Redbox Design Group Pty Ltd 7 $532K
17853 Michael J Colbran 1 $532K
17854 Michael Borsky 2 $532K
17855 SANJA HOLDINGS PTY LIMITED 1 $532K
17856 ECO 2000 PTY LTD 26 $532K
17857 Independent Corporate Property Oceania Pty Ltd 15 $532K
17858 EASTSAIL PTY LTD 5 $531K
17859 Linda Inglis Consulting Pty Ltd 8 $531K
17860 QUICKLIFT CRANE HIRE FAMILY TRUST 10 $531K
17861 EUROKA PROJECTS PTY LTD 1 $531K
17862 KGM Services Pty Ltd 1 $531K
17863 LIBRATUM PTY LTD 7 $531K
17864 SCRIPTED VISION PTY LTD 3 $531K
17865 GOLD CREEK SCHOOL 11 $531K
17866 Link-Up (NSW) Aboriginal Corporation 1 $531K
17867 SUNSHINE COAST DAY SURGERY 1 $531K
17868 NSW Spanish & Latin American Association for Social Assistance Inc 1 $531K
17869 STARR, MERRIN 2 $531K
17870 Trellis Technologies Pty Ltd 1 $531K
17871 Rodeo Holdings Pty Ltd 2 $531K
17872 Spackman Mossop Michaels Pty Ltd 2 $531K
17873 VEI SERVICES PTY LIMITED 1 $531K
17874 Dragoman Pty Ltd 2 $530K
17875 ESKDALE INVESTMENT CO PTY LTD 1 $530K
17876 PRESSURE DYNAMICS INTERNATIONAL PTY LTD 7 $530K
17877 Oxberry Pty Ltd T/a Marcom Watson 7 $530K
17878 Jxeeno Pty Ltd 2 $530K
17879 Aurora BioSynthetics Pty Ltd 1 $530K
17880 FindNearest Pty Ltd 10 $530K
17881 FLOYD GROUP PTY LTD TRADING AS FLOYD ENERGY 9 $530K
17882 KOORI EMPLOYMENT ENTERPRISES CO-OPERATIVE LTD 1 $530K
17883 IconSoft Pty Ltd 2 $530K
17884 Dysen Pty Ltd 4 $530K
17885 Coonabarabran Local Aboriginal Land Council 12 $530K
17886 Shiv Martin Consulting 1 $530K
17887 Armchair Productions Pty Ltd 6 $530K
17888 EnterpriseCreativeCloud Pty Ltd 2 $530K
17889 WONKY EYES P/L ATF WELCH FAMILY TST 12 $530K
17890 JA Wilks 1 $530K
17891 CAMPAK CONSTRUCTION PTY LTD 2 $529K
17892 FAT SOUND P.A. HIRE PTY LIMITED 16 $529K
17893 VANILLA BY DESIGN 5 $529K
17894 SACS Consulting NSW 8 $529K
17895 GO SYSTEMS 4 $529K
17896 LVDI Pty Ltd 1 $529K
17897 Murwillumbah Community Centre Inc 1 $529K
17898 CLUB WAREHOUSE AUSTRALIA PTY LTD 23 $529K
17899 CYON KNOWLEDGE COMPUTING 10 $529K
17900 MAXIPORT ENGINEERING PTY LTD 14 $529K