#SupplierContractsTotal Value
12001 SAFEKON CONSULTING PTY LTD 19 $1M
12002 LEAN ENTERPRISE AUSTRALIA INC. 9 $1M
12003 RISK ADAPTED SERVICES PTY LTD 1 $1M
12004 Haptic Technologies Pty Ltd 2 $1M
12005 Investa Nominees (5) Pty Ltd as trustee of the 416 Commercial Trust 1 $1M
12006 LEVETT PG 1 $1M
12007 Tarakan Consulting Pty Ltd 12 $1M
12008 HENDER LEE ELECTRICAL 3 $1M
12009 Maitland Neighbourhood Centre Inc 1 $1M
12010 CONNECT SETTLEMENT SERVICES 1 $1M
12011 REGAL TECHNOLOGY SOLUTIONS 2 $1M
12012 Hashtagevolve 5 $1M
12013 SANECO 1 $1M
12014 S3 TECHNOLOGIES PTY LTD 1 $1M
12015 Freelance Workforce Services Pty Ltd 2 $1M
12016 The Precinct Studios Pty Ltd 2 $1M
12017 CASENSITIVE PTY LTD 3 $1M
12018 XSP Consulting Pty Ltd 2 $1M
12019 Equilibrium OMG Pty Ltd 7 $1M
12020 Livingston Armytage 2 $1M
12021 Bloodwood Tree Association Incorporated 6 $1M
12022 ACCESS CANBERRA 20 $1M
12023 Alpha Geoscience Pty Ltd 4 $1M
12024 Marc McKechnie 59 $1M
12025 Stamford Interactive Pty Ltd 24 $1M
12026 Grisard Consulting 4 $1M
12027 DIOCLES PASTORAL PTY LTD 1 $1M
12028 GROUNDWAVE DRILLING SERVICES (AUSTRALIA) PTY LTD 1 $1M
12029 NEUROSURGICAL SOCIETY OF AUSTRALASIA 3 $1M
12030 Origin Energy 1 $1M
12031 Brett Raymond De Hayr 1 $1M
12032 SKILLSTX 8 $1M
12033 Tibco Software (Ireland) Limited 2 $1M
12034 AJM BROE INVESTMENTS PTY LTD 9 $1M
12035 THE GENDER CENTRE INC 1 $1M
12036 PROMOGEAR 12 $1M
12037 Gomlaw Pty Ltd 1 $1M
12038 Primewest Funds Limited, The Trustee for 60 LIGHT SQUARE TRUST 1 $1M
12039 DANGEROUS GOODS TRAINING INTL 9 $1M
12040 NovaWorks Group Pty Ltd 2 $1M
12041 MYASSIST-A PTY. LTD. 1 $1M
12042 NEXACU 44 $1M
12043 Playgroup NSW Inc 1 $1M
12044 Community Northern Beaches Inc 1 $1M
12045 PA CONSULTING SERVICES LIMITED 1 $1M
12046 BNJ LANDSCAPING PTY LTD 1 $1M
12047 AUSTRALIAN REFUGEE ASSOCIATION INC 4 $1M
12048 GBSC Yurra Pty Ltd 1 $1M
12049 ODGERS BERNDTSON 15 $1M
12050 ALLOD CONSULTING PTY LTD 4 $1M
12051 Aohua Haili Pty Ltd 1 $1M
12052 Kinnink Pty Ltd ATF Dodds Family Super Fund ACN 070 336 319 1 $1M
12053 Valiant Commercial Furniture Pty Ltd 2 $1M
12054 AP Lowe & CM Lowe 1 $1M
12055 ARROWSMITH and GRANT REFRIGERATI 40 $1M
12056 Maxart Pty Ltd 9 $1M
12057 NEPTUNE PACIFIC AGENCY (SYD) 3 $1M
12058 Kalyuku Ninti Puntuku Ngurra Limited [827] 3 $1M
12059 LEGEAR Australia 24 $1M
12060 Parkes Forbes Enterprise Development Centre Inc 1 $1M
12061 Angel Mah Chut Pty Limited 1 $1M
12062 ST EDMUNDS COLLEGE AUSTRALIA 26 $1M
12063 Trent Glover 68 $1M
12064 Katrina Louise Jefferson 3 $1M
12065 LIQUIP VICTORIA 2 $1M
12066 SOUTH WEST DEVELOPMENT COMMISSION 3 $1M
12067 GILLIS, KIM ROGERS 2 $1M
12068 NAUTILUS TECHNOLOGY 2 $1M
12069 TALINOT PTY LTD 6 $1M
12070 Gosford Irrigation and Water Solutions Pty Ltd 1 $1M
12071 AVRIL HENRY PTY LTD 33 $1M
12072 MetaSpatial Solutions Pty Ltd 2 $1M
12073 Capital Health Network Ltd 3 $1M
12074 Corinne Elizabeth Bezzina 6 $1M
12075 Hassett Buses Pty Ltd 2 $1M
12076 IPS EMPLOYMENT SERVICES PTY LTD 1 $1M
12077 LEND LEASE REAL ESTATE INVESTMENT L 1 $1M
12078 NATIONAL HEALTH GROUP PTY LTD 7 $1M
12079 Forster Neighbourhood Centre Inc 1 $1M
12080 INTER-CHILLERS PTY LIMITED 11 $1M
12081 BDO (WA) Pty Ltd 39 $1M
12082 Albion Park Rail Community Centre Incorporated 2 $1M
12083 ARMOUR TIMBER TRADING COMPANY PT 64 $1M
12084 North Queensland Bulk Ports Corporation Limited 1 $1M
12085 GW AND MH KLEINE 1 $1M
12086 NCP PRINTING 30 $1M
12087 ULTIMUM-ICT 2 $1M
12088 SARTORIUS AUSTRALIA PTY LTD 27 $1M
12089 ADAPTALIFT HYSTER 20 $1M
12090 Seedbed Media 3 $1M
12091 TURING CONSULTING PTY LTD 2 $1M
12092 LYTICLY PTY LTD 1 $1M
12093 Eastlake Youth Centre Inc 1 $1M
12094 Superscreens Australia 1 $1M
12095 Damasa Pty Ltd 2 $1M
12096 Experiential Environments Melbourne Pty Ltd 4 $1M
12097 Jandryona Pty Ltd 1 $1M
12098 TOWNSVILLE FLEET SERVICES PTY LTD 63 $1M
12099 LOWE, MICHAEL ANTHONY 1 $1M
12100 Orana Commercial Relocations Pty Lt 21 $1M