What does THOMSON GEER do for the Australian Government?
THOMSON GEER is an Australian Government contractor with 185 contracts worth $44.3M since 2014. Their largest government client is Department of Defence, and their average contract value is $240K. The company has seen significant recent growth in government contract awards.
Key Metrics
How much does THOMSON GEER win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2014 | 1 | $21K |
| 2016 | 4 | $1.2M |
| 2017 | 11 | $572K |
| 2018 | 3 | $96K |
| 2019 | 5 | $180K |
| 2020 | 4 | $2.4M |
| 2021 | 2 | $1.1M |
| 2022 | 1 | $250K |
| 2023 | 3 | $54K |
| 2024 | 6 | $657K |
| 2025 | 126 | $35.4M |
| 2026 | 19 | $2.4M |
Who are THOMSON GEER's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Defence | 48 | $11.2M | 26.4% |
| Australian Taxation Office | 13 | $9.9M | 23.3% |
| Department of Finance | 2 | $7.0M | 16.5% |
| Department of Employment and Workplace Relations | 8 | $2.8M | 6.5% |
| Australian Submarine Agency | 2 | $2.1M | 5.0% |
| Department of Climate Change, Energy, the Environment and Water | 12 | $1.6M | 3.8% |
| Department of Home Affairs | 5 | $1.3M | 3.0% |
| Department of Social Services | 4 | $1.0M | 2.4% |
| Australian Competition and Consumer Commission | 16 | $855K | 2.0% |
| Services Australia | 2 | $758K | 1.8% |
What categories does THOMSON GEER supply to government?
| Category | Contracts | Value | Share |
|---|---|---|---|
| Professional Services (excl Consultancies) | 3 | $983K | 100.0% |
How does THOMSON GEER win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| open | 148 | $40.2M | 81.3% |
| selective | 17 | $1.7M | 9.3% |
| limited | 17 | $1.5M | 9.3% |
Which THOMSON GEER government contracts are expiring soon?
THOMSON GEER has 98 contracts worth $16.2M expiring in the next 12 months. These represent potential recompete opportunities for competing suppliers.
| Contract | Agency | Value | Expires |
|---|---|---|---|
| legal | Australian Submarine Agency | $2.1M | |
| Legal Services | Department of Home Affairs | $1.0M | |
| Legal Services | Department of Defence | $986K | |
| Legal Services | Department of Defence | $972K | |
| Professional Legal Services | Department of Defence | $653K | |
| Professional Legal Services | Department of Defence | $578K | |
| Professional Legal Services | Department of Defence | $561K | |
| Legal services | Department of Social Services | $462K | |
| Legal services | Department of Climate Change, Energy, the Environment and Water | $455K | |
| LSP Legal Services | Australian Securities and Investments Commission | $434K | |
| Legal Services | Department of Defence | $399K | |
| Probity Advisors for FAD Program - TG | Australian Electoral Commission | $385K | |
| Professional Legal Services | Department of Defence | $329K | |
| Legal services | Department of Climate Change, Energy, the Environment and Water | $320K | |
| Legal services | Department of Social Services | $259K |
What are THOMSON GEER's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Legal Services | Department of Finance | $6.0M | |
| Provision of Legal Services | Australian Taxation Office | $4.5M | |
| Procurement of external legal services - LAD bundling arrangements 2025-28 | Department of Employment and Workplace Relations | $2.4M | |
| legal | Australian Submarine Agency | $2.1M | |
| Provision of Legal Services | Australian Taxation Office | $1.4M |
What are THOMSON GEER's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Legal Services | Department of Climate Change, Energy, the Environment and Water | $84K | |
| Legal Services | National Indigenous Australians Agency | $56K | |
| External Legal Services | Department of Veterans' Affairs | $29K | |
| Legal services | Australian Electoral Commission | $21K | |
| Public interest disclosure matters | Attorney-General's Department | $25K | |
| Legal Services Other | Department of Foreign Affairs and Trade | $14K | |
| Legal Services | Department of Defence | $100K | |
| Legal Services Other | Department of Foreign Affairs and Trade | $16K | |
| Legal Services | Department of Home Affairs | $1.0M | |
| External Legal Advice for the Public Services Act Review | Sport Integrity Australia | $19K |
Is THOMSON GEER's government business growing or declining?
Rapid growth — contract value increased 449% year-over-year.
Based on comparison of last 12 months vs prior 12 months of awarded contract value.
Who competes with THOMSON GEER for government contracts?
Other suppliers winning contracts from the same government agencies.
| Supplier | Contracts | Value |
|---|---|---|
| GHD PTY LTD | 556 | $39.76B |
| BOEING DEFENCE AUSTRALIA LTD | 1,651 | $35.02B |
| THALES AUSTRALIA LIMITED | 11,541 | $19.02B |
| DHA - CENTRAL OFFICE | 14 | $16.77B |
| AUSTRALIAN AEROSPACE LTD | 2,523 | $14.99B |
| BAE SYSTEMS AUSTRALIA LTD | 3,836 | $13.89B |
| RAYTHEON AUSTRALIA PTY LTD | 1,757 | $11.59B |
| BROADSPECTRUM (AUSTRALIA) PTY LTD | 1,246 | $10.09B |
| Lockheed Martin Australia Pty Ltd | 544 | $9.31B |
| LENDLEASE BUILDING PTY LIMITED | 124 | $8.80B |
What size contracts does THOMSON GEER typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| Under $10K | 1 | $0.1 |
| $10K-$50K | 65 | $1.7M |
| $50K-$100K | 49 | $3.4M |
| $100K-$500K | 51 | $11.9M |
| $500K-$1M | 10 | $6.9M |
| $1M-$5M | 8 | $14.4M |
| $5M-$20M | 1 | $6.0M |
What is THOMSON GEER's registered business information?
- Australian Business Number (ABN)
- 21442367363
- Registered Name
- THOMSON GEER
- Government Contracting Period
- 2014 – 2026
Verify entity details on the Australian Business Register.
Procurement Categories
UNSPSC categories where THOMSON GEER is active.
Track THOMSON GEER's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
Start free — 5 searches includedNo credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Defence profile