What does THE NEW SOUTH WALES INSTITUTE OF do for the Australian Government?
THE NEW SOUTH WALES INSTITUTE OF is an Australian Government contractor with 5 contracts worth $3.8M since 2013. Their largest government client is Department of Health and Aged Care, and their average contract value is $754K.
Key Metrics
5Total Contracts
$3.8MTotal Value
2Agencies Served
$754KAvg Contract
4Years Active
How much does THE NEW SOUTH WALES INSTITUTE OF win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2013 | 2 | $1.3M |
| 2014 | 1 | $853K |
| 2015 | 1 | $852K |
| 2016 | 1 | $774K |
Who are THE NEW SOUTH WALES INSTITUTE OF's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Health and Aged Care | 4 | $3.8M | 99.5% |
| Department of Home Affairs | 1 | $17K | 0.5% |
How does THE NEW SOUTH WALES INSTITUTE OF win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 4 | $3.8M | 80.0% |
| open | 1 | $17K | 20.0% |
What are THE NEW SOUTH WALES INSTITUTE OF's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| AMHOCN Training and Service Development Contract for Services 2013-2014 | Department of Health and Aged Care | $1.3M | |
| Engage NSW Institute of Psychiatry for AMHOCN training and service development 2 | Department of Health and Aged Care | $853K | |
| Provision of Australian Mental Health Outcomes & Classification Network-Training | Department of Health and Aged Care | $852K | |
| Australian Mental Health Outcomes & Classification Network (AMHOCN): Training & | Department of Health and Aged Care | $774K | |
| Detention Essentials Mental Health workshop | Department of Home Affairs | $17K |
What are THE NEW SOUTH WALES INSTITUTE OF's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Australian Mental Health Outcomes & Classification Network (AMHOCN): Training & | Department of Health and Aged Care | $774K | |
| Provision of Australian Mental Health Outcomes & Classification Network-Training | Department of Health and Aged Care | $852K | |
| Engage NSW Institute of Psychiatry for AMHOCN training and service development 2 | Department of Health and Aged Care | $853K | |
| Detention Essentials Mental Health workshop | Department of Home Affairs | $17K | |
| AMHOCN Training and Service Development Contract for Services 2013-2014 | Department of Health and Aged Care | $1.3M |
Who competes with THE NEW SOUTH WALES INSTITUTE OF for government contracts?
Other suppliers winning contracts from the same government agencies.
| Supplier | Contracts | Value |
|---|---|---|
| SERCO AUSTRALIA PTY LIMITED | 6 | $7.92B |
| SECURE JOURNEYS PTY LTD | 2 | $4.69B |
| Seqirus (Australia) Pty Ltd | 60 | $3.68B |
| Broadspectrum (AUSTRALIA) PTY LIMITED | 5 | $3.02B |
| INTERNATIONAL HEALTH AND | 12 | $2.61B |
| GlaxoSmithKline Australia Pty Ltd | 65 | $2.14B |
| DTZ PTY LTD | 80 | $2.09B |
| AUSTRALIAN RED CROSS SOCIETY T/A Australian Red Cross Lifeblood | 12 | $1.99B |
| CANSTRUCT INTERNATIONAL PTY LTD | 1 | $1.82B |
| Aspen Medical Pty Limited | 40 | $1.70B |
What size contracts does THE NEW SOUTH WALES INSTITUTE OF typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 1 | $17K |
| $500K-$1M | 3 | $2.5M |
| $1M-$5M | 1 | $1.3M |
What is THE NEW SOUTH WALES INSTITUTE OF's registered business information?
- Australian Business Number (ABN)
- 80751069784
- Registered Name
- THE NEW SOUTH WALES INSTITUTE OF
- Government Contracting Period
- 2013 – 2016
Verify entity details on the Australian Business Register.
Procurement Categories
UNSPSC categories where THE NEW SOUTH WALES INSTITUTE OF is active.
Track THE NEW SOUTH WALES INSTITUTE OF's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
Start free — 5 searches includedNo credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Health and Aged Care profile