What does Rothfield Print & Image do for the Australian Government?
Rothfield Print & Image is an Australian Government contractor with 8 contracts worth $5.7M since 2017. Their largest government client is Attorney-General's Department, and their average contract value is $712K.
Key Metrics
8Total Contracts
$5.7MTotal Value
3Agencies Served
$712KAvg Contract
4Years Active
How much does Rothfield Print & Image win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2017 | 1 | $1.9M |
| 2018 | 2 | $909K |
| 2019 | 3 | $1.8M |
| 2020 | 2 | $1.1M |
Who are Rothfield Print & Image's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Attorney-General's Department | 6 | $5.6M | 98.1% |
| Department of Veterans' Affairs | 1 | $89K | 1.6% |
| Aged Care Quality and Safety Commission | 1 | $18K | 0.3% |
How does Rothfield Print & Image win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| open | 6 | $5.3M | 75.0% |
| limited | 2 | $348K | 25.0% |
What are Rothfield Print & Image's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Print Management, Warehousing and Distribution | Attorney-General's Department | $1.9M | |
| Graphic design, pritning and distribution | Attorney-General's Department | $1.4M | |
| Printing services | Attorney-General's Department | $820K | |
| Print Management Services Publication, printing, distribution & warehousing | Attorney-General's Department | $730K | |
| Warehouse and distribution services | Attorney-General's Department | $400K |
What are Rothfield Print & Image's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Printing services | Attorney-General's Department | $330K | |
| Print Management Services Publication, printing, distribution & warehousing | Attorney-General's Department | $730K | |
| Graphic design, pritning and distribution | Attorney-General's Department | $1.4M | |
| To print and deliver a total of 165,000 of 8 diff. resources to National Mailing | Aged Care Quality and Safety Commission | $18K | |
| Warehouse and distribution services | Attorney-General's Department | $400K | |
| Printing services | Attorney-General's Department | $820K | |
| Production of USB and postcard to promote animation for Here They Come: A day to | Department of Veterans' Affairs | $89K | |
| Print Management, Warehousing and Distribution | Attorney-General's Department | $1.9M |
Who competes with Rothfield Print & Image for government contracts?
Other suppliers winning contracts from the same government agencies.
| Supplier | Contracts | Value |
|---|---|---|
| ISPT Pty Ltd | 6 | $530.0M |
| Hays Specialist Recruitment (Australia) Pty Ltd | 3,371 | $471.1M |
| BUPA HEALTH SERVICES PTY LTD | 7 | $328.8M |
| COUNTRY CARE GROUP | 1 | $300.0M |
| Department of Human Services | 135 | $288.4M |
| mlcoa | 6 | $248.4M |
| Randstad Pty Ltd | 1,373 | $196.9M |
| QUEENSLAND AMBULANCE SERVICE | 3 | $196.5M |
| CBRE PTY LTD AS AGENTS FOR ISPT PTY LTD | 3 | $189.5M |
| DFP Recruitment Services Pty Ltd | 1,070 | $179.0M |
What size contracts does Rothfield Print & Image typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 1 | $18K |
| $50K-$100K | 1 | $89K |
| $100K-$500K | 2 | $730K |
| $500K-$1M | 2 | $1.6M |
| $1M-$5M | 2 | $3.3M |
What is Rothfield Print & Image's registered business information?
- Australian Business Number (ABN)
- 35607076778
- Registered Name
- Rothfield Print & Image
- Government Contracting Period
- 2017 – 2020
Verify entity details on the Australian Business Register.
Procurement Categories
UNSPSC categories where Rothfield Print & Image is active.
Track Rothfield Print & Image's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
Start free — 5 searches includedNo credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Attorney-General's Department profile