What does PAYPAL *AAGE AAGE do for the Australian Government?
PAYPAL *AAGE AAGE is an Australian Government contractor with 18 contracts worth $226K since 2013. Their largest government client is Department of Defence, and their average contract value is $13K. The company has seen significant recent growth in government contract awards.
Key Metrics
How much does PAYPAL *AAGE AAGE win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2013 | 1 | $10K |
| 2016 | 2 | $26K |
| 2018 | 1 | $11K |
| 2019 | 1 | $12K |
| 2022 | 2 | $24K |
| 2023 | 4 | $55K |
| 2024 | 3 | $40K |
| 2025 | 4 | $48K |
Who are PAYPAL *AAGE AAGE's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Defence | 10 | $123K | 54.3% |
| Australian Taxation Office | 3 | $41K | 18.1% |
| Australian Signals Directorate | 2 | $25K | 11.2% |
| Services Australia | 2 | $24K | 10.8% |
| Australian Federal Police | 1 | $12K | 5.5% |
What categories does PAYPAL *AAGE AAGE supply to government?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 8014-accounting-and-auditing-and-financial-services | 6 | $73K | 32.5% |
| 8600-education-and-training-services | 5 | $63K | 27.9% |
| 8011-human-resources-services | 3 | $36K | 15.8% |
| 8010-management-advisory-services | 1 | $16K | 7.2% |
| 9410-work-related-organisations | 1 | $13K | 5.6% |
| 8210-advertising-services | 1 | $12K | 5.5% |
| 9014-travel-agents-and-arrangement-services | 1 | $12K | 5.5% |
How does PAYPAL *AAGE AAGE win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 18 | $226K | 100.0% |
What are PAYPAL *AAGE AAGE's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Provision of non-L&D external events | Australian Taxation Office | $16K | |
| Conference Tickets | Department of Defence | $16K | |
| Provision of education and training services | Australian Taxation Office | $14K | |
| Training Services | Australian Signals Directorate | $14K | |
| Australian Association of Graduate Employers Attendance | Department of Defence | $13K |
What are PAYPAL *AAGE AAGE's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Training Services | Services Australia | $11K | |
| Recruitment Services | Department of Defence | $11K | |
| Training Services | Australian Signals Directorate | $14K | |
| Trade Show Services | Australian Signals Directorate | $11K | |
| Trainng Services | Services Australia | $13K | |
| Recruitment Services | Department of Defence | $11K | |
| Provision of non-L&D external events | Australian Taxation Office | $16K | |
| HSC and Careers Exposition 2024 | Department of Defence | $12K | |
| Conference Tickets | Department of Defence | $16K | |
| Provision of education and training services | Australian Taxation Office | $14K |
Is PAYPAL *AAGE AAGE's government business growing or declining?
Rapid growth — contract value increased 104% year-over-year.
Based on comparison of last 12 months vs prior 12 months of awarded contract value.
Who competes with PAYPAL *AAGE AAGE for government contracts?
Other suppliers winning contracts from the same agencies in similar categories.
| Supplier | Contracts | Value |
|---|---|---|
| UNIVERSITY OF NSW ADFA UNSW@ADFA | 589 | $1.84B |
| MANPOWER SERVICES (AUSTRALIA) P/L | 11 | $1.65B |
| Adecco Australia Pty Ltd | 237 | $1.45B |
| BAE SYSTEMS AUSTRALIA LTD | 138 | $624.1M |
| WODONGA INSTITUTE OF TAFE | 50 | $584.4M |
| DATACOM CONNECT PTY LTD (SYMANTEC AUTHORISED SERVICE CTR) | 6 | $376.7M |
| BOEING DEFENCE AUSTRALIA LTD | 56 | $363.2M |
| ASC PTY LTD | 14 | $358.2M |
| NSI (AUST) PTY LTD | 3 | $301.7M |
| SCIENTIFIC MANAGEMENT ASSOCIATES | 20 | $286.1M |
What is PAYPAL *AAGE AAGE's registered business information?
- Australian Business Number (ABN)
- 28003547680
- Registered Name
- PAYPAL *AAGE AAGE
- Government Contracting Period
- 2013 – 2025
Verify entity details on the Australian Business Register.
Registered Business Details
- Entity Type
- Australian Public Company
- ASIC Company Type
- Public Company
- ABN Status
- Active
- GST
- Registered
- ACN
- 003547680
- ABN
- 28003547680 verify ↗
- State
- VIC
- Postcode
- 3124
- Incorporated
- 24 June 1988 (37 years ago)
Source: Australian Business Register (ABR) + ASIC Companies Register. View on ABN Lookup ↗
Procurement Categories
UNSPSC categories where PAYPAL *AAGE AAGE is active.
Track PAYPAL *AAGE AAGE's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Defence profile