What does MASTER BUILDERS GROUP TRAINING do for the Australian Government?
MASTER BUILDERS GROUP TRAINING is an Australian Government contractor with 6 contracts worth $321K since 2014. Their largest government client is Department of Defence, and their average contract value is $53K.
Key Metrics
6Total Contracts
$321KTotal Value
5Agencies Served
$53KAvg Contract
12Years Active
How much does MASTER BUILDERS GROUP TRAINING win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2014 | 1 | $16K |
| 2018 | 1 | $130K |
| 2019 | 2 | $138K |
| 2023 | 1 | $26K |
| 2025 | 1 | $11K |
Who are MASTER BUILDERS GROUP TRAINING's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Defence | 2 | $209K | 65.3% |
| Department of Employment, Skills, Small and Family Business | 1 | $59K | 18.2% |
| Department of Parliamentary Services | 1 | $26K | 8.0% |
| Department of Finance | 1 | $16K | 5.1% |
| Office of the Official Secretary to the Governor-General | 1 | $11K | 3.4% |
How does MASTER BUILDERS GROUP TRAINING win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| selective | 2 | $209K | 33.3% |
| limited | 4 | $111K | 66.7% |
What are MASTER BUILDERS GROUP TRAINING's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| WHS Training for Defence Staff | Department of Defence | $130K | |
| WHS Training for Defence Staff | Department of Defence | $80K | |
| Launch into Work pre-employment project | Department of Employment, Skills, Small and Family Business | $59K | |
| Training and Development | Department of Parliamentary Services | $26K | |
| Asbestos Awareness Training for PCD | Department of Finance | $16K |
What are MASTER BUILDERS GROUP TRAINING's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Traffic Control Training | Office of the Official Secretary to the Governor-General | $11K | |
| Training and Development | Department of Parliamentary Services | $26K | |
| WHS Training for Defence Staff | Department of Defence | $80K | |
| Launch into Work pre-employment project | Department of Employment, Skills, Small and Family Business | $59K | |
| WHS Training for Defence Staff | Department of Defence | $130K | |
| Asbestos Awareness Training for PCD | Department of Finance | $16K |
Who competes with MASTER BUILDERS GROUP TRAINING for government contracts?
Other suppliers winning contracts from the same government agencies.
| Supplier | Contracts | Value |
|---|---|---|
| GHD PTY LTD | 539 | $39.74B |
| BOEING DEFENCE AUSTRALIA LTD | 1,651 | $35.02B |
| THALES AUSTRALIA LIMITED | 11,542 | $19.03B |
| DHA - CENTRAL OFFICE | 14 | $16.77B |
| AUSTRALIAN AEROSPACE LTD | 2,523 | $14.99B |
| BAE SYSTEMS AUSTRALIA LTD | 3,851 | $13.94B |
| RAYTHEON AUSTRALIA PTY LTD | 1,757 | $11.59B |
| BROADSPECTRUM (AUSTRALIA) PTY LTD | 1,244 | $10.09B |
| LENDLEASE BUILDING PTY LIMITED | 95 | $8.84B |
| LOCKHEED MARTIN AUSTRALIA PTY LTD | 539 | $8.82B |
What size contracts does MASTER BUILDERS GROUP TRAINING typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 3 | $53K |
| $50K-$100K | 2 | $138K |
| $100K-$500K | 1 | $130K |
What is MASTER BUILDERS GROUP TRAINING's registered business information?
- Australian Business Number (ABN)
- 62130865253
- Registered Name
- MASTER BUILDERS GROUP TRAINING
- Government Contracting Period
- 2014 – 2025
Verify entity details on the Australian Business Register.
Procurement Categories
UNSPSC categories where MASTER BUILDERS GROUP TRAINING is active.
Track MASTER BUILDERS GROUP TRAINING's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
Start free — 5 searches includedNo credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Defence profile