What does JUKES TODD & ASSOCIATES do for the Australian Government?
JUKES TODD & ASSOCIATES is an Australian Government contractor with 5 contracts worth $244K since 2013. Their largest government client is Department of Industry, Science and Resources, and their average contract value is $49K.
Key Metrics
How much does JUKES TODD & ASSOCIATES win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2013 | 2 | $41K |
| 2014 | 1 | $59K |
| 2015 | 1 | $11K |
| 2020 | 1 | $133K |
Who are JUKES TODD & ASSOCIATES's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Industry, Science and Resources | 1 | $133K | 54.4% |
| Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2 | $71K | 29.0% |
| Department of Regional Australia, Local Government, Arts and Sport | 2 | $41K | 16.7% |
How does JUKES TODD & ASSOCIATES win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| open | 1 | $133K | 20.0% |
| limited | 4 | $111K | 80.0% |
What are JUKES TODD & ASSOCIATES's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| Project Management Services | Department of Industry, Science and Resources | $133K | |
| Independent civil engineering advice | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $59K | |
| Expert review of Cardwell Rock Seawall | Department of Regional Australia, Local Government, Arts and Sport | $22K | |
| Expert review of Cardwell Rock Seawall | Department of Regional Australia, Local Government, Arts and Sport | $19K | |
| JTAA Expert Reviews - QLD Reconstruction | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $11K |
What are JUKES TODD & ASSOCIATES's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| Project Management Services | Department of Industry, Science and Resources | $133K | |
| JTAA Expert Reviews - QLD Reconstruction | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $11K | |
| Independent civil engineering advice | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $59K | |
| Expert review of Cardwell Rock Seawall | Department of Regional Australia, Local Government, Arts and Sport | $19K | |
| Expert review of Cardwell Rock Seawall | Department of Regional Australia, Local Government, Arts and Sport | $22K |
Who competes with JUKES TODD & ASSOCIATES for government contracts?
Other suppliers winning contracts from the same government agencies.
| Supplier | Contracts | Value |
|---|---|---|
| Adult Multicultural Education Services | 10 | $936.8M |
| Virgin Blue | 14 | $696.4M |
| QANTAS AIRWAYS LIMITED | 28 | $666.0M |
| NAVITAS ENGLISH PTY LTD | 11 | $475.1M |
| Petrofac Facilities Management Limited | 1 | $437.7M |
| EVOLVE FM PTY LTD | 80 | $415.7M |
| AREF PROP HOLDINGS PTY LTD | 1 | $355.4M |
| UPSTREAM PRODUCTION SOLUTIONS PTY LTD | 3 | $281.3M |
| MEGT (AUSTRALIA) LTD | 20 | $279.2M |
| HAYS SPECIALIST RECRUITMENT | 2,236 | $268.5M |
What size contracts does JUKES TODD & ASSOCIATES typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 3 | $52K |
| $50K-$100K | 1 | $59K |
| $100K-$500K | 1 | $133K |
What is JUKES TODD & ASSOCIATES's registered business information?
- Australian Business Number (ABN)
- 47126609078
- Registered Name
- JUKES TODD & ASSOCIATES
- Government Contracting Period
- 2013 – 2020
Verify entity details on the Australian Business Register.
Procurement Categories
UNSPSC categories where JUKES TODD & ASSOCIATES is active.
Track JUKES TODD & ASSOCIATES's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
Start free — 5 searches includedNo credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Industry, Science and Resources profile