What does IVANHOE GRAMMAR SCHOOL do for the Australian Government?
IVANHOE GRAMMAR SCHOOL is an Australian Government contractor with 6 contracts worth $172K since 2013. Their largest government client is Department of Defence, and their average contract value is $29K.
Key Metrics
6Total Contracts
$172KTotal Value
1Agencies Served
$29KAvg Contract
10Years Active
How much does IVANHOE GRAMMAR SCHOOL win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2013 | 1 | $21K |
| 2014 | 1 | $25K |
| 2015 | 1 | $27K |
| 2016 | 1 | $29K |
| 2018 | 1 | $29K |
| 2022 | 1 | $40K |
Who are IVANHOE GRAMMAR SCHOOL's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Defence | 6 | $172K | 100.0% |
How does IVANHOE GRAMMAR SCHOOL win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| limited | 6 | $172K | 100.0% |
What are IVANHOE GRAMMAR SCHOOL's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| School Based Cadet Unit | Department of Defence | $40K | |
| School based cadet unit annual | Department of Defence | $29K | |
| School Based Unit Subsidy | Department of Defence | $29K | |
| Annual Field Exercise expense | Department of Defence | $27K | |
| Cadet Annual camp | Department of Defence | $25K |
What are IVANHOE GRAMMAR SCHOOL's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| School Based Cadet Unit | Department of Defence | $40K | |
| School Based Unit Subsidy | Department of Defence | $29K | |
| School based cadet unit annual | Department of Defence | $29K | |
| Annual Field Exercise expense | Department of Defence | $27K | |
| Cadet Annual camp | Department of Defence | $25K | |
| ANNUAL CAMP EXPENSE RATIONS, SANITATION, TRANSPORT | Department of Defence | $21K |
Who competes with IVANHOE GRAMMAR SCHOOL for government contracts?
Other suppliers winning contracts from the same government agencies.
| Supplier | Contracts | Value |
|---|---|---|
| GHD PTY LTD | 511 | $39.73B |
| BOEING DEFENCE AUSTRALIA LTD | 1,651 | $35.02B |
| THALES AUSTRALIA LIMITED | 11,541 | $19.02B |
| DHA - CENTRAL OFFICE | 14 | $16.77B |
| AUSTRALIAN AEROSPACE LTD | 2,523 | $14.99B |
| BAE SYSTEMS AUSTRALIA LTD | 3,836 | $13.89B |
| RAYTHEON AUSTRALIA PTY LTD | 1,757 | $11.59B |
| BROADSPECTRUM (AUSTRALIA) PTY LTD | 1,244 | $10.09B |
| LOCKHEED MARTIN AUSTRALIA PTY LTD | 539 | $8.82B |
| LENDLEASE BUILDING PTY LIMITED | 94 | $8.73B |
What is IVANHOE GRAMMAR SCHOOL's registered business information?
- Australian Business Number (ABN)
- 69004083247
- Registered Name
- IVANHOE GRAMMAR SCHOOL
- Government Contracting Period
- 2013 – 2022
Verify entity details on the Australian Business Register.
Procurement Categories
UNSPSC categories where IVANHOE GRAMMAR SCHOOL is active.
Track IVANHOE GRAMMAR SCHOOL's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
Start free — 5 searches includedNo credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Defence profile